Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Northwest Suburban Conference
Team | W | L | OVR |
|---|---|---|---|
| Blaine | 15 | 4 | 22-8 |
| Totino-Grace | 12 | 0 | 26-2 |
| Champlin Park | 11 | 4 | 13-15 |
| Osseo | 11 | 5 | 22-7 |
| Anoka | 11 | 6 | 15-12 |
| Andover | 10 | 6 | 19-10 |
| Spring Lake Park | 10 | 7 | 15-12 |
| Robbinsdale Armstrong | 6 | 7 | 13-14 |
| Elk River | 6 | 10 | 14-15 |
| Coon Rapids | 3 | 12 | 9-18 |
| Park Center | 2 | 10 | 5-20 |
| Centennial | 2 | 14 | 4-23 |
| Rogers | 1 | 15 | 4-23 |
Players
Name | POS | YR |
|---|---|---|
Colton Miller #1 | F | 2026 |
Caden Roessler #2 | G | 2026 |
Joseph Mapson #3 | G | 2026 |
Mike Fields #4 | G | 2027 |
Lane Johnson #5 | G | 2027 |
Eli Ahlstrom #10 | G | 2027 |
Blaine Roessler #11 | F | 2026 |
Paxton Engelby #13 | G | 2028 |
Kyle Enwright #20 | G | 2026 |
Jacob Ketterling #21 | G | 2027 |
Landan Wisnewski #30 | G | 2027 |
Isaiah Holmberg #31 | G | 2027 |
Adam Sachs #32 | F | 2027 |
Xander Krebsbach #33 | F | 2027 |
Jayden Norwood #34 | G | 2028 |
Tommy Serakos #35 | G | 2028 |
Brayden Beckman #40 | F | 2027 |
Parker Peterson #44 | F | 2028 |
Matthew Gerth #50 | F | 2027 |
Staff
Name |
|---|
| Troy Beckman |
| Sean Fogarty |
| Jeremy Hable |
| John Kyvig |
Player
| Andover | 29 | 0 | 0:00 | 0 |
Scoring
| Andover | 29 | 2186 | 75.38 | 12 | 0 | 0% | 37 | 48 | 77.08% | 272 | 22 | 12.36% |
Rebounds
| Andover | 29 | 940 | 32.41 | 348 | 593 |
Miscellaneous
| Andover | 29 | 370 | 12.76 | 0 | 0 | 280 | 9.66 | 82 | 2.83 | 28 | 0.97 | 0 |
Scoring Stats
| Joseph Mapson #3 | 482 | 1 | 27 | 17.852 | 6 | 9 | 9 | 100% | 42 | 2 | 21% |
| Caden Roessler #2 | 477 | 1 | 29 | 16.448 | 3 | 14 | 18 | 77.78% | 69 | 8 | 8.63% |
| Colton Miller #1 | 353 | 1 | 25 | 14.120 | 2 | 8 | 11 | 72.73% | 15 | 2 | 7.50% |
| Eli Ahlstrom #10 | 219 | 1 | 28 | 7.821 | 0 | 2 | 2 | 100% | 37 | 4 | 9.25% |
| Mike Fields #4 | 206 | 1 | 28 | 7.357 | 0 | 0 | 0 | 0% | 39 | 2 | 19.50% |
| Blaine Roessler #11 | 102 | 1 | 25 | 4.080 | 0 | 0 | 0 | 0% | 12 | 1 | 12% |
| Lane Johnson #5 | 98 | 0 | 20 | 4.900 | 0 | 0 | 0 | 0% | 18 | 0 | 0% |
| Tommy Serakos #35 | 86 | 1 | 18 | 4.778 | 0 | 1 | 2 | 50% | 21 | 3 | 7% |
| Xander Krebsbach #33 | 64 | 0 | 15 | 4.267 | 0 | 0 | 0 | 0% | 15 | 0 | 0% |
| Brayden Beckman #40 | 45 | 1 | 14 | 3.214 | 1 | 3 | 6 | 50% | 1 | 0 | 0% |
| Paxton Engelby #13 | 8 | 0 | 6 | 1.333 | 0 | 0 | 0 | 0% | 2 | 0 | 0% |
| Jacob Ketterling #21 | 5 | 0 | 3 | 1.667 | 0 | 0 | 0 | 0% | 1 | 0 | 0% |
| Kyle Enwright #20 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Matthew Gerth #50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Landan Wisnewski #30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Isaiah Holmberg #31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Adam Sachs #32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
| Jayden Norwood #34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Misc Stats
| Mike Fields #4 | 228 | 26 | 8.769 | 76 | 152 | 27 | 84 | 3.111 | 69 | 2.556 | 6 | 0.222 | 5 | 0.185 |
| Colton Miller #1 | 182 | 23 | 7.913 | 76 | 106 | 24 | 50 | 2.083 | 21 | 0.875 | 17 | 0.708 | 6 | 0.250 |
| Eli Ahlstrom #10 | 121 | 26 | 4.654 | 48 | 73 | 25 | 25 | 1 | 31 | 1.240 | 10 | 0.400 | 3 | 0.120 |
| Joseph Mapson #3 | 96 | 25 | 3.840 | 33 | 63 | 25 | 57 | 2.280 | 47 | 1.880 | 12 | 0.480 | 5 | 0.200 |
| Caden Roessler #2 | 95 | 27 | 3.519 | 21 | 74 | 27 | 76 | 2.815 | 58 | 2.148 | 13 | 0.481 | 4 | 0.148 |
| Blaine Roessler #11 | 64 | 23 | 2.783 | 32 | 33 | 19 | 19 | 1 | 15 | 0.789 | 12 | 0.632 | 0 | 0 |
| Brayden Beckman #40 | 50 | 14 | 3.571 | 21 | 29 | 9 | 5 | 0.556 | 11 | 1.222 | 6 | 0.667 | 3 | 0.333 |
| Lane Johnson #5 | 38 | 20 | 1.900 | 17 | 21 | 17 | 33 | 1.941 | 15 | 0.882 | 3 | 0.176 | 0 | 0 |
| Tommy Serakos #35 | 38 | 16 | 2.375 | 10 | 28 | 15 | 14 | 0.933 | 9 | 0.600 | 3 | 0.200 | 2 | 0.133 |
| Xander Krebsbach #33 | 18 | 14 | 1.286 | 8 | 10 | 6 | 4 | 0.667 | 3 | 0.500 | 0 | 0 | 0 | 0 |
| Kyle Enwright #20 | 4 | 3 | 1.333 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paxton Engelby #13 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gerth #50 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Holmberg #31 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ketterling #21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landan Wisnewski #30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sachs #32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Norwood #34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.
These teams across Minnesota qualified for the boys basketball state tournament March 24-28.