New London-Spicer vs Glencoe-Silver Lake Boys Basketball Game
Boys Basketball Hub
spicer
glncoe
New London-Spicer vs Glencoe-Silver Lake
February 6, 2026 • Glencoe-Silver Lake High School
Team | 1 | 2 | F |
|---|---|---|---|
| New London-Spicer | 24 | 53 | 77 |
| Glencoe-Silver Lake | 36 | 43 | 79 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 77 |
| Grant Henjum | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Zachary Lageson | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Ethan Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Gavin Vick | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Louden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Boden Spears | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Beckett Newman | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Griffin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 79 |
| Ethan Sonju #11 | 0 | 0 | 0 | 0 | 3 | 0 | 29 |
| Lincoln Busse #20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Trevor Engelmann #2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Tyler Engelmann #24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sam Brown #4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Evan Motzko #12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Rebounds
| Total | 0 | 0 | 13 |
| Zachary Lageson | 0 | 0 | 7 |
| Grant Henjum | 0 | 0 | 6 |
Rebounds
| Total | 0 | 0 | 16 |
| Trevor Engelmann #2 | 0 | 0 | 9 |
| Lincoln Busse #20 | 0 | 0 | 7 |
Miscellaneous
| Total | 0 | 0 | 4 | 2 | 0 | 0 |
| Grant Henjum | 0 | 0 | 0 | 2 | 0 | 0 |
| Louden Johnson | 0 | 0 | 4 | 0 | 0 | 0 |
Miscellaneous
| Total | 6 | 0 | 8 | 0 | 0 | 0 |
| Lincoln Busse #20 | 6 | 0 | 0 | 0 | 0 | 0 |
| Trevor Engelmann #2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sam Brown #4 | 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 5 | 5 |
| Three Points Attempted | 0 | 0 |
| Total Points | 77 | 79 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 13 | 16 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 6 |
| Turnovers | 0 | 0 |
| Steals | 4 | 8 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats |
|---|

