New London-Spicer vs Litchfield Boys Basketball Game
Boys Basketball Hub
spicer
litch
New London-Spicer vs Litchfield
February 13, 2026 • Litchfield High School
Team | 1 | 2 | F |
|---|---|---|---|
| New London-Spicer | 25 | 38 | 63 |
| Litchfield | 35 | 22 | 57 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 63 |
| Ethan Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Griffin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Zachary Lageson | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Louden Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Kaden Shimek | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Gavin Vick | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Liam Macik | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 57 |
| Matthias Bruning #22 | 0 | 0 | 0 | 0 | 4 | 0 | 21 |
| Noah Dietel #44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Gideon Boerema #21 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Alex Medina #11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brooks Dengerud #32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Henry Grabow #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 7 |
| Ethan Nelson | 0 | 0 | 7 |
Rebounds
| Total | 0 | 0 | 33 |
| Noah Dietel #44 | 0 | 0 | 16 |
| Gideon Boerema #21 | 0 | 0 | 10 |
| Grant Dengerud #0 | 0 | 0 | 7 |
Miscellaneous
| Total | 6 | 0 | 4 | 0 | 0 | 0 |
| Ethan Nelson | 3 | 0 | 0 | 0 | 0 | 0 |
| Boden Spears | 3 | 0 | 0 | 0 | 0 | 0 |
| Liam Macik | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaden Shimek | 0 | 0 | 2 | 0 | 0 | 0 |
Miscellaneous
| Total | 16 | 0 | 2 | 7 | 0 | 0 |
| Matthias Bruning #22 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Medina #11 | 5 | 0 | 1 | 0 | 0 | 0 |
| Noah Dietel #44 | 4 | 0 | 1 | 5 | 0 | 0 |
| Gideon Boerema #21 | 0 | 0 | 0 | 2 | 0 | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 5 | 7 |
| Three Points Attempted | 0 | 0 |
| Total Points | 63 | 57 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 7 | 33 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 6 | 16 |
| Turnovers | 0 | 0 |
| Steals | 4 | 2 |
| Blocks | 0 | 7 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats |
|---|

