Blake vs Maranatha Christian Academy Boys Basketball Game
Boys Basketball Hub
blake
MCA
Team | 1 | 2 | F |
|---|---|---|---|
| Blake | 23 | 35 | 58 |
| Maranatha Christian Academy | 29 | 39 | 68 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Caden Johnson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Aiden Wilson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Micah Wagoner #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benji Dillon #10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Niles Bennett #12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Carson McMichael #14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ben Johnson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trameill White #24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Timmy Thomas #1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chaz Clark #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Marshall #3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Chris Daniels #4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ira Thomas #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Teni Phillips #12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Noah Schirmers #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin Taylor #23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jaidyn Rennie #24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Erik Bakke #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 58 | 68 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 58 | 68 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

