Parnassus Prep vs Lakes International Language Academy Boys Basketball Game
Boys Basketball Hub
PPS
LILA
Team | 1 | 2 | F |
|---|---|---|---|
| Parnassus Prep | 0 | 102 | 102 |
| Lakes International Language Academy | 0 | 72 | 72 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 27 | 74 | 8 | 10 | 10 | 32 | 72 |
| Jackson Dowd #1 | 10 | 33 | 1 | 2 | 6 | 19 | 27 |
| Brevick Gunderson #3 | 5 | 8 | 1 | 2 | 0 | 0 | 11 |
| Jagger Dowd #4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| Briggs Best #5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blayne Pludeman #11 | 4 | 11 | 2 | 2 | 3 | 7 | 13 |
| Aksel Gunderson #12 | 0 | 2 | 4 | 4 | 0 | 0 | 4 |
| Samson Stewart #13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezra Best #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Davis #25 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Maliki Dorschner #41 | 2 | 7 | 0 | 0 | 1 | 4 | 5 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 12 | 17 | 29 |
| Jackson Dowd #1 | 4 | 6 | 10 |
| Brevick Gunderson #3 | 1 | 2 | 3 |
| Jagger Dowd #4 | 0 | 1 | 1 |
| Blayne Pludeman #11 | 1 | 1 | 2 |
| Aksel Gunderson #12 | 1 | 0 | 1 |
| Owen Davis #25 | 4 | 2 | 6 |
| Maliki Dorschner #41 | 1 | 5 | 6 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 10 | 0 | 7 | 0 | 0 | 0 |
| Jackson Dowd #1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Blayne Pludeman #11 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aksel Gunderson #12 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Davis #25 | 1 | 0 | 3 | 0 | 0 | 0 |
| Maliki Dorschner #41 | 2 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 72 |
| Field Goals Made | 0 | 27 |
| Field Goals Attempted | 0 | 74 |
| Field Goals Percent | 0% | 36.49% |
| Free Throws Made | 0 | 8 |
| Free Throws Attempted | 0 | 10 |
| Free Throws Percent | 0% | 80% |
| Three Points Made | 0 | 10 |
| Three Points Attempted | 0 | 32 |
| Three Points Percent | 0% | 31.25% |
| Total Points | 0 | 72 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 29 |
| Offensive Rebounds | 0 | 12 |
| Defensive Rebounds | 0 | 17 |
| Rebounds | 0 | 29 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 10 |
| Assists Per Game | 0 | 10 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 7 |
| Steals Per Game | 0 | 7 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

