Renville County West vs Minneota Boys Basketball Game
Boys Basketball Hub
RCtyWs
Mineot
Team | 1 | 2 | F |
|---|---|---|---|
| Renville County West | 42 | 25 | 67 |
| Minneota | 36 | 26 | 62 |
Scoring
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 67 |
| Brayden Klaassen #3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Grant Novotny #4 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
| Humberto Ramirez #5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Jonathan Driggs #13 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Hampton Hebrink #33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 62 |
| Ian Myhre #2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Tristen Sussner #4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Easton Johnston #5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jase Sorensen #11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Evan Jerzak | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
| Landon Esping | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Rebounds
| Total | 0 | 0 | 18 |
| Brayden Klaassen #3 | 0 | 0 | 7 |
| Jonathan Driggs #13 | 0 | 0 | 11 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 4 | 0 | 3 | 4 | 0 | 0 |
| Grant Novotny #4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jonathan Driggs #13 | 0 | 0 | 0 | 4 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 67 | 62 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 6 | 8 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 67 | 62 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 0 |
| Rebounds Per Game | 18 | |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 18 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 0 |
| Assists | 4 | 0 |
| Assists Per Game | 4 | |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | |
| Steals | 3 | 0 |
| Steals Per Game | 3 | |
| Blocks | 4 | 0 |
| Blocks Per Game | 4 | |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

