St. Paul Humboldt vs St. Paul Central Boys Basketball Game
Boys Basketball Hub
hmbldt
centra
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Humboldt | 0 | 52 | 52 |
| St. Paul Central | 0 | 86 | 86 |
Scoring
| Total | 17 | 49 | 13 | 19 | 3 | 15 | 50 |
| Taurean Williams #0 | 5 | 10 | 2 | 5 | 0 | 1 | 12 |
| Jakar Rice #2 | 1 | 10 | 5 | 6 | 0 | 4 | 7 |
| Jamir White #3 | 2 | 4 | 3 | 4 | 0 | 0 | 7 |
| Keith Whitlow #4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Fadil Alabi #5 | 6 | 13 | 3 | 4 | 2 | 4 | 17 |
| Calvin Hoenisch #11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeremiah Robinson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Gaiters #14 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| Justin Benner #21 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Simon Casper #23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 8 | 21 | 29 |
| Taurean Williams #0 | 0 | 2 | 2 |
| Jakar Rice #2 | 1 | 2 | 3 |
| Jamir White #3 | 0 | 2 | 2 |
| Keith Whitlow #4 | 0 | 5 | 5 |
| Fadil Alabi #5 | 3 | 4 | 7 |
| Calvin Hoenisch #11 | 0 | 1 | 1 |
| Jeremiah Robinson #12 | 0 | 1 | 1 |
| Christopher Gaiters #14 | 3 | 1 | 4 |
| Justin Benner #21 | 0 | 0 | 0 |
| Simon Casper #23 | 1 | 3 | 4 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 1 | 13 | 4 | 0 | 0 | 0 |
| Taurean Williams #0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jakar Rice #2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jamir White #3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keith Whitlow #4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fadil Alabi #5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Calvin Hoenisch #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Robinson #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Gaiters #14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benner #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Casper #23 | 0 | 1 | 1 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 17 | 0 |
| Field Goals Attempted | 49 | 0 |
| Free Throws Made | 13 | 0 |
| Free Throws Attempted | 19 | 0 |
| Three Points Made | 3 | 0 |
| Three Points Attempted | 15 | 0 |
| Total Points | 50 | 0 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 8 | 0 |
| Defensive Rebounds | 21 | 0 |
| Rebounds | 29 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 1 | 0 |
| Turnovers | 13 | 0 |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

