Maple Lake vs Atwater-Cosmos-Grove City Boys Basketball Game
Boys Basketball Hub
MLHS
atwatr
Team | 1 | 2 | F |
|---|---|---|---|
| Maple Lake | 49 | 47 | 96 |
| Atwater-Cosmos-Grove City | 36 | 47 | 83 |
Scoring
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 95 |
| Bowen Walton #4 | 0 | 0 | 0 | 0 | 2 | 0 | 32 |
| Ethan Paumen #5 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Thomas Johnson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAXON DIEBOLD #13 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| George Riviere #14 | 0 | 0 | 0 | 0 | 2 | 0 | 27 |
| Wyatt Breimon #23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Max Beffel #31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Scoring
| Total | 0 | 0 | 0 | 0 | 13 | 0 | 83 |
| Blake Buer | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dayton Buer | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gage Degner | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| David Jorgensen | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
| Micah Morrison | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
| Rylan Pickle | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Oliver Weseman | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 14 |
| Gage Degner | 0 | 0 | 8 |
| Rylan Pickle | 0 | 0 | 6 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 13 | 0 | 4 | 2 | 0 | 0 |
| David Jorgensen | 8 | 0 | 0 | 0 | 0 | 0 |
| Micah Morrison | 0 | 0 | 2 | 0 | 0 | 0 |
| Rylan Pickle | 0 | 0 | 2 | 2 | 0 | 0 |
| Oliver Weseman | 5 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 95 | 83 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 8 | 13 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 95 | 83 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 14 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 14 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 13 |
| Assists Per Game | 0 | 13 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 4 |
| Steals Per Game | 0 | 4 |
| Blocks | 0 | 2 |
| Blocks Per Game | 0 | 2 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

