Hibbing vs Stewartville Boys Basketball Game
Boys Basketball Hub
hibng
stwrtv
Team | 1 | 2 | F |
|---|---|---|---|
| Hibbing | 34 | 36 | 70 |
| Stewartville | 42 | 32 | 74 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 1 | 6 | 34 |
| Jack Bottoms #30 | 0 | 0 | 0 | 0 | 1 | 6 | 15 |
| Raymond Brau #40 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 74 |
| PETE TSCHETTER #0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| RYDER HALDEMAN #1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHARLES BOERGER #2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LUKAS NELSON #3 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| VINCENT WELLIK #5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| CAYDEN HEYDT #11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| BRETT MILLER #15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ABDIMALIK ABDI #22 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 6 | 12 | 18 |
| Jack Bottoms #30 | 0 | 2 | 2 |
| Raymond Brau #40 | 6 | 10 | 16 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 21 |
| PETE TSCHETTER #0 | 0 | 0 | 1 |
| RYDER HALDEMAN #1 | 0 | 0 | 3 |
| CHARLES BOERGER #2 | 0 | 0 | 2 |
| LUKAS NELSON #3 | 0 | 0 | 1 |
| VINCENT WELLIK #5 | 0 | 0 | 1 |
| CAYDEN HEYDT #11 | 0 | 0 | 7 |
| BRETT MILLER #15 | 0 | 0 | 2 |
| ABDIMALIK ABDI #22 | 0 | 0 | 2 |
| DEXTER SIMMONS #23 | 0 | 0 | 2 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| PETE TSCHETTER #0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINCENT WELLIK #5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 34 | 74 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 1 | 8 |
| Three Points Attempted | 6 | 0 |
| Three Points Percent | 16.67% | 0% |
| Total Points | 34 | 74 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 18 | 21 |
| Offensive Rebounds | 6 | 0 |
| Defensive Rebounds | 12 | 0 |
| Rebounds | 18 | 21 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

