Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Lake Superior Conference
Team | W | L | OVR |
|---|---|---|---|
| Grand Rapids | 11 | 1 | 24-7 |
| Duluth Denfeld | 10 | 1 | 18-10 |
| Hibbing | 7 | 3 | 20-9 |
| Hermantown | 5 | 6 | 8-19 |
| Cloquet | 5 | 9 | 9-18 |
| Rock Ridge | 3 | 9 | 5-22 |
| Proctor | 2 | 6 | 10-17 |
| Duluth Marshall | 0 | 8 | 5-22 |
Players
Name | POS | YR |
|---|---|---|
Adam Reckmeyer #1 | 12 | |
Kadin Augustin #2 | 12 | |
Aidan Reini #3 | 11 | |
Rocco Rossini #4 | 11 | |
Grant Toewe #5 | 11 | |
Easton Fisher #10 | 12 | |
Evan Bolden #12 | 12 | |
Mikko Glad #20 | 11 | |
Emmett Lind #22 | 11 | |
Noah Bigelow #24 | 11 | |
Jack Bottoms #30 | 11 | |
Terrell Minton #33 | 10 | |
Raymond Brau #40 | 11 | |
Maximus Hughes #55 | 11 |
Staff
Name |
|---|
| Todd Bigelow |
| Bobby Burgess |
| Kyle GIorgi |
| AJ Roen |
Player
| Hibbing | 29 | 0 | 0:00 | 0 |
Scoring
| Hibbing | 29 | 648 | 22.34 | 137 | 228 | 60.09% | 60 | 86 | 69.77% | 33 | 100 | 33% |
Rebounds
| Hibbing | 29 | 177 | 6.10 | 65 | 112 |
Miscellaneous
| Hibbing | 29 | 31 | 1.07 | 28 | 0.97 | 17 | 0.59 | 8 | 0.28 | 9 | 0.31 | 0 |
Scoring Stats
| Raymond Brau #40 | 313 | 4 | 12 | 26.083 | 67 | 105 | 63.81% | 31 | 45 | 68.89% | 3 | 10 | 30% |
| Jack Bottoms #30 | 220 | 4 | 12 | 18.333 | 47 | 76 | 61.84% | 24 | 35 | 68.57% | 21 | 69 | 30.43% |
| Adam Reckmeyer #1 | 40 | 1 | 4 | 10 | 7 | 13 | 53.85% | 1 | 2 | 50% | 1 | 2 | 50% |
| Aidan Reini #3 | 23 | 2 | 5 | 4.600 | 6 | 9 | 66.67% | 2 | 2 | 100% | 3 | 5 | 60% |
| Rocco Rossini #4 | 20 | 2 | 5 | 4 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 3 | 33.33% |
| Evan Bolden #12 | 18 | 2 | 4 | 4.500 | 4 | 9 | 44.44% | 0 | 0 | 0% | 1 | 3 | 33.33% |
| Grant Toewe #5 | 12 | 2 | 3 | 4 | 4 | 11 | 36.36% | 0 | 0 | 0% | 3 | 8 | 37.50% |
| Emmett Lind #22 | 2 | 0 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Misc Stats
| Raymond Brau #40 | 101 | 9 | 11.222 | 41 | 60 | 2 | 5 | 2.500 | 11 | 5.500 | 1 | 0.500 | 5 | 2.500 | 1 | 0.500 |
| Jack Bottoms #30 | 45 | 9 | 5 | 13 | 32 | 2 | 5 | 2.500 | 6 | 3 | 5 | 2.500 | 1 | 0.500 | 0 | 0 |
| Evan Bolden #12 | 12 | 2 | 6 | 3 | 9 | 2 | 6 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0.500 |
| Adam Reckmeyer #1 | 7 | 1 | 7 | 2 | 5 | 1 | 5 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| Grant Toewe #5 | 6 | 2 | 3 | 5 | 1 | 2 | 1 | 0.500 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0.500 |
| Aidan Reini #3 | 5 | 2 | 2.500 | 1 | 4 | 2 | 3 | 1.500 | 1 | 0.500 | 5 | 2.500 | 0 | 0 | 1 | 0.500 |
| Rocco Rossini #4 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 3 | 2 | 1 | 1 | 0.500 | 0 | 0 | 3 | 1.500 |
Loading posts
These teams across Minnesota qualified for the boys basketball state tournament March 24-28.
Check back for the latest news on your favorite sports, schools, and teams.