- Home
- >schools
- >hermantown
- >boys basketball

Hermantown Boys Basketball
Latest Scores
Team Overview
Lake Superior Conference
Team | W | L | OVR |
|---|---|---|---|
| Grand Rapids | 11 | 1 | 23-5 |
| Duluth Denfeld | 10 | 1 | 18-10 |
| Hibbing | 7 | 3 | 20-8 |
| Hermantown | 5 | 6 | 8-19 |
| Cloquet | 5 | 9 | 9-18 |
| Rock Ridge | 3 | 9 | 5-22 |
| Proctor | 2 | 6 | 10-17 |
| Duluth Marshall | 0 | 8 | 5-22 |
Players
Name | POS | YR |
|---|---|---|
Ben Sundland #0 | G | Junior |
Sawyer Senst #1 | F | Junior |
Vinny Bolf #2 | G | Sophomore |
Bryce Lundeen #3 | G | Junior |
Hudson Folen #4 | F | Sophomore |
Simon Banaszak #5 | G | Freshman |
Corbin Petcoff #10 | F | Sophomore |
Graham Perala #11 | G | Senior |
Matthew Strukel #12 | G | Junior |
Henrik Wikstrom #13 | G | Sophomore |
Brock Hoglund #14 | G | Freshman |
Sam Witty #15 | G | Freshman |
Shea Eckel #21 | G | Sophomore |
Noah Schulz #22 | G | Freshman |
Jordan Wilcox #23 | G | Junior |
Ayden Maki #24 | G | Freshman |
Lake Decker #30 | G | Freshman |
James Kleist #31 | G | Junior |
Nate Haedrich #32 | F | Junior |
Mason Jobin #33 | F | Senior |
Neo Carlson #34 | F | Junior |
Drew Sonneson #35 | G | Sophomore |
Staff
Name |
|---|
| Andy Fenske |
| Jacob Franz |
| Chris Pederson |
| Andy Wilcox |
Player
TEAM | GP | GS | Min | MPG |
|---|---|---|---|---|
| Hermantown | 27 | 0 | 0:00 | 0 |
Scoring
TEAM | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermantown | 27 | 1843 | 68.26 | 37 | 0 | 0% | 2 | 0 | 0% | 215 | 0 | 0% |
Rebounds
TEAM | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Hermantown | 27 | 845 | 31.30 | 264 | 592 |
Miscellaneous
TEAM | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermantown | 27 | 415 | 15.37 | 0 | 0 | 190 | 7.04 | 115 | 4.26 | 0 | 0 | 0 |
Team Record
TEAM | GP | W | L | PCT |
|---|---|---|---|---|
| Hermantown | 11 | 5 | 6 | .455 |
| League Avg | 10.8 | 5.4 | 5.4 | .500 |
Player Stats
Name | GP |
|---|---|
| Bryce Lundeen #3 | 14 |
| Corbin Petcoff #10 | 14 |
| Noah Schulz #22 | 14 |
| Ben Sundland #0 | 13 |
| Sawyer Senst #1 | 13 |
| Simon Banaszak #5 | 13 |
| Shea Eckel #21 | 13 |
| Jordan Wilcox #23 | 11 |
| Lake Decker #30 | 10 |
| James Kleist #31 | 10 |
| Nate Haedrich #32 | 10 |
| Mason Jobin #33 | 9 |
| Henrik Wikstrom #13 | 7 |
| Sam Witty #15 | 7 |
| Neo Carlson #34 | 7 |
| Drew Sonneson #35 | 7 |
| Matthew Strukel #12 | 5 |
| Graham Perala #11 | 2 |
| Brock Hoglund #14 | 2 |
| Ayden Maki #24 | 2 |
| Vinny Bolf #2 | 1 |
Scoring Stats
Name | GP | Pts | PPG | FGM | FTM | 3PM |
|---|---|---|---|---|---|---|
| Noah Schulz #22 | 27 | 365 | 13.519 | 7 | 2 | 59 |
| Corbin Petcoff #10 | 27 | 254 | 9.407 | 2 | 0 | 31 |
| Bryce Lundeen #3 | 27 | 200 | 7.407 | 3 | 0 | 40 |
| Sawyer Senst #1 | 26 | 405 | 15.577 | 5 | 0 | 3 |
| Ben Sundland #0 | 26 | 349 | 13.423 | 11 | 0 | 40 |
| Shea Eckel #21 | 26 | 81 | 3.115 | 3 | 0 | 20 |
| Simon Banaszak #5 | 26 | 67 | 2.577 | 2 | 0 | 15 |
| Sam Witty #15 | 18 | 23 | 1.278 | 0 | 0 | 1 |
| Mason Jobin #33 | 16 | 10 | 0.625 | 1 | 0 | 1 |
| Lake Decker #30 | 15 | 19 | 1.267 | 1 | 0 | 2 |
| Jordan Wilcox #23 | 15 | 14 | 0.933 | 0 | 0 | 2 |
| James Kleist #31 | 14 | 8 | 0.571 | 2 | 0 | 0 |
| Nate Haedrich #32 | 12 | 20 | 1.667 | 0 | 0 | 1 |
| Neo Carlson #34 | 12 | 7 | 0.583 | 0 | 0 | 0 |
| Drew Sonneson #35 | 9 | 8 | 0.889 | 0 | 0 | 0 |
| Henrik Wikstrom #13 | 7 | 1 | 0.143 | 0 | 0 | 0 |
| Matthew Strukel #12 | 6 | 6 | 1 | 0 | 0 | 0 |
| Graham Perala #11 | 6 | 3 | 0.500 | 0 | 0 | 0 |
| Vinny Bolf #2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brock Hoglund #14 | 2 | 3 | 1.500 | 0 | 0 | 0 |
| Ayden Maki #24 | 2 | 0 | 0 | 0 | 0 | 0 |
Rebounds Stats
Name | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Bryce Lundeen #3 | 27 | 86 | 3.185 | 17 | 72 |
| Corbin Petcoff #10 | 27 | 116 | 4.296 | 27 | 89 |
| Noah Schulz #22 | 27 | 127 | 4.704 | 44 | 83 |
| Ben Sundland #0 | 26 | 119 | 4.577 | 33 | 94 |
| Sawyer Senst #1 | 26 | 213 | 8.192 | 89 | 124 |
| Simon Banaszak #5 | 26 | 40 | 1.538 | 16 | 24 |
| Shea Eckel #21 | 26 | 45 | 1.731 | 4 | 41 |
| Sam Witty #15 | 18 | 18 | 1 | 7 | 11 |
| Mason Jobin #33 | 16 | 7 | 0.438 | 0 | 7 |
| Jordan Wilcox #23 | 15 | 5 | 0.333 | 4 | 1 |
| Lake Decker #30 | 15 | 11 | 0.733 | 3 | 8 |
| James Kleist #31 | 14 | 21 | 1.500 | 7 | 14 |
| Neo Carlson #34 | 13 | 14 | 1.077 | 6 | 8 |
| Nate Haedrich #32 | 12 | 12 | 1 | 5 | 7 |
| Drew Sonneson #35 | 9 | 3 | 0.333 | 0 | 3 |
| Henrik Wikstrom #13 | 7 | 1 | 0.143 | 0 | 1 |
| Graham Perala #11 | 6 | 0 | 0 | 0 | 0 |
| Matthew Strukel #12 | 6 | 7 | 1.167 | 2 | 5 |
| Vinny Bolf #2 | 4 | 0 | 0 | 0 | 0 |
| Brock Hoglund #14 | 2 | 0 | 0 | 0 | 0 |
| Ayden Maki #24 | 2 | 0 | 0 | 0 | 0 |
Miscellaneous Stats
Name | GP | Ast | APG | Stl | SPG | Blk | BPG |
|---|---|---|---|---|---|---|---|
| Bryce Lundeen #3 | 27 | 72 | 2.667 | 34 | 1.259 | 10 | 0.370 |
| Corbin Petcoff #10 | 27 | 56 | 2.074 | 17 | 0.630 | 25 | 0.926 |
| Noah Schulz #22 | 27 | 68 | 2.519 | 26 | 0.963 | 27 | 1 |
| Ben Sundland #0 | 26 | 78 | 3 | 56 | 2.154 | 13 | 0.500 |
| Sawyer Senst #1 | 26 | 38 | 1.462 | 20 | 0.769 | 27 | 1.038 |
| Simon Banaszak #5 | 26 | 24 | 0.923 | 9 | 0.346 | 3 | 0.115 |
| Shea Eckel #21 | 26 | 42 | 1.615 | 12 | 0.462 | 2 | 0.077 |
| Sam Witty #15 | 18 | 16 | 0.889 | 6 | 0.333 | 1 | 0.056 |
| Mason Jobin #33 | 16 | 2 | 0.125 | 0 | 0 | 2 | 0.125 |
| Jordan Wilcox #23 | 15 | 2 | 0.133 | 0 | 0 | 0 | 0 |
| Lake Decker #30 | 15 | 4 | 0.267 | 0 | 0 | 0 | 0 |
| James Kleist #31 | 15 | 4 | 0.267 | 1 | 0.067 | 3 | 0.200 |
| Nate Haedrich #32 | 13 | 2 | 0.154 | 0 | 0 | 0 | 0 |
| Neo Carlson #34 | 13 | 3 | 0.231 | 3 | 0.231 | 1 | 0.077 |
| Drew Sonneson #35 | 9 | 0 | 0 | 2 | 0.222 | 0 | 0 |
| Henrik Wikstrom #13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Strukel #12 | 6 | 3 | 0.500 | 2 | 0.333 | 0 | 0 |
| Graham Perala #11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Bolf #2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hoglund #14 | 2 | 0 | 0 | 1 | 0.500 | 1 | 0.500 |
| Ayden Maki #24 | 2 | 1 | 0.500 | 1 | 0.500 | 0 | 0 |
Latest Headlines
The Minnesota Top 25 statewide rankings has little movement among top eight teams, though Prior Lake is ascending from the bottom.
More from Hermantown Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.






