Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Lake Superior Conference
Team | W | L | OVR |
|---|---|---|---|
| Grand Rapids | 11 | 1 | 24-7 |
| Duluth Denfeld | 10 | 1 | 18-10 |
| Hibbing | 7 | 3 | 20-9 |
| Hermantown | 5 | 6 | 8-19 |
| Cloquet | 5 | 9 | 9-18 |
| Rock Ridge | 3 | 9 | 5-22 |
| Proctor | 2 | 6 | 10-17 |
| Duluth Marshall | 0 | 8 | 5-22 |
Players
Name | POS | YR |
|---|---|---|
Ben Sundland #0 | G | Junior |
Sawyer Senst #1 | F | Junior |
Vinny Bolf #2 | G | Sophomore |
Bryce Lundeen #3 | G | Junior |
Hudson Folen #4 | F | Sophomore |
Simon Banaszak #5 | G | Freshman |
Corbin Petcoff #10 | F | Sophomore |
Graham Perala #11 | G | Senior |
Matthew Strukel #12 | G | Junior |
Henrik Wikstrom #13 | G | Sophomore |
Brock Hoglund #14 | G | Freshman |
Sam Witty #15 | G | Freshman |
Shea Eckel #21 | G | Sophomore |
Noah Schulz #22 | G | Freshman |
Jordan Wilcox #23 | G | Junior |
Ayden Maki #24 | G | Freshman |
Lake Decker #30 | G | Freshman |
James Kleist #31 | G | Junior |
Nate Haedrich #32 | F | Junior |
Mason Jobin #33 | F | Senior |
Neo Carlson #34 | F | Junior |
Drew Sonneson #35 | G | Sophomore |
Staff
Name |
|---|
| Andy Fenske |
| Jacob Franz |
| Chris Pederson |
| Andy Wilcox |
Player
| Hermantown | 27 | 0 | 0:00 | 0 |
Scoring
| Hermantown | 27 | 1843 | 68.26 | 37 | 0 | 0% | 2 | 0 | 0% | 215 | 0 | 0% |
Rebounds
| Hermantown | 27 | 845 | 31.30 | 264 | 592 |
Miscellaneous
| Hermantown | 27 | 415 | 15.37 | 0 | 0 | 190 | 7.04 | 115 | 4.26 | 0 | 0 | 0 |
Scoring Stats
| Sawyer Senst #1 | 405 | 13 | 26 | 15.577 | 5 | 0 | 3 |
| Noah Schulz #22 | 365 | 14 | 27 | 13.519 | 7 | 2 | 59 |
| Ben Sundland #0 | 349 | 13 | 26 | 13.423 | 11 | 0 | 40 |
| Corbin Petcoff #10 | 254 | 14 | 27 | 9.407 | 2 | 0 | 31 |
| Bryce Lundeen #3 | 200 | 14 | 27 | 7.407 | 3 | 0 | 40 |
| Shea Eckel #21 | 81 | 13 | 26 | 3.115 | 3 | 0 | 20 |
| Simon Banaszak #5 | 67 | 13 | 26 | 2.577 | 2 | 0 | 15 |
| Sam Witty #15 | 23 | 7 | 18 | 1.278 | 0 | 0 | 1 |
| Nate Haedrich #32 | 20 | 10 | 12 | 1.667 | 0 | 0 | 1 |
| Lake Decker #30 | 19 | 10 | 15 | 1.267 | 1 | 0 | 2 |
| Jordan Wilcox #23 | 14 | 11 | 15 | 0.933 | 0 | 0 | 2 |
| Mason Jobin #33 | 10 | 9 | 16 | 0.625 | 1 | 0 | 1 |
| James Kleist #31 | 8 | 10 | 14 | 0.571 | 2 | 0 | 0 |
| Drew Sonneson #35 | 8 | 7 | 9 | 0.889 | 0 | 0 | 0 |
| Neo Carlson #34 | 7 | 7 | 12 | 0.583 | 0 | 0 | 0 |
| Matthew Strukel #12 | 6 | 5 | 6 | 1 | 0 | 0 | 0 |
| Graham Perala #11 | 3 | 2 | 6 | 0.500 | 0 | 0 | 0 |
| Brock Hoglund #14 | 3 | 2 | 2 | 1.500 | 0 | 0 | 0 |
| Henrik Wikstrom #13 | 1 | 7 | 7 | 0.143 | 0 | 0 | 0 |
| Vinny Bolf #2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ayden Maki #24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Misc Stats
| Sawyer Senst #1 | 213 | 26 | 8.192 | 89 | 124 | 26 | 38 | 1.462 | 20 | 0.769 | 27 | 1.038 |
| Noah Schulz #22 | 127 | 27 | 4.704 | 44 | 83 | 27 | 68 | 2.519 | 26 | 0.963 | 27 | 1 |
| Ben Sundland #0 | 119 | 26 | 4.577 | 33 | 94 | 26 | 78 | 3 | 56 | 2.154 | 13 | 0.500 |
| Corbin Petcoff #10 | 116 | 27 | 4.296 | 27 | 89 | 27 | 56 | 2.074 | 17 | 0.630 | 25 | 0.926 |
| Bryce Lundeen #3 | 86 | 27 | 3.185 | 17 | 72 | 27 | 72 | 2.667 | 34 | 1.259 | 10 | 0.370 |
| Shea Eckel #21 | 45 | 26 | 1.731 | 4 | 41 | 26 | 42 | 1.615 | 12 | 0.462 | 2 | 0.077 |
| Simon Banaszak #5 | 40 | 26 | 1.538 | 16 | 24 | 26 | 24 | 0.923 | 9 | 0.346 | 3 | 0.115 |
| James Kleist #31 | 21 | 14 | 1.500 | 7 | 14 | 15 | 4 | 0.267 | 1 | 0.067 | 3 | 0.200 |
| Sam Witty #15 | 18 | 18 | 1 | 7 | 11 | 18 | 16 | 0.889 | 6 | 0.333 | 1 | 0.056 |
| Neo Carlson #34 | 14 | 13 | 1.077 | 6 | 8 | 13 | 3 | 0.231 | 3 | 0.231 | 1 | 0.077 |
| Nate Haedrich #32 | 12 | 12 | 1 | 5 | 7 | 13 | 2 | 0.154 | 0 | 0 | 0 | 0 |
| Lake Decker #30 | 11 | 15 | 0.733 | 3 | 8 | 15 | 4 | 0.267 | 0 | 0 | 0 | 0 |
| Matthew Strukel #12 | 7 | 6 | 1.167 | 2 | 5 | 6 | 3 | 0.500 | 2 | 0.333 | 0 | 0 |
| Mason Jobin #33 | 7 | 16 | 0.438 | 0 | 7 | 16 | 2 | 0.125 | 0 | 0 | 2 | 0.125 |
| Jordan Wilcox #23 | 5 | 15 | 0.333 | 4 | 1 | 15 | 2 | 0.133 | 0 | 0 | 0 | 0 |
| Drew Sonneson #35 | 3 | 9 | 0.333 | 0 | 3 | 9 | 0 | 0 | 2 | 0.222 | 0 | 0 |
| Henrik Wikstrom #13 | 1 | 7 | 0.143 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Bolf #2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Perala #11 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Maki #24 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.500 | 1 | 0.500 | 0 | 0 |
| Brock Hoglund #14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 1 | 0.500 |
Loading posts
The Minnesota Top 25 statewide rankings has little movement among top eight teams, though Prior Lake is ascending from the bottom.
Check back for the latest news on your favorite sports, schools, and teams.