Princeton vs St. Cloud Apollo Boys Basketball Game
Boys Basketball Hub
prince
Apollo
Team | 1 | 2 | T |
|---|---|---|---|
| Princeton | 46 | 49 | 95 |
| St. Cloud Apollo | 30 | 51 | 81 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 14 | 0 | 95 |
| Cody Durham #0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Michael Kincaid #2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jon Valdivieso Segade #3 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Drew Julson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Hallberg #5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Landon Marxhausen #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Schmatz #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stencel #20 | 0 | 0 | 0 | 0 | 8 | 0 | 32 |
| Brody Strandberg #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Olson #24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brayden Berger #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kenmir #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Flander #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ross #42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 1 | 11 | 80 |
| Karvelle Malekebu #3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Deon Pierce #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goay Hoth #11 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| Trevor Terfehr #12 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Tyrese Roering #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang Bielkham #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Nwachukwu #24 | 0 | 0 | 0 | 0 | 0 | 3 | 34 |
| Thomas Hennen #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaalerud #33 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 8 | 27 | 35 |
| Cody Durham #0 | 0 | 6 | 6 |
| Michael Kincaid #2 | 0 | 3 | 3 |
| Jon Valdivieso Segade #3 | 1 | 3 | 4 |
| Drew Julson #4 | 0 | 1 | 1 |
| Matthew Hallberg #5 | 4 | 3 | 7 |
| Landon Marxhausen #10 | 0 | 0 | 0 |
| Owen Schmatz #15 | 0 | 0 | 0 |
| Noah Stencel #20 | 2 | 3 | 5 |
| Brody Strandberg #21 | 0 | 3 | 3 |
| Jaxson Olson #24 | 0 | 1 | 1 |
| Brayden Berger #25 | 0 | 0 | 0 |
| Oliver Kenmir #30 | 0 | 1 | 1 |
| Liam Flander #35 | 0 | 0 | 0 |
| Austin Ross #42 | 1 | 3 | 4 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 19 |
| Karvelle Malekebu #3 | 0 | 0 | 0 |
| Deon Pierce #5 | 0 | 0 | 6 |
| Goay Hoth #11 | 0 | 0 | 3 |
| Trevor Terfehr #12 | 0 | 0 | 6 |
| Tyrese Roering #21 | 0 | 0 | 0 |
| Lang Bielkham #22 | 0 | 0 | 0 |
| Micah Nwachukwu #24 | 0 | 0 | 4 |
| Thomas Hennen #32 | 0 | 0 | 0 |
| Tanner Skaalerud #33 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 26 | 0 | 11 | 3 | 0 | 0 |
| Cody Durham #0 | 3 | 0 | 2 | 2 | 0 | 0 |
| Michael Kincaid #2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Valdivieso Segade #3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Drew Julson #4 | 6 | 0 | 3 | 0 | 0 | 0 |
| Matthew Hallberg #5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Landon Marxhausen #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Schmatz #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stencel #20 | 6 | 0 | 1 | 0 | 0 | 0 |
| Brody Strandberg #21 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxson Olson #24 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brayden Berger #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kenmir #30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Flander #35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ross #42 | 0 | 0 | 1 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 5 | 0 | 0 |
| Karvelle Malekebu #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Pierce #5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goay Hoth #11 | 0 | 0 | 0 | 3 | 0 | 0 |
| Trevor Terfehr #12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Roering #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang Bielkham #22 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micah Nwachukwu #24 | 1 | 0 | 1 | 1 | 0 | 0 |
| Thomas Hennen #32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaalerud #33 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 95 | 80 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 14 | 1 |
| Three Points Attempted | 0 | 11 |
| Three Points Percent | 0% | 9.09% |
| Total Points | 95 | 80 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 35 | 19 |
| Offensive Rebounds | 8 | 0 |
| Defensive Rebounds | 27 | 0 |
| Rebounds | 35 | 19 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 26 | 7 |
| Assists Per Game | 26 | 7 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 11 | 2 |
| Steals Per Game | 11 | 2 |
| Blocks | 3 | 5 |
| Blocks Per Game | 3 | 5 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

