
Princeton Boys Basketball
Latest Scores
Team Overview
Mississippi 8
Team | W | L | Overall |
|---|---|---|---|
| Becker | 2 | 0 | 5-0 |
| Monticello | 2 | 0 | 5-2 |
| Big Lake | 2 | 1 | 2-2 |
| Princeton | 2 | 1 | 6-1 |
| Zimmerman | 2 | 1 | 5-2 |
| Cambridge-Isanti | 1 | 1 | 2-4 |
| St. Francis | 1 | 2 | 2-5 |
| Chisago Lakes | 1 | 4 | 2-6 |
| North Branch | 0 | 3 | 1-5 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Cody Durham | G | 12 |
| 2 | Michael Kincaid | G | 11 |
| 3 | Jon Valdivieso Segade | G | 12 |
| 4 | Drew Julson | G | 11 |
| 5 | Matthew Hallberg | G | 10 |
| 12 | Jack Winkelman | G | 12 |
| 15 | Owen Schmatz | G | 9 |
| 20 | Noah Stencel | G | 12 |
| 21 | Brody Strandberg | F | 10 |
| 22 | Logan Wagner | F | 12 |
| 24 | Jaxson Olson | F | 12 |
| 25 | Brayden Berger | G | 11 |
| 30 | Oliver Kenmir | F | 11 |
| 35 | Liam Flander | G | 9 |
| 42 | Austin Ross | F | 12 |
Staff
Name |
|---|
| Brett Cloutier |
Scoring | |
|---|---|
| Games Played | 7 |
| Points Per Game | 86 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 91 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 602 |
Rebounds | |
|---|---|
| Games Played | 7 |
| Rebounds Per Game | 32.857 |
| Offensive Rebounds | 89 |
| Defensive Rebounds | 141 |
| Rebounds | 230 |
Miscellaneous | |
|---|---|
| Games Played | 7 |
| Assists | 150 |
| Assists Per Game | 21.429 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 105 |
| Steals Per Game | 15 |
| Blocks | 19 |
| Blocks Per Game | 2.714 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 7 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 602 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Durham | 7 | 14.571 | 0 | 0 | 0% | 0 | 0 | 0% | 27 | 0 | 0% | 102 |
| 2 | Michael Kincaid | 7 | 17.571 | 0 | 0 | 0% | 0 | 0 | 0% | 14 | 0 | 0% | 123 |
| 3 | Jon Valdivieso Segade | 7 | 5.714 | 0 | 0 | 0% | 0 | 0 | 0% | 10 | 0 | 0% | 40 |
| 4 | Drew Julson | 7 | 3.143 | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 0 | 0% | 22 |
| 5 | Matthew Hallberg | 7 | 9.429 | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 0 | 0% | 66 |
| 12 | Jack Winkelman | 4 | 0.750 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 3 |
| 15 | Owen Schmatz | 4 | 2.250 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0% | 9 |
| 20 | Noah Stencel | 7 | 19.143 | 0 | 0 | 0% | 0 | 0 | 0% | 22 | 0 | 0% | 134 |
| 21 | Brody Strandberg | 4 | 4.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 18 |
| 24 | Jaxson Olson | 7 | 10.857 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0% | 76 |
| 25 | Brayden Berger | 4 | 0.750 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 3 |
| 30 | Oliver Kenmir | 3 | 0.333 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 35 | Liam Flander | 5 | 0.600 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 42 | Austin Ross | 5 | 0.400 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 0 | Cody Durham | 7 | 3.857 | 8 | 19 | 27 |
| 2 | Michael Kincaid | 7 | 3.571 | 6 | 19 | 25 |
| 3 | Jon Valdivieso Segade | 7 | 2.571 | 4 | 14 | 18 |
| 4 | Drew Julson | 7 | 3.143 | 12 | 10 | 22 |
| 5 | Matthew Hallberg | 7 | 4 | 13 | 15 | 28 |
| 12 | Jack Winkelman | 4 | 0.250 | 0 | 1 | 1 |
| 15 | Owen Schmatz | 4 | 0.500 | 0 | 2 | 2 |
| 20 | Noah Stencel | 7 | 6.857 | 10 | 38 | 48 |
| 21 | Brody Strandberg | 4 | 4 | 13 | 3 | 16 |
| 24 | Jaxson Olson | 7 | 4.143 | 13 | 16 | 29 |
| 25 | Brayden Berger | 4 | 0.250 | 0 | 1 | 1 |
| 30 | Oliver Kenmir | 3 | 0.333 | 0 | 1 | 1 |
| 35 | Liam Flander | 5 | 0.800 | 3 | 1 | 4 |
| 42 | Austin Ross | 5 | 1.600 | 7 | 1 | 8 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Durham | 7 | 9 | 1.286 | 0 | 0 | 20 | 2.857 | 4 | 0.571 | 0 | 0 | |
| 2 | Michael Kincaid | 7 | 5 | 0.714 | 0 | 0 | 10 | 1.429 | 0 | 0 | 0 | 0 | |
| 3 | Jon Valdivieso Segade | 7 | 15 | 2.143 | 0 | 0 | 11 | 1.571 | 4 | 0.571 | 0 | 0 | |
| 4 | Drew Julson | 7 | 40 | 5.714 | 0 | 0 | 17 | 2.429 | 1 | 0.143 | 0 | 0 | |
| 5 | Matthew Hallberg | 7 | 16 | 2.286 | 0 | 0 | 16 | 2.286 | 1 | 0.143 | 0 | 0 | |
| 12 | Jack Winkelman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Owen Schmatz | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Noah Stencel | 7 | 34 | 4.857 | 0 | 0 | 11 | 1.571 | 4 | 0.571 | 0 | 0 | |
| 21 | Brody Strandberg | 4 | 2 | 0.500 | 0 | 0 | 5 | 1.250 | 0 | 0 | 0 | 0 | |
| 24 | Jaxson Olson | 7 | 23 | 3.286 | 0 | 0 | 11 | 1.571 | 5 | 0.714 | 0 | 0 | |
| 25 | Brayden Berger | 4 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | |
| 30 | Oliver Kenmir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Liam Flander | 5 | 3 | 0.600 | 0 | 0 | 2 | 0.400 | 0 | 0 | 0 | 0 | |
| 42 | Austin Ross | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
Take a tour through some sections where competition will be fierce, and then check out the predictions.
Schedule
Scroll to see more games
More from Princeton Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.



