Caledonia vs Holmen Boys Basketball Game
Boys Basketball Hub
caldon
Team | 1 | 2 | F |
|---|---|---|---|
| Caledonia | 27 | 53 | 80 |
| Holmen | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 80 |
| Colin Stemper #2 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Grant King #3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jacoby Hammell #5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ezekiel Gengler #11 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Griffin Gatenbien #15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Stemper #25 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Anthony Hahn #30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 0 |
| Points Per Game | 80 | |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | |
| Three Points Made | 6 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | |
| Total Points | 80 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 0 |
| Rebounds Per Game | ||
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

