Edina vs Minneapolis Washburn Boys Basketball Game
Boys Basketball Hub
edina
wshbrn
Team | 1 | 2 | T |
|---|---|---|---|
| Edina | 28 | 38 | 66 |
| Minneapolis Washburn | 26 | 28 | 54 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Quianny Christian #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raji Ligdi #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mohs #3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vincent Cronin #4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Will Newburg #11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Luke Miller #21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Rebischke #23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Connor Lange #34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 4 | 9 | 4 | 14 | 54 |
| Greg Johnson #1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Finley Carlson #2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| Andrew Muller #5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lamarr Knighten #10 | 1 | 3 | 3 | 3 | 0 | 0 | 5 |
| Abdikadir Mohamud #11 | 3 | 5 | 0 | 0 | 2 | 3 | 8 |
| Alexander Young #12 | 3 | 17 | 0 | 0 | 2 | 7 | 8 |
| Amir Bobmanuel #20 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
| Michael Stevens #22 | 8 | 12 | 0 | 2 | 0 | 0 | 16 |
| Ryker Van Nostrand #23 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Leo Hennigan #34 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Brayden Gorton #35 | 2 | 6 | 0 | 2 | 0 | 0 | 4 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 10 | 13 | 23 |
| Greg Johnson #1 | 0 | 2 | 2 |
| Finley Carlson #2 | 1 | 0 | 1 |
| Andrew Muller #5 | 2 | 1 | 3 |
| Lamarr Knighten #10 | 1 | 0 | 1 |
| Abdikadir Mohamud #11 | 1 | 0 | 1 |
| Alexander Young #12 | 0 | 1 | 1 |
| Amir Bobmanuel #20 | 1 | 1 | 2 |
| Michael Stevens #22 | 3 | 2 | 5 |
| Ryker Van Nostrand #23 | 0 | 3 | 3 |
| Leo Hennigan #34 | 1 | 0 | 1 |
| Brayden Gorton #35 | 0 | 3 | 3 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 15 | 9 | 13 | 1 | 0 | 0 |
| Greg Johnson #1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finley Carlson #2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Muller #5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lamarr Knighten #10 | 1 | 2 | 2 | 0 | 0 | 0 |
| Abdikadir Mohamud #11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexander Young #12 | 1 | 0 | 2 | 0 | 0 | 0 |
| Amir Bobmanuel #20 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Stevens #22 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ryker Van Nostrand #23 | 7 | 3 | 0 | 1 | 0 | 0 |
| Leo Hennigan #34 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Gorton #35 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 66 | 54 |
| Field Goals Made | 0 | 23 |
| Field Goals Attempted | 0 | 63 |
| Field Goals Percent | 0% | 36.51% |
| Free Throws Made | 0 | 4 |
| Free Throws Attempted | 0 | 9 |
| Free Throws Percent | 0% | 44.44% |
| Three Points Made | 0 | 4 |
| Three Points Attempted | 0 | 14 |
| Three Points Percent | 0% | 28.57% |
| Total Points | 66 | 54 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 23 |
| Offensive Rebounds | 0 | 10 |
| Defensive Rebounds | 0 | 13 |
| Rebounds | 0 | 23 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 15 |
| Assists Per Game | 0 | 15 |
| Turnovers | 0 | 9 |
| Turnovers Per Game | 0 | 9 |
| Steals | 0 | 13 |
| Steals Per Game | 0 | 13 |
| Blocks | 0 | 1 |
| Blocks Per Game | 0 | 1 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 3:02 |
| Minutes Per Game | 0 | 182 |

