Adrian/Ellsworth vs Benson Boys Basketball Game
Boys Basketball Hub
AE
benson
Team | 1 | 2 | T |
|---|---|---|---|
| Adrian/Ellsworth | 18 | 23 | 41 |
| Benson | 40 | 38 | 78 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 41 | ||
| 0 | Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Tayden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Caelan Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Matthew Geister | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Luke Hendel | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 11 | Griffin Schilling | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 21 | Lucas Koehne | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Darwin Demarrias-Jansma | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | 0 | 78 | ||
| 2 | Landon Skarsten | 0 | 0 | 0 | 0 | 8 | 0 | 26 |
| 3 | Andrew Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Graidy Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | Lanadreon Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 31 | Chase Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Harold Habben | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 24 | ||
| 11 | Lanadreon Goodwin | 0 | 0 | 12 |
| 44 | Harold Habben | 0 | 0 | 12 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 5 | 0 | 0 | ||
| 10 | Graidy Zimmerman | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lanadreon Goodwin | 0 | 0 | 0 | 5 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 41 | 78 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 4 | 8 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 41 | 78 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 1 |
| Rebounds Per Game | 24 | |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 24 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 1 |
| Assists | 0 | 10 |
| Assists Per Game | 10 | |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | |
| Steals | 0 | 0 |
| Steals Per Game | 0 | |
| Blocks | 0 | 5 |
| Blocks Per Game | 5 | |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

