Renville County West vs Benson Boys Basketball Game
Boys Basketball Hub
RCtyWs
benson
Team | 1 | 2 | F |
|---|---|---|---|
| Renville County West | 24 | 31 | 55 |
| Benson | 33 | 48 | 81 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 55 |
| Brayden Klaassen #3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grant Novotny #4 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Humberto Ramirez #5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jonathan Driggs #13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ben Wilson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carlos Galvez #31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Gullickson #35 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Israel Rodriguez #55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 81 |
| Landon Skarsten #2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Andrew Nissen #3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tayte Antolick #4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Cooper Koenig #5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Graidy Zimmerman #10 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Lanadreon Goodwin #11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mario Alvarez Cruz #33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harold Habben #44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Rebounds
| Total | 0 | 0 | 16 |
| Jonathan Driggs #13 | 0 | 0 | 16 |
Rebounds
| Total | 0 | 0 | 25 |
| Lanadreon Goodwin #11 | 0 | 0 | 14 |
| Harold Habben #44 | 0 | 0 | 11 |
Miscellaneous
| Total | 3 | 0 | 4 | 5 | 0 | 0 |
| Brayden Klaassen #3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Novotny #4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jonathan Driggs #13 | 0 | 0 | 0 | 5 | 0 | 0 |
Miscellaneous
| Total | 5 | 0 | 4 | 2 | 0 | 0 |
| Landon Skarsten #2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Cooper Koenig #5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Habben #44 | 5 | 0 | 0 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 5 | 6 |
| Three Points Attempted | 0 | 0 |
| Total Points | 55 | 81 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 16 | 25 |
Miscellaneous | ||
|---|---|---|
| Assists | 3 | 5 |
| Turnovers | 0 | 0 |
| Steals | 4 | 4 |
| Blocks | 5 | 2 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

