Byron vs Lake City Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Byron | 19 | 34 | 53 |
| Lake City | 29 | 34 | 63 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 9 | 21 | 6 | 26 | 53 |
| Isaac Sorenson #1 | 6 | 11 | 2 | 5 | 0 | 2 | 14 |
| Jordan Heimer #2 | 2 | 3 | 1 | 4 | 0 | 0 | 5 |
| Fisher Kruckeberg #3 | 4 | 15 | 6 | 9 | 3 | 8 | 17 |
| Brody Oelkers #4 | 1 | 5 | 0 | 0 | 1 | 5 | 3 |
| Elijah Rodemeyer #5 | 1 | 4 | 0 | 3 | 0 | 3 | 2 |
| Collin Pankratz #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Landswerk #12 | 3 | 14 | 0 | 0 | 2 | 8 | 8 |
| Yat Tot #15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Doul Ruach #25 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 23 | 49 | 11 | 18 | 6 | 20 | 63 |
| Conrad Seydel #1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Narum #2 | 3 | 10 | 3 | 4 | 2 | 8 | 11 |
| Gavyn Lorenson #4 | 7 | 19 | 5 | 7 | 2 | 8 | 21 |
| Colter Hegge #5 | 5 | 7 | 2 | 5 | 2 | 2 | 14 |
| Oliver Munson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fleming #13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jaxson Richardson #14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Simon Brand #15 | 6 | 8 | 1 | 2 | 0 | 1 | 13 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 21 | 21 | 42 |
| Isaac Sorenson #1 | 4 | 3 | 7 |
| Jordan Heimer #2 | 2 | 2 | 4 |
| Fisher Kruckeberg #3 | 0 | 0 | 0 |
| Brody Oelkers #4 | 1 | 0 | 1 |
| Elijah Rodemeyer #5 | 2 | 6 | 8 |
| Collin Pankratz #11 | 0 | 0 | 0 |
| Hayden Landswerk #12 | 2 | 5 | 7 |
| Yat Tot #15 | 5 | 3 | 8 |
| Doul Ruach #25 | 5 | 2 | 7 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 7 | 22 | 29 |
| Conrad Seydel #1 | 1 | 2 | 3 |
| Luke Narum #2 | 0 | 4 | 4 |
| Gavyn Lorenson #4 | 1 | 3 | 4 |
| Colter Hegge #5 | 2 | 7 | 9 |
| Oliver Munson #12 | 1 | 0 | 1 |
| Luke Fleming #13 | 0 | 1 | 1 |
| Jaxson Richardson #14 | 0 | 0 | 0 |
| Simon Brand #15 | 2 | 5 | 7 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 8 | 19 | 6 | 1 | 18 | 0 |
| Isaac Sorenson #1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Jordan Heimer #2 | 1 | 5 | 1 | 0 | 4 | 0 |
| Fisher Kruckeberg #3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brody Oelkers #4 | 0 | 3 | 4 | 0 | 1 | 0 |
| Elijah Rodemeyer #5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Collin Pankratz #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Landswerk #12 | 1 | 2 | 0 | 0 | 2 | 0 |
| Yat Tot #15 | 2 | 1 | 0 | 0 | 2 | 0 |
| Doul Ruach #25 | 0 | 1 | 0 | 1 | 3 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 16 | 14 | 6 | 4 | 17 | 0 |
| Conrad Seydel #1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Luke Narum #2 | 3 | 4 | 1 | 0 | 3 | 0 |
| Gavyn Lorenson #4 | 3 | 4 | 2 | 0 | 4 | 0 |
| Colter Hegge #5 | 5 | 4 | 0 | 2 | 3 | 0 |
| Oliver Munson #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fleming #13 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Richardson #14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Brand #15 | 2 | 2 | 3 | 1 | 2 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 53 | 63 |
| Field Goals Made | 19 | 23 |
| Field Goals Attempted | 59 | 49 |
| Field Goals Percent | 32.20% | 46.94% |
| Free Throws Made | 9 | 11 |
| Free Throws Attempted | 21 | 18 |
| Free Throws Percent | 42.86% | 61.11% |
| Three Points Made | 6 | 6 |
| Three Points Attempted | 26 | 20 |
| Three Points Percent | 23.08% | 30% |
| Total Points | 53 | 63 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 45 | 30 |
| Offensive Rebounds | 22 | 7 |
| Defensive Rebounds | 23 | 23 |
| Rebounds | 45 | 30 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 8 | 16 |
| Assists Per Game | 8 | 16 |
| Turnovers | 19 | 14 |
| Turnovers Per Game | 19 | 14 |
| Steals | 6 | 6 |
| Steals Per Game | 6 | 6 |
| Blocks | 1 | 4 |
| Blocks Per Game | 1 | 4 |
| Fouls | 18 | 17 |
| Avg Fouls Per Game | 18 | 17 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 3:00 | 2:59 |
| Minutes Per Game | 180 | 179 |
