Jordan vs Hiawatha Collegiate Boys Basketball Game
Boys Basketball Hub
jordan
HCHS
Team | 1 | 2 | F |
|---|---|---|---|
| Jordan | 0 | 52 | 52 |
| Hiawatha Collegiate | 0 | 73 | 73 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 29 | 65 | 11 | 15 | 4 | 16 | 73 |
| Levi Athias #2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Malcolm Cheeks #4 | 2 | 3 | 0 | 0 | 2 | 3 | 6 |
| Myshawn Washington #5 | 2 | 7 | 1 | 1 | 1 | 4 | 6 |
| Tim Holmes #11 | 5 | 16 | 4 | 6 | 0 | 1 | 14 |
| Montez Brown #12 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| Ay'veon Taylor #15 | 5 | 7 | 4 | 4 | 0 | 0 | 14 |
| Kristian Ward #21 | 5 | 9 | 1 | 2 | 0 | 0 | 11 |
| Jaden Hollowell #23 | 1 | 4 | 1 | 2 | 0 | 2 | 3 |
| King James #24 | 7 | 11 | 0 | 0 | 1 | 1 | 15 |
| Cody Woitel-Anschutz #30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrison Weisneth #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 37 |
| Levi Athias #2 | 0 | 0 | 0 |
| Malcolm Cheeks #4 | 0 | 0 | 2 |
| Myshawn Washington #5 | 0 | 0 | 3 |
| Tim Holmes #11 | 0 | 0 | 7 |
| Montez Brown #12 | 0 | 0 | 1 |
| Ay'veon Taylor #15 | 0 | 0 | 3 |
| Kristian Ward #21 | 0 | 0 | 6 |
| Jaden Hollowell #23 | 0 | 0 | 3 |
| King James #24 | 0 | 0 | 11 |
| Cody Woitel-Anschutz #30 | 0 | 0 | 0 |
| Harrison Weisneth #32 | 0 | 0 | 1 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 17 | 0 | 21 | 5 | 0 | 0 |
| Levi Athias #2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malcolm Cheeks #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myshawn Washington #5 | 3 | 0 | 5 | 0 | 0 | 0 |
| Tim Holmes #11 | 3 | 0 | 5 | 2 | 0 | 0 |
| Montez Brown #12 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ay'veon Taylor #15 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kristian Ward #21 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jaden Hollowell #23 | 3 | 0 | 2 | 0 | 0 | 0 |
| King James #24 | 6 | 0 | 3 | 2 | 0 | 0 |
| Cody Woitel-Anschutz #30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Weisneth #32 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 73 |
| Field Goals Made | 0 | 29 |
| Field Goals Attempted | 0 | 65 |
| Field Goals Percent | 0% | 44.62% |
| Free Throws Made | 0 | 11 |
| Free Throws Attempted | 0 | 15 |
| Free Throws Percent | 0% | 73.33% |
| Three Points Made | 0 | 4 |
| Three Points Attempted | 0 | 16 |
| Three Points Percent | 0% | 25% |
| Total Points | 0 | 73 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 37 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 37 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 17 |
| Assists Per Game | 0 | 17 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 21 |
| Steals Per Game | 0 | 21 |
| Blocks | 0 | 5 |
| Blocks Per Game | 0 | 5 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

