St. Cloud Cathedral vs Little Falls Boys Hockey Game
Boys Hockey Hub
SCC
LTLFLS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| St. Cloud Cathedral | 0 | 2 | 4 | 6 |
| Little Falls | 0 | 1 | 0 | 1 |
| 1st Period | ||
|---|---|---|
| No Score | ||
| 2nd Period | ||
| 1 | 0 | |
| #2 Camden Kroll (power play) (#23 Talen Ruprecht, #22 Nolan Bigaouette) | ||
| 1 | 1 | |
| #23 Brady Dick (power play) (#6 Remi Chisholm, #19 Mason Oothoudt) | ||
| 2 | 1 | |
| #17 Bo Schmidt (even strength) (#5 Brandan White, #19 Elijah Van Heel) | ||
| 3rd Period | ||
| 3 | 1 | |
| #17 Bo Schmidt (power play) (#21 Griffin Sturm, #31 Hunter Moreland) | ||
| 4 | 1 | |
| #5 Brandan White (even strength) (#17 Bo Schmidt, #21 Griffin Sturm) | ||
| 5 | 1 | |
| #12 Garrett Loch (even strength) (#2 Camden Kroll) | ||
| 6 | 1 | |
| #32 Noah Klein (even strength) (#18 Carter Bakeberg) | ||
Skater
| Bo Schmidt #17 | 2 | 1 | 3 | 2 | 2 |
| Camden Kroll #2 | 1 | 1 | 2 | 1 | 0 |
| Brandan White #5 | 1 | 1 | 2 | 1 | 2 |
| Garrett Loch #12 | 1 | 0 | 1 | 1 | 4 |
| Noah Klein #32 | 1 | 0 | 1 | 1 | 0 |
| Ryan Jacobson #4 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hall #7 | 0 | 0 | 0 | 0 | 0 |
| Brady Andvik #9 | 0 | 0 | 0 | 0 | 0 |
| Caleb Trant #11 | 0 | 0 | 0 | 0 | 2 |
| Jack Kosiba #16 | 0 | 0 | 0 | 0 | 0 |
| Carter Bakeberg #18 | 0 | 1 | 1 | 0 | 0 |
| Elijah Van Heel #19 | 0 | 1 | 1 | 0 | 2 |
| Griffin Sturm #21 | 0 | 2 | 2 | 0 | 0 |
| Nolan Bigaouette #22 | 0 | 1 | 1 | 0 | 0 |
| Talen Ruprecht #23 | 0 | 1 | 1 | 0 | 0 |
| Bradon Zieglmeier #28 | 0 | 0 | 0 | 0 | 0 |
| Payten Russell #29 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moreland #31 | 0 | 1 | 1 | 0 | 0 |
| Trevor Bye #36 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 16 | 6 | 12 |
Goalie
| Hunter Moreland #31 | 51:00 | 14 | 1 | 13 | 92.86% |
| Total | 0 | 14 | 1 | 13 | 92.86% |
Skater
| Brady Dick #23 | 1 | 0 | 1 | 1 | 0 |
| Drew Petersen #4 | 0 | 0 | 0 | 0 | 0 |
| Remi Chisholm #6 | 0 | 1 | 1 | 0 | 6 |
| Beau Majerle #7 | 0 | 0 | 0 | 0 | 5 |
| Reed Hakes #8 | 0 | 0 | 0 | 0 | 0 |
| Kyler Schmidgall #10 | 0 | 0 | 0 | 0 | 7 |
| Liam Thoma #12 | 0 | 0 | 0 | 0 | 2 |
| Keedin Schmidgall #13 | 0 | 0 | 0 | 0 | 0 |
| Dawson Carr #16 | 0 | 0 | 0 | 0 | 0 |
| Michael Schmidt #18 | 0 | 0 | 0 | 0 | 0 |
| Mason Oothoudt #19 | 0 | 1 | 1 | 0 | 0 |
| Peyton Carr #20 | 0 | 0 | 0 | 0 | 0 |
| Brandon Laubach #21 | 0 | 0 | 0 | 0 | 0 |
| Griffin Kosek #22 | 0 | 0 | 0 | 0 | 0 |
| Benny Houle #26 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rekowski #27 | 0 | 0 | 0 | 0 | 2 |
| Will Threlkeld V #34 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 1 | 22 |
Goalie
| Izaak Kalis #30 | 51:00 | 68 | 6 | 62 | 91.18% |
| Total | 0 | 68 | 6 | 62 | 91.18% |
Skater Stats | ||
|---|---|---|
| Goals | 6 | 1 |
| Assists | 10 | 2 |
| Points | 16 | 3 |
| Shots On Goal | 68 | 14 |
| Shooting Percent | 8.82% | 7.14% |
| Power Play Goals | 2 | 1 |
| Power Play Assists | 4 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 12 | 22 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 14 | 68 |
| Goals Against | 1 | 6 |
| Saves | 13 | 62 |
| Goals Against Average | 1 | 6 |
| Saves Percent | 92.86% | 91.18% |
| Shutouts | 0 | 0 |
Team Stats |
|---|

