- Home
- >schools
- >little falls
- >boys hockey

Little Falls Boys Hockey
Latest Scores
Team Overview
Granite Ridge
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| St. Cloud Cathedral | 3 | 0 | 0 | 6 | 13-10-0 |
| Northern Lakes | 2 | 2 | 0 | 4 | 12-9-1 |
| Little Falls | 0 | 3 | 0 | 0 | 5-17-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Kade Fuechtmann | G | 10 |
| 3 | Lucas Rekowski | F | 9 |
| 4 | Drew Petersen | F, D | 9 |
| 6 | Remi Chisholm | F, D | 12 |
| 7 | Beau Majerle | F | 12 |
| 8 | Reed Hakes | D | 10 |
| 10 | Kyler Schmidgall | D | 11 |
| 11 | Jayden Peterschick | F, D | 12 |
| 12 | Liam Thoma | F | 10 |
| 13 | Keedin Schmidgall | F | 9 |
| 14 | Collin Wilmes | F | 10 |
| 15 | Gavin Wilmes | D | 10 |
| 16 | Dawson Carr | D | 11 |
| 17 | Benjamin Kicker | D | 11 |
| 18 | Michael Schmidt | F | 9 |
| 19 | Mason Oothoudt | F | 11 |
| 20 | Peyton Carr | F | 12 |
| 21 | Brandon Laubach | D | 10 |
| 22 | Griffin Kosek | F | 11 |
| 23 | Brady Dick | D | 11 |
| 24 | Eric Miles | F | 10 |
| 25 | Drake Holmberg | F | 10 |
| 26 | Benny Houle | F | 10 |
| 27 | Tyler Rekowski | F | 12 |
| 28 | Noah Solinger | F | 11 |
| 30 | Izaak Kalis | G | 12 |
| 31 | Reili Ludwig | G | 10 |
| 33 | Charlie Zwilling | F | 11 |
| 34 | Will Threlkeld V | F | 11 |
| 35 | Tyler Johnson | G | 12 |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 22 |
| Goals | 45 |
| Assists | 62 |
| Points | 107 |
| Shots On Goal | 517 |
| Shooting Percent | 8.70% |
| Power Play Goals | 10 |
| Power Play Assists | 17 |
| Short Handed Goals | 2 |
| Short Handed Assists | 3 |
| Penalty Minutes | 182 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 4.864 |
Goalie | |
|---|---|
| Games Played | 22 |
| Minutes Played | 1131:35 |
| Wins | 5 |
| Losses | 17 |
| Ties | 0 |
| Shots On Goal | 986 |
| Goals Against | 83 |
| Saves | 903 |
| Goals Against Average | 3.74 |
| Saves Percent | 91.58% |
| Shutouts | 1 |
Team | |
|---|---|
| Games Played | 22 |
| Power Plays | 57 |
| Power Plays Percent | 17.54% |
| Penalty Kills | 75 |
| Penalty Kills Percent | 80% |
| Power Plays Goals Allowed | 15 |
| Goals Per Game | 2.045 |
| Goals Against Per Game | 3.773 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lucas Rekowski | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drew Petersen | 22 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 | |
| 6 | Remi Chisholm | 22 | 16 | 14 | 30 | 16 | 100% | 3 | 5 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 1.364 | |
| 7 | Beau Majerle | 21 | 2 | 9 | 11 | 2 | 100% | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.524 | |
| 8 | Reed Hakes | 20 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.150 | |
| 10 | Kyler Schmidgall | 22 | 2 | 6 | 8 | 2 | 100% | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.364 | |
| 11 | Jayden Peterschick | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Liam Thoma | 22 | 5 | 3 | 8 | 5 | 100% | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.364 | |
| 13 | Keedin Schmidgall | 22 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | |
| 14 | Collin Wilmes | 12 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.083 | |
| 15 | Gavin Wilmes | 13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dawson Carr | 17 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.059 | |
| 17 | Benjamin Kicker | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Michael Schmidt | 22 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045 | |
| 19 | Mason Oothoudt | 19 | 5 | 8 | 13 | 5 | 100% | 1 | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0.684 | |
| 20 | Peyton Carr | 22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brandon Laubach | 22 | 5 | 2 | 7 | 5 | 100% | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.318 | |
| 22 | Griffin Kosek | 22 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.136 | |
| 23 | Brady Dick | 20 | 3 | 4 | 7 | 3 | 100% | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.350 | |
| 24 | Eric Miles | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Drake Holmberg | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Benny Houle | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tyler Rekowski | 22 | 1 | 7 | 8 | 1 | 100% | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.364 | |
| 28 | Noah Solinger | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Izaak Kalis | 1 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Charlie Zwilling | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Will Threlkeld V | 21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kade Fuechtmann | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 30 | Izaak Kalis | 22 | 1103:40 | 5 | 17 | 0 | 971 | 77 | 894 | 3.56 | 92.07% | 1 |
| 31 | Reili Ludwig | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 35 | Tyler Johnson | 3 | 26:09 | 0 | 0 | 0 | 14 | 5 | 9 | 9.75 | 64.29% | 0 |
Schedule
Scroll to see more games
More from Little Falls Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.



