Mahtomedi vs Duluth Denfeld Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Mahtomedi | 3 | 3 | 6 |
| Duluth Denfeld | 0 | 3 | 3 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| 15:00 | 4 - 3 | ||
| 3:00 | 5 - 3 | ||
| 1:00 | 6 - 3 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| 78:00 | 1 - 0 | ||
| 69:00 | 2 - 0 | ||
| 67:00 | 3 - 0 | ||
| 52:00 | S. Eklund | 3 - 1 | |
| 43:00 | M. Stone - Assist: L. Jennings | 3 - 2 | |
| 41:00 | M. Stone - Assist: L. Jennings | 3 - 3 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 6 | 5 | 0 | ||
| 2 | Kaden Gagnelius | 2 | 0 | 0 |
| 3 | Brody Moen | 0 | 0 | 0 |
| 7 | Sam Beulke | 1 | 0 | 0 |
| 10 | Parker Maas | 3 | 0 | 0 |
| 11 | Lawson DeGezelle | 0 | 0 | 0 |
| 12 | Trent Steenberg | 0 | 0 | 0 |
| 13 | John Chlebeck | 0 | 0 | 0 |
| 14 | Noah Carlson | 0 | 0 | 0 |
| 18 | Noah Hahn | 0 | 0 | 0 |
| 22 | Myles Flaherty | 0 | 0 | 0 |
| 23 | Ian Kiely | 0 | 0 | 0 |
| 24 | Caleb Nyquist | 0 | 0 | 0 |
| 25 | Jack Lindstrom | 0 | 1 | 0 |
| 26 | Tyler Leciejewski | 0 | 0 | 0 |
| 28 | Weston Gahm | 0 | 4 | 0 |
| 30 | Max Pollock | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 3 | 2 | 5 | ||
| 2 | Carson Wrazidlo | 0 | 0 | 0 |
| 3 | Sam Eklund | 1 | 0 | 3 |
| 4 | Hewitt Nurminen | 0 | 0 | 0 |
| 5 | Novak Doyle | 0 | 0 | 0 |
| 6 | Trenton LaVine | 0 | 0 | 0 |
| 7 | Christian LaVine | 0 | 0 | 0 |
| 8 | Lenny Jennings | 0 | 2 | 0 |
| 9 | Daniel Foldesi | 0 | 0 | 0 |
| 10 | Madden Stone | 2 | 0 | 2 |
| 11 | Charlie Vidovic | 0 | 0 | 0 |
| 12 | Thomas Oppelt | 0 | 0 | 0 |
| 13 | Cailen Suomala | 0 | 0 | 0 |
| 24 | Malakai Smitke | 0 | 0 | 0 |
| 26 | Caleb Anderson | 0 | 0 | 0 |
| 27 | Ayden Daniel | 0 | 0 | 0 |
| 30 | Boris Keller | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 3 | |||
| 95 | Finn Hemenway | 1:20 | 3 | 4 | 3 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 6 | 12 | 0 | 0 | 12 | |||
| 0, 14 | Logan Bradford | 0:40 | 3 | 5 | 6 | ||
| 1, 20 | Dominic Assad | 0:40 | 3 | 7 | 6 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 12:20 |
| Goals | 6 | 3 |
| Assists | 5 | 2 |
| Shots | 17 | 6 |
| Shots On Goal | 0 | 5 |
| Fouls | 8 | 3 |
| Fouls Against | 4 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 3 | 6 |
| Saves | 4 | 12 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.57 | 0.67 |
| Goals Against Average | 3 | 6 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

