Duluth Denfeld vs North Branch Boys Soccer Game
Boys Soccer Hub
DULDEN
NRTHBR
Team | 1 | 2 | T |
|---|---|---|---|
| Duluth Denfeld | 2 | 2 | 4 |
| North Branch | 0 | 0 | 0 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| 27:00 | T. Lavine - Assist: L. Jennings | 3 - 0 | |
| 21:00 | C. Wrazidlo - Assist: D. Foldesi | 4 - 0 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| 78:00 | C. Wrazidlo - Assist: D. Foldesi | 1 - 0 | |
| 54:00 | L. Jennings | 2 - 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 4 | 1 | 19 | ||
| 2 | Carson Wrazidlo | 2 | 0 | 4 |
| 3 | Sam Eklund | 0 | 0 | 3 |
| 4 | Hewitt Nurminen | 0 | 0 | 0 |
| 5 | Novak Doyle | 0 | 0 | 0 |
| 6 | Trenton LaVine | 1 | 0 | 1 |
| 7 | Christian LaVine | 0 | 0 | 0 |
| 8 | Lenny Jennings | 1 | 0 | 3 |
| 9 | Daniel Foldesi | 0 | 1 | 1 |
| 10 | Madden Stone | 0 | 0 | 0 |
| 11 | Charlie Vidovic | 0 | 0 | 0 |
| 12 | Thomas Oppelt | 0 | 0 | 1 |
| 13 | Cailen Suomala | 0 | 0 | 1 |
| 24 | Malakai Smitke | 0 | 0 | 0 |
| 26 | Caleb Anderson | 0 | 0 | 2 |
| 27 | Ayden Daniel | 0 | 0 | 3 |
| 30 | Boris Keller | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | Will Alvar | 0 | 0 | 0 |
| 3 | Marshall Tveit | 0 | 0 | 0 |
| 4 | Ryan Neumann | 0 | 0 | 0 |
| 5 | Connor Paavola | 0 | 0 | 0 |
| 6 | Rowan Mechtel | 0 | 0 | 0 |
| 7 | Ethan (Txwfeej) Moua | 0 | 0 | 0 |
| 8 | Caleb Otto | 0 | 0 | 0 |
| 9 | Jacob Edmonds | 0 | 0 | 0 |
| 10 | Brady Barie | 0 | 0 | 0 |
| 11 | Luke Jensen | 0 | 0 | 0 |
| 12 | Ethan Thelander | 0 | 0 | 0 |
| 13 | Donovan Stertz | 0 | 0 | 0 |
| 14 | Colby Rafftery | 0 | 0 | 0 |
| 15 | Joey (Tsavneej) Moua | 0 | 0 | 0 |
| 16 | Josh Halseth | 0 | 0 | 0 |
| 18 | Spencer Miller | 0 | 0 | 0 |
| 19 | Thomas Ryder | 0 | 0 | 0 |
| 20 | Drew Peek | 0 | 0 | 0 |
| 21 | Ryan Troxell | 0 | 0 | 0 |
| 24 | Stephen Gerten | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | |||
| 1, 20 | Dominic Assad | 1:20 | 0 | 5 | 0 |
Goalie
No data available
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 13:44 | 0:00 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Shots | 23 | 5 |
| Shots On Goal | 19 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 1 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 0 | 4 |
| Saves | 5 | 12 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 100% | 75% |
| Goals Against Average | 0 | 4 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

