Bloomington Kennedy vs Minneapolis Roosevelt Football Game
Football Hub
BLMKEN
RSVLT
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bloomington Kennedy | 7 | 13 | 25 | 0 | 45 |
| Minneapolis Roosevelt | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:39 | Run, TOUCHDOWN by J. Amadi for a 27-yard gain Extra Point by A. Aguirre merino | 7 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:43 | Run, TOUCHDOWN by J. Amadi for a 16-yard gain Extra Point by A. Aguirre merino unsuccessful | 13 - 0 | |
| 1:22 | Run, TOUCHDOWN by J. Amadi for a 33-yard gain Extra Point by A. Aguirre merino | 20 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:48 | Kickoff returned, TOUCHDOWN by X. Boyd for a 69-yard gain Extra Point by A. Aguirre merino unsuccessful | 26 - 0 | |
| 8:55 | Run, TOUCHDOWN by J. Amadi for a 44-yard gain Extra Point by A. Aguirre merino unsuccessful | 32 - 0 | |
| 3:04 | Run, TOUCHDOWN by J. Amadi for a 45-yard gain Extra Point by A. Aguirre merino unsuccessful | 38 - 0 | |
| 0:45 | Run, TOUCHDOWN by L. Lewis for a 45-yard gain Extra Point by A. Aguirre merino | 45 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 1:19 | Run, TOUCHDOWN by H. Strack for a 11-yard gain Extra Point by S. Ellis altoro | 45 - 7 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | ||
| 10 | Tristian Haecherl | 0 | 3 | 0 | 0 | 1 | 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 25 | 56 | 0 | 1 | 34.6 | ||
| 10 | Kieran Quinlan | 11 | 25 | 56 | 0 | 1 | 34.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 35 | 319 | 9.1 | 6 | ||
| 1 | Joshua Amadi | 13 | 217 | 16.7 | 5 |
| 6 | D'Andre Moffitt | 3 | 13 | 4.3 | 0 |
| 8 | LaMarion Lewis | 6 | 87 | 14.5 | 1 |
| 9 | Archer Zemple | 3 | -15 | -5 | 0 |
| 10 | Tristian Haecherl | 7 | 21 | 3 | 0 |
| 12 | Xavier Boyd | 2 | -4 | -2 | 0 |
| 21 | Matthew Nyasende | 1 | 0 | 0 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 18 | 3 | 0.2 | 1 | ||
| 8 | Liam Prem | 5 | -7 | -1.4 | 0 |
| 9 | Aidan Younan | 3 | 17 | 5.7 | 0 |
| 10 | Kieran Quinlan | 5 | -16 | -3.2 | 0 |
| 15 | Danny Romano | 1 | -1 | -1 | 0 |
| 23 | Hawksley Strack | 4 | 10 | 2.5 | 1 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 56 | 5.1 | 0 | ||
| 3 | Zyerre Williams-Parker | 1 | 37 | 37 | 0 |
| 4 | Jordan Sorcic | 1 | -1 | -1 | 0 |
| 5 | Josiah Alexander | 2 | 8 | 4 | 0 |
| 11 | Isaac Kilibarda | 2 | 8 | 4 | 0 |
| 15 | Danny Romano | 4 | 7 | 1.8 | 0 |
| 23 | Hawksley Strack | 1 | -3 | -3 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 71 | 14.2 | 0 | ||
| 6 | D'Andre Moffitt | 5 | 71 | 14.2 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | ||
| 3 | Zyerre Williams-Parker | 1 | 14 | 14 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 80 | 80 | 1 | ||
| 12 | Xavier Boyd | 1 | 80 | 80 | 1 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 8 | 172 | 21.5 | 0 | ||
| 3 | Zyerre Williams-Parker | 4 | 76 | 19 | 0 |
| 9 | Aidan Younan | 4 | 96 | 24 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 1 | ||
| 14 | Sebastian Ellis Altoro | 0 | 1 | 1 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 31 | 44 | 0 | 1 | 1 | ||
| 1 | Joshua Amadi | 3 | 6 | 0 | 0 | 0 |
| 4 | Micheal Smith | 1 | 3 | 0 | 0 | 0 |
| 5 | Damari Neal | 2 | 2 | 0 | 0 | 0 |
| 6 | D'Andre Moffitt | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Gbekle | 2 | 2 | 0 | 0 | 0 |
| 8 | LaMarion Lewis | 4 | 4 | 0 | 0 | 0 |
| 9 | Archer Zemple | 2 | 2 | 0 | 0 | 0 |
| 11 | Khalil Wertz Copeland | 1 | 1 | 0 | 0 | 0 |
| 12 | Xavier Boyd | 8 | 10 | 0 | 0 | 0 |
| 13 | Nathanial Copher | 0 | 0 | 0 | 1 | 0 |
| 14 | Jeremiah Borbor | 1 | 1 | 0 | 0 | 0 |
| 17 | Ja'hari Daoud | 2 | 3 | 0 | 0 | 0 |
| 28 | Ayite Michael D'Ameida | 1 | 1 | 0 | 0 | 0 |
| 30 | Taron Thomas | 2 | 3 | 0 | 0 | 0 |
| 52 | Brody Miller | 1 | 3 | 0 | 0 | 0 |
| 55 | Imanol Borges Briceno | 0 | 1 | 0 | 0 | 0 |
| 64 | Jalin Holt | 1 | 1 | 0 | 0 | 1 |
| 75 | James Girley | 0 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 49 | 49 | 1 | 1 | 1 | ||
| 2 | Joey Romano | 6 | 6 | 1 | 0 | 0 |
| 3 | Zyerre Williams-Parker | 3 | 3 | 0 | 0 | 0 |
| 5 | Josiah Alexander | 2 | 2 | 0 | 0 | 0 |
| 7 | Liam McNiff | 6 | 6 | 0 | 0 | 0 |
| 8 | Liam Prem | 6 | 6 | 0 | 1 | 1 |
| 13 | Evan Kobett | 1 | 1 | 0 | 0 | 0 |
| 24 | Cameron Galarneault | 3 | 3 | 0 | 0 | 0 |
| 45 | Joey Prem | 9 | 9 | 0 | 0 | 0 |
| 50 | Joe Anderson | 1 | 1 | 0 | 0 | 0 |
| 55 | Eli Walli | 2 | 2 | 0 | 0 | 0 |
| 56 | Cullen Dwyer | 5 | 5 | 0 | 0 | 0 |
| 75 | Atticus Heath | 4 | 4 | 0 | 0 | 0 |
| 77 | Franklin Lecy | 1 | 1 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 76 | 38 | ||
| 10 | Tristian Haecherl | 2 | 76 | 38 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 8 | 265 | 33.1 | ||
| 14 | Sebastian Ellis Altoro | 8 | 265 | 33.1 |
Passing | ||
|---|---|---|
| Completions | 0 | 11 |
| Attempts | 3 | 25 |
| Completion Percent | 0% | 44% |
| Yards | 0 | 56 |
| Average Yards | 0 | 2.24 |
| Touchdowns | 0 | 0 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 0 | 34.58 |
| Passing Yards | 0 | 56 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 35 | 18 |
| Yards | 319 | 3 |
| Average Yards | 9.11 | 0.17 |
| Touchdowns | 6 | 1 |
| Fumbles Lost | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 319 | 3 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 11 |
| Yards | 0 | 56 |
| Average Yards | 0 | 5.09 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 56 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 31 | 49 |
| Assisted Tackles | 13 | 0 |
| Tackles | 44 | 49 |
| Sacks | 0 | 1 |
| Fumble Recoveries | 2 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 1 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 0 |
| Tackles For Loss | 12 | 8 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 5 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 71 | 14 |
| Average Yards | 14.20 | 14 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 1 | 8 |
| Yards | 80 | 172 |
| Average Yards | 80 | 21.50 |
| Touchdowns | 1 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 8 |
| Yards | 76 | 265 |
| Average Yards | 38 | 33.13 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 6 | 1 |
| Extra Points Made | 3 | 1 |
| Extra Points Percent | 50% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 319 | 59 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 45 | 7 |

