- Home
- >schools
- >minneapolis roosevelt
- >football

Minneapolis Roosevelt Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Zion Casey | 10 | |
2 | Joey Romano | 10 | |
3 | Zyerre Williams-Parker | 11 | |
4 | Jordan Sorcic | 11 | |
5 | Josiah Alexander | 12 | |
6 | Alex Demmings | 11 | |
7 | Liam McNiff | 11 | |
8 | Liam Prem | 11 | |
9 | Aidan Younan | 12 | |
10 | Kieran Quinlan | 12 | |
11 | Isaac Kilibarda | 11 | |
12 | Cordero Smith | 11 | |
13 | Evan Kobett | 11 | |
14 | Sebastian Ellis Altoro | 12 | |
15 | Danny Romano | 10 | |
16 | Zaitland Washington | 11 | |
18 | Louis Spurbeck | 10 | |
19 | Joshua Lawrence | 11 | |
21 | Nash Ladd | 11 | |
22 | Jesse Ottum | 11 | |
23 | Hawksley Strack | 10 | |
24 | Cameron Galarneault | 10 | |
25 | Derick Duerr | 11 | |
26 | Liam Nguyen | 10 | |
33 | Maurice Morris | 12 | |
44 | Sergio Powell | 10 | |
45 | Joey Prem | 11 | |
50 | Joe Anderson | 11 | |
51 | Luis Perez | 10 | |
52 | Luke Sundance | 10 | |
54 | Anthony Brarr Gamino | 11 | |
55 | Eli Walli | 10 | |
56 | Cullen Dwyer | 12 | |
58 | Logan McCabe | 12 | |
61 | Jonathan Olivar Genis | 11 | |
62 | Emilio White | 11 | |
64 | Justin Awe | 11 | |
64 | Josiah Mauleon McCallson | 10 | |
66 | Edgar Martinez Leon | 11 | |
68 | Jo'huan Wilkes | 10 | |
70 | Alexander Kenyon-Schultz | 10 | |
71 | Thien Hoang | 10 | |
72 | Elliott Karol | 10 | |
75 | Atticus Heath | 12 | |
75 | Angel Javana Montiel | 10 | |
77 | Franklin Lecy | 11 | |
78 | Zayveon Robinson | 12 | |
78 | Charles Dever | 10 | |
80 | Raven Brohaugh | 11 |
Staff
Name |
---|
Ryan Nordness |
Passing | |
---|---|
Completions | 45 |
Attempts | 93 |
Completion Percent | 0.484 |
Yards | 455 |
Average Yards | 4.892 |
Touchdowns | 5 |
Interceptions | 4 |
Quarterback Rating | 62.791 |
Passing Yards | 113.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 90 |
Yards | 303 |
Average Yards | 3.367 |
Touchdowns | 5 |
Fumbles Lost | 3 |
Two Point Conversions | 0 |
Rushing Yards | 75.750 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 43 |
Yards | 430 |
Average Yards | 10 |
Touchdowns | 4 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 107.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 205 |
Assisted Tackles | 0 |
Tackles | 205 |
Sacks | 5 |
Fumble Recoveries | 3 |
Interceptions | 3 |
Forced Fumbles | 2 |
Blocked Kicks | 1 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 18 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 3 |
Fair Catches | 1 |
Yards | 39 |
Average Yards | 13 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 17 |
Yards | 317 |
Average Yards | 18.647 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 19 |
Yards | 517 |
Average Yards | 27.211 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 10 |
Extra Points Made | 9 |
Extra Points Percent | 0.900 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 9 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 6 |
Penalty Yards | 61 |
Yards | 758 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 71 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoSchedule
Sep 26
1:00 PM
Minneapolis Roosevelt
Minneapolis Southwest (H)
Sep 26
1:00 PM
Minneapolis Roosevelt
Minneapolis Southwest (H)
Oct 3
2:00 PM
Minneapolis North
Minneapolis Roosevelt (H)
Oct 3
2:00 PM
Minneapolis North
Minneapolis Roosevelt (H)
Oct 9
2:00 PM
St. Paul Harding/Humboldt
Minneapolis Roosevelt (H)
Oct 9
2:00 PM
St. Paul Harding/Humboldt
Minneapolis Roosevelt (H)
Oct 15
3:15 AM
TBD
Minneapolis Roosevelt (H)
More from Minneapolis Roosevelt Football
Check back for the latest news on your favorite sports, schools, and teams.