
Willmar Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Thomas Quinn | WR, DB | 11 |
| 2 | Jordan Ellingson | QB, DB | 12 |
| 3 | Max Garberding | WR, DB | 11 |
| 4 | Isaac Cayler | RB, DB | 11 |
| 5 | Jonah Gee | RB, LB | 12 |
| 5 | Jude Huselid | QB, DB | 9 |
| 6 | Aidan Paulson | WR, DB | 11 |
| 7 | Cooper Schnichels | OL, DL | 10 |
| 8 | Alex Groen | TE, DB | 11 |
| 9 | Briar Schuett | QB, DB | 11 |
| 10 | Logan Fagerlie | WR, DB | 11 |
| 11 | Cavin Carlson | WR, DB | 12 |
| 12 | Eli Hagen | RB, LB | 11 |
| 13 | Jacob Ellingson | QB, DB | 10 |
| 14 | Anthony Thompson | WR, DB | 10 |
| 15 | Jake DeBoer | QB, DB | 9 |
| 16 | Nickoli Vogel | WR, DB | 9 |
| 17 | Ryan Wentzell | WR, DB | 10 |
| 18 | Sawyer Dahl | WR, DB | 11 |
| 19 | Alex Hoppe | QB, DB | 11 |
| 20 | Gavin DeBoer | RB, LB | 10 |
| 21 | Kailen Thompson | WR, DB | 11 |
| 22 | Lawson Anez | TE, LB | 11 |
| 23 | Hudson Sjoberg | RB, LB | 11 |
| 25 | Conner Swift | TE, LB | 12 |
| 26 | Israel Carranza | RB, DB | 10 |
| 27 | Beau Dirksen | WR, LB | 11 |
| 33 | Rene Vallejo | RB, LB | 12 |
| 44 | Cameron Champagne | OL, DL | 12 |
| 50 | Carson Danielson | OL, DL | 11 |
| 51 | Owen Erickson | OL, DL | 10 |
| 52 | Levi Swanson | OL, DL | 11 |
| 53 | Domminick Moist | OL, DL | 10 |
| 54 | Aidan Miska | OL, DL | 11 |
| 55 | Briggs Baumgarn | OL, DL | 9 |
| 56 | Rolando Menchaca | OL, DL | 12 |
| 57 | Canton Sjoberg | TE, LB | 10 |
| 58 | Josh Meraz | OL, DL | 11 |
| 59 | Aaron Cayler | OL, DL | 12 |
| 60 | Isaac Orellana | OL, LB | 11 |
| 61 | Manny Menchaca | OL, DL | 11 |
| 62 | Jakson Haverly | OL, DL | 10 |
| 63 | Fernando Zamora | OL, DL | 10 |
| 64 | Judah Ferdinand | OL, DL | 10 |
| 65 | Sky Hansen | OL, DL | 12 |
| 66 | Gianluca Alvarez | OL, DL | 12 |
| 67 | Marckus Oothoudt-Martinez | OL, DL | 12 |
| 68 | Zavore Hunt | OL, DL | 11 |
| 69 | James Dickman | OL, DL | 12 |
| 70 | Dayvian Herrera | OL, DL | 11 |
| 70 | Jackson Billmeier | OL, DL | 10 |
| 71 | Benjamin Pederson | OL, DL | 11 |
| 72 | Hector Bustos | OL, DL | 10 |
| 74 | Elijah Okebiro | OL, DL | 12 |
| 75 | Everett Halvorson | OL, DL | 10 |
| 76 | Samuel Huisinga | OL, DL | 10 |
| 77 | Travis Venenga | OL, DL | 11 |
| 78 | Teddy Mortenson | OL, DL | 10 |
| 79 | Xavier Fisherman | OL, DL | 11 |
| 82 | Mason McChesney | WR, DB | 11 |
| 83 | Luis Gomez | PK | 11 |
| 88 | Jackson Carlson | TE, DL | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 110 |
| Attempts | 163 |
| Completion Percent | 0.675 |
| Yards | 1466 |
| Average Yards | 8.994 |
| Touchdowns | 17 |
| Interceptions | 5 |
| Quarterback Rating | 117.779 |
| Passing Yards | 146.600 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 300 |
| Yards | 1524 |
| Average Yards | 5.080 |
| Touchdowns | 23 |
| Fumbles Lost | 2 |
| Two Point Conversions | 1 |
| Rushing Yards | 152.400 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 103 |
| Yards | 1466 |
| Average Yards | 14.233 |
| Touchdowns | 17 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 146.600 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 225 |
| Assisted Tackles | 422 |
| Tackles | 647 |
| Sacks | 7 |
| Fumble Recoveries | 7 |
| Interceptions | 4 |
| Forced Fumbles | 3 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 2 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 2 |
| Passes Defended | 0 |
| Tackles For Loss | 33 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 12 |
| Fair Catches | 1 |
| Yards | 140 |
| Average Yards | 11.667 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 22 |
| Yards | 432 |
| Average Yards | 19.636 |
| Touchdowns | 1 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 13 |
| Yards | 494 |
| Average Yards | 38 |
| Touchbacks | 0 |
| Not Returned Past 20 | 5 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 1 |
| Twenties Made | 1 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 18 |
| Field Goals Made | 17 |
| Field Goal Percent | 0.944 |
| Extra Points Attempted | 25 |
| Extra Points Made | 23 |
| Extra Points Percent | 0.920 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 128 |
| Third Down Attempts | 96 |
| Third Down Conversions | 45 |
| Third Down Conversion Percent | 0.469 |
| Fourth Down Attempts | 21 |
| Fourth Down Conversions | 13 |
| Fourth Down Conversion Percent | 0.619 |
| Possession Time | 2208 |
| Penalties | 32 |
| Penalty Yards | 261 |
| Yards | 2990 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 316 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Ellingson | 10 | 105 | 155 | 0.677 | 1415 | 9.129 | 17 | 4 | 122.379 |
| 5 | Jude Huselid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Briar Schuett | 4 | 4 | 4 | 1 | 42 | 10.500 | 0 | 0 | 110.417 |
| 13 | Jacob Ellingson | 2 | 1 | 3 | 0.333 | 9 | 3 | 0 | 0 | 42.361 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Ellingson | 10 | 58 | 248 | 4.276 | 3 | 1 | 0 | 24.800 |
| 4 | Isaac Cayler | 10 | 62 | 392 | 6.323 | 3 | 1 | 0 | 39.200 |
| 5 | Jude Huselid | 1 | 2 | 34 | 17 | 1 | 0 | 0 | 34 |
| 9 | Briar Schuett | 4 | 8 | 28 | 3.500 | 0 | 0 | 0 | 7 |
| 13 | Jacob Ellingson | 2 | 6 | -12 | -2 | 0 | 0 | 0 | -6 |
| 15 | Jake DeBoer | 2 | 3 | 2 | 0.667 | 1 | 0 | 0 | 1 |
| 19 | Alex Hoppe | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 12 |
| 20 | Gavin DeBoer | 3 | 14 | 65 | 4.643 | 1 | 0 | 0 | 21.667 |
| 21 | Kailen Thompson | 2 | 6 | -5 | -0.833 | 0 | 0 | 0 | -2.500 |
| 23 | Hudson Sjoberg | 10 | 131 | 709 | 5.412 | 14 | 0 | 1 | 70.900 |
| 26 | Israel Carranza | 1 | 9 | 51 | 5.667 | 0 | 0 | 0 | 51 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Ellingson | 1 | 1 | 9 | 9 | 0 | 0 | 9 | 0 |
| 3 | Max Garberding | 5 | 7 | 65 | 9.286 | 1 | 0 | 13 | 0 |
| 4 | Isaac Cayler | 7 | 9 | 121 | 13.444 | 1 | 0 | 17.286 | 0 |
| 6 | Aidan Paulson | 8 | 24 | 477 | 19.875 | 6 | 0 | 59.625 | 0 |
| 7 | Cooper Schnichels | 6 | 10 | 126 | 12.600 | 2 | 0 | 21 | 0 |
| 9 | Briar Schuett | 5 | 14 | 171 | 12.214 | 4 | 0 | 34.200 | 0 |
| 10 | Logan Fagerlie | 8 | 11 | 70 | 6.364 | 0 | 0 | 8.750 | 0 |
| 20 | Gavin DeBoer | 6 | 8 | 155 | 19.375 | 1 | 0 | 25.833 | 0 |
| 22 | Lawson Anez | 6 | 6 | 96 | 16 | 1 | 0 | 16 | 0 |
| 23 | Hudson Sjoberg | 7 | 13 | 176 | 13.538 | 1 | 0 | 25.143 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 4 | Isaac Cayler | 1 | 2 | 0 | 28 | 14 | 0 |
| 6 | Aidan Paulson | 1 | 1 | 0 | 17 | 17 | 0 |
| 9 | Briar Schuett | 3 | 7 | 0 | 91 | 13 | 0 |
| 16 | Nickoli Vogel | 1 | 1 | 0 | 4 | 4 | 0 |
| 20 | Gavin DeBoer | 1 | 1 | 1 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 4 | Isaac Cayler | 5 | 12 | 200 | 16.667 | 0 |
| 9 | Briar Schuett | 3 | 6 | 174 | 29 | 1 |
| 21 | Kailen Thompson | 1 | 1 | 25 | 25 | 0 |
| 33 | Rene Vallejo | 2 | 2 | 26 | 13 | 0 |
| 44 | Cameron Champagne | 1 | 1 | 7 | 7 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Luis Gomez | 10 | 18 | 17 | 0.944 | 25 | 23 | 0.920 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Quinn | 3 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Ellingson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Max Garberding | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isaac Cayler | 8 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Briar Schuett | 10 | 29 | 41 | 70 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Fagerlie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cavin Carlson | 10 | 31 | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli Hagen | 6 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob Ellingson | 7 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nickoli Vogel | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Wentzell | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sawyer Dahl | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Hoppe | 8 | 12 | 8 | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Gavin DeBoer | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kailen Thompson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lawson Anez | 10 | 21 | 71 | 92 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Hudson Sjoberg | 10 | 19 | 40 | 59 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Conner Swift | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Israel Carranza | 6 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rene Vallejo | 10 | 20 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cameron Champagne | 10 | 14 | 17 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Carson Danielson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Levi Swanson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Briggs Baumgarn | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Aaron Cayler | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Isaac Orellana | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Manny Menchaca | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sky Hansen | 5 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | James Dickman | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Elijah Okebiro | 9 | 4 | 27 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Luis Gomez | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jackson Carlson | 10 | 7 | 17 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 9 | Briar Schuett | 2 | 6 | 208 | 34.667 | 0 | 2 |
| 19 | Alex Hoppe | 5 | 7 | 286 | 40.857 | 0 | 3 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Staff writer Jim Paulsen ranks the top 25 teams in the state that are still alive in the postseason playoffs.
More from Willmar Football
Check back for the latest news on your favorite sports, schools, and teams.





