- Home
- >schools
- >north st. paul
- >football

North St. Paul Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
Elijah Adzmahe | QB, DB |
Staff
Name |
---|
Passing | |
---|---|
Completions | 0 |
Attempts | 0 |
Completion Percent | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 2 |
Interceptions | 0 |
Quarterback Rating | 0 |
Passing Yards | 0 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 2 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 0 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 0 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 1 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 0 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 41 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
Elijah Adzmahe | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
Elijah Adzmahe | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Adzmahe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from North St. Paul Football
Loading posts…