
Fridley Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Jenovic Kadindula | QB, DB | 11 |
| 3 | Nasserudeen Burton | WR, DB | 11 |
| 4 | Samuel Ayers | WR, DB | 12 |
| 5 | Damauri Honeycutt | LB, RB | 12 |
| 6 | Isaiah Sonkarley | WR, DB | 11 |
| 7 | Ahzar Olson | WR, DB | 11 |
| 8 | Brent Korti | DB, RB | 10 |
| 9 | Torrey Karsten | WR, LB | 11 |
| 10 | Dremonte Cannon | WR, DB | 11 |
| 11 | Furkan Misafir | WR, DB | 11 |
| 12 | Malique Nimley | WR, DB | 10 |
| 13 | Parker Wisdorf | WR, DB | 11 |
| 14 | Maxwell Fellner | WR, DB | 11 |
| 15 | Dominic Amundsen | WR, DB | 15 |
| 17 | Josue Carchipuilla Bau | WR, DB | 12 |
| 18 | Ethan Heer | WR, DB | 12 |
| 19 | Trentyn Gideo | WR, DB | 10 |
| 20 | Edgar Sanchez Romero | PK | 10 |
| 21 | Jobe Saimon | WR, DB | 11 |
| 23 | Addison Aleshire | PK | 12 |
| 24 | Gideon Riopel | WR, DB | 10 |
| 26 | Malik Dade | DB, RB | 10 |
| 28 | Jy'Viel Washington | DB, RB | 11 |
| 32 | Luis Zentella | WR, DB | 12 |
| 33 | Jose Parra-Estefes | LB, RB | 12 |
| 35 | Hector Helguera | WR, DB | 12 |
| 40 | Dayton Cruz | LB, RB | 11 |
| 50 | Jordan Junius | OL, DL | 11 |
| 51 | Mekhi Gaines | OL, DL | 10 |
| 52 | An'Drevius Mack | OL, DL | 12 |
| 55 | Alex Johnson | LB, OL | 12 |
| 58 | Lijah Winston-Oelmann | OL, DL | 12 |
| 61 | LaMar Ferguson | OL, DL | 11 |
| 65 | Corey Horton | OL, DL | 10 |
| 67 | Camden Mack | OL, DL | 10 |
| 68 | Cole Morgel | OL, DL | 10 |
| 70 | Evan Wolverton | OL, DL | 10 |
| 71 | Damien Schmidt-Walker | NT | 9 |
| 73 | Tarnue Jallah | OL, DL | 11 |
| 75 | Marquisse McCarter | OL, DL | 11 |
| 76 | Ja'Den Davis | OL, DL | 11 |
| 79 | Angel Hernandez | OL, DL | 10 |
| 80 | Devine Sleh | WR, DB | 10 |
| 88 | Jackson Gilbert | WR, DB | 10 |
Staff
Name |
|---|
| Matt Nalepka |
Passing | |
|---|---|
| Completions | 58 |
| Attempts | 117 |
| Completion Percent | 49.57% |
| Yards | 542 |
| Average Yards | 4.632 |
| Touchdowns | 5 |
| Interceptions | 7 |
| Quarterback Rating | 52.012 |
| Passing Yards | 54.200 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 363 |
| Yards | 1898 |
| Average Yards | 5.229 |
| Touchdowns | 19 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 189.800 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 58 |
| Yards | 542 |
| Average Yards | 9.345 |
| Touchdowns | 5 |
| Two Point Conversions | 1 |
| Yards After Catch | 0 |
| Receiving Yards | 54.200 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 188 |
| Assisted Tackles | 233 |
| Tackles | 421 |
| Sacks | 8 |
| Fumble Recoveries | 13 |
| Interceptions | 6 |
| Forced Fumbles | 8 |
| Blocked Kicks | 0 |
| Safeties | 2 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 1 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 1 |
| Passes Defended | 13 |
| Tackles For Loss | 56 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 10 |
| Fair Catches | 0 |
| Yards | 64 |
| Average Yards | 6.400 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 31 |
| Yards | 352 |
| Average Yards | 11.355 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 45 |
| Yards | 1428 |
| Average Yards | 31.733 |
| Touchbacks | 1 |
| Not Returned Past 20 | 8 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 19 |
| Extra Points Made | 13 |
| Extra Points Percent | 68.42% |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 24 |
| Third Down Attempts | 11 |
| Third Down Conversions | 6 |
| Third Down Conversion Percent | 54.55% |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 4 |
| Fourth Down Conversion Percent | 100% |
| Possession Time | 1750 |
| Penalties | 2 |
| Penalty Yards | 15 |
| Yards | 2440 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 171 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenovic Kadindula | 10 | 57 | 115 | 49.57% | 502 | 4.365 | 5 | 7 | 50.707 |
| 3 | Nasserudeen Burton | 1 | 1 | 1 | 100% | 40 | 40 | 0 | 0 | 118.750 |
| 15 | Dominic Amundsen | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 39.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenovic Kadindula | 10 | 140 | 669 | 4.779 | 10 | 0 | 0 | 66.900 |
| 4 | Samuel Ayers | 2 | 2 | 5 | 2.500 | 1 | 0 | 0 | 2.500 |
| 8 | Brent Korti | 4 | 12 | 53 | 4.417 | 1 | 0 | 0 | 13.250 |
| 9 | Torrey Karsten | 4 | 34 | 152 | 4.471 | 4 | 0 | 0 | 38 |
| 15 | Dominic Amundsen | 2 | 6 | 18 | 3 | 0 | 0 | 0 | 9 |
| 26 | Malik Dade | 10 | 169 | 1001 | 5.923 | 3 | 0 | 0 | 100.100 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nasserudeen Burton | 3 | 5 | 9 | 1.800 | 0 | 0 | 3 | 0 |
| 4 | Samuel Ayers | 1 | 1 | 17 | 17 | 0 | 0 | 17 | 0 |
| 6 | Isaiah Sonkarley | 6 | 13 | 70 | 5.385 | 1 | 0 | 11.667 | 0 |
| 7 | Ahzar Olson | 5 | 11 | 195 | 17.727 | 1 | 0 | 39 | 0 |
| 9 | Torrey Karsten | 6 | 10 | 50 | 5 | 1 | 1 | 8.333 | 0 |
| 11 | Furkan Misafir | 6 | 11 | 164 | 14.909 | 2 | 0 | 27.333 | 0 |
| 12 | Malique Nimley | 3 | 4 | 35 | 8.750 | 0 | 0 | 11.667 | 0 |
| 26 | Malik Dade | 2 | 3 | 2 | 0.667 | 0 | 0 | 1 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 3 | Nasserudeen Burton | 2 | 4 | 0 | 26 | 6.500 | 0 |
| 6 | Isaiah Sonkarley | 3 | 6 | 0 | 38 | 6.333 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 2 | Jenovic Kadindula | 1 | 1 | 0 | 0 | 0 |
| 3 | Nasserudeen Burton | 6 | 12 | 173 | 14.417 | 0 |
| 6 | Isaiah Sonkarley | 5 | 9 | 129 | 14.333 | 0 |
| 7 | Ahzar Olson | 1 | 1 | 14 | 14 | 0 |
| 8 | Brent Korti | 3 | 3 | 15 | 5 | 0 |
| 10 | Dremonte Cannon | 2 | 2 | 26 | 13 | 0 |
| 12 | Malique Nimley | 1 | 1 | 0 | 0 | 0 |
| 14 | Maxwell Fellner | 2 | 2 | -5 | -2.500 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Edgar Sanchez Romero | 6 | 0 | 0 | 0% | 11 | 8 | 72.73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Addison Aleshire | 2 | 0 | 0 | 0% | 7 | 5 | 71.43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luis Zentella | 1 | 0 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenovic Kadindula | 3 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Nasserudeen Burton | 9 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Samuel Ayers | 8 | 16 | 25 | 41 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Damauri Honeycutt | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isaiah Sonkarley | 6 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ahzar Olson | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brent Korti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Torrey Karsten | 10 | 16 | 38 | 54 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Dremonte Cannon | 7 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Furkan Misafir | 9 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Malique Nimley | 9 | 9 | 11 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Maxwell Fellner | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominic Amundsen | 4 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Trentyn Gideo | 7 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jobe Saimon | 7 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Gideon Riopel | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jy'Viel Washington | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jose Parra-Estefes | 9 | 31 | 34 | 65 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Jordan Junius | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mekhi Gaines | 6 | 4 | 9 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | An'Drevius Mack | 6 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Alex Johnson | 7 | 22 | 24 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 58 | Lijah Winston-Oelmann | 8 | 13 | 8 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Evan Wolverton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Damien Schmidt-Walker | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ja'Den Davis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 2 | Jenovic Kadindula | 7 | 37 | 1194 | 32.270 | 1 | 7 |
| 11 | Furkan Misafir | 1 | 1 | 33 | 33 | 0 | 0 |
| 15 | Dominic Amundsen | 1 | 1 | 39 | 39 | 0 | 1 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageMore from Fridley Football
Check back for the latest news on your favorite sports, schools, and teams.



