
Marshall Football
Latest Scores
Team Overview
Skyway
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | J Ritter | ||
| 1 | Andrew Stelter | RB, LB | 12 |
| 2 | Leyton Wherry | RB, OLB | 12 |
| 3 | JR Vierstraete | 12 | |
| 4 | Brody Riess | FB, DE | 10 |
| 5 | Levi Maeyaert | QB, DB | 12 |
| 6 | Carter Manthei | RB, DB | 11 |
| 7 | Shep Jensen | RB, DB | 12 |
| 8 | Tyson Louwagie | RB, LB | 12 |
| 10 | Aiden Bly | SE, OLB | 12 |
| 11 | Cannon Craigmile | QB, OLB | 11 |
| 12 | Magnus Schlenner | QB, DB | 9 |
| 13 | Ethan Boeck | SE, DB | 11 |
| 14 | Grant Lingl | SE, DB | 10 |
| 15 | Rocco Rignell | SE, DB | 10 |
| 16 | Alex White | SE, DB | 10 |
| 17 | Milo Swenson | FB, DE | 12 |
| 18 | Zane Swenson | RB, LB | 10 |
| 19 | Hawkin Hartman | RB, DB | 10 |
| 20 | Cash Heemeyer | FB, LB | 10 |
| 22 | Levi Kraft | RB, OLB | 10 |
| 23 | Carter Phillippe | SE, DB | 10 |
| 24 | Cash Willer | TE, DE | 11 |
| 25 | Ayden Keen | SE, DB | 10 |
| 26 | Isaac Roberts | TE, DB | 10 |
| 27 | Brendan Price | SE, DB | 10 |
| 28 | Jayden Meister | SE, DB | 11 |
| 30 | C Clay | PK | |
| 31 | Noah Frazee | RB, OLB | 11 |
| 32 | Sam Meier | RB, LB | 10 |
| 33 | Tyler Kraft | FB, LB | 11 |
| 34 | Dawson DeCamp | RB, DB | 12 |
| 35 | Ethan Weedman | RB, DB | 10 |
| 40 | Sher Moo | 11 | |
| 48 | Jayden Randall | FB, DB | 12 |
| 50 | Henry Voigt | G, DE | 10 |
| 51 | Jose Velasquez | G, DE | 11 |
| 52 | Kameron Ross | DE | 10 |
| 53 | Aiden White | G, LB | 11 |
| 54 | Tyler Ingebrigtson | G, DE | 11 |
| 55 | Kael Frana | G | 11 |
| 56 | Felix Kelsey | 10 | |
| 58 | Ethan Mattison | G, DE | 11 |
| 59 | Sergio Solis | DE | 10 |
| 60 | Noah Kesteloot | DE | 12 |
| 61 | JJ Valdovinos | DE | 10 |
| 62 | Elijah Weimer | C, DE | 10 |
| 63 | Gavin Zahnow | C, DE | 11 |
| 64 | Peyton Beek | G, DE | 10 |
| 65 | Alexzander Fink | C, DE | 10 |
| 66 | Aidan Erickson | LB | 12 |
| 67 | Brock Swanson | DE | 12 |
| 68 | Max Parks | DE | 12 |
| 69 | Elijah Smith | DE | 10 |
| 70 | Connor Doeling | G, DE | 11 |
| 71 | Angel Chavarria | G | 12 |
| 72 | Donny Chavarria | G, LB | 11 |
| 73 | Eli Paulzine | C, OLB | 10 |
| 74 | Dom Paradis | G, DE | 10 |
| 75 | Braedyn VanMeveren | 10 | |
| 76 | Clay Jones | C, LB | 12 |
| 77 | Maddox Doll | 11 | |
| 78 | Eli Weedman | C, OLB | 12 |
| 79 | Javi Valdovinos | DE | 12 |
| 80 | Colton Werner | TE, DE | 10 |
| 81 | Noah Rhodes | TE, OLB | 12 |
| 82 | Aaron Berg | SE, OLB | 12 |
| 84 | Logan Eickhoff | TE, DB | 12 |
| 88 | Joseph Nwafor | SE, DB | 10 |
Staff
Name |
|---|
| Terry Bahlmann |
Passing | |
|---|---|
| Completions | 67 |
| Attempts | 129 |
| Completion Percent | 51.94% |
| Yards | 1141 |
| Average Yards | 8.845 |
| Touchdowns | 13 |
| Interceptions | 3 |
| Quarterback Rating | 106.121 |
| Passing Yards | 95.083 |
| Games Played | 12 |
Rushing | |
|---|---|
| Attempts | 456 |
| Yards | 2572 |
| Average Yards | 5.640 |
| Touchdowns | 37 |
| Fumbles Lost | 1 |
| Two Point Conversions | 0 |
| Rushing Yards | 214.333 |
| Games Played | 12 |
Receiving | |
|---|---|
| Receptions | 68 |
| Yards | 1131 |
| Average Yards | 16.632 |
| Touchdowns | 13 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 94.250 |
| Games Played | 12 |
Defensive | |
|---|---|
| Solo Tackles | 323 |
| Assisted Tackles | 272 |
| Tackles | 595 |
| Sacks | 15 |
| Fumble Recoveries | 9 |
| Interceptions | 14 |
| Forced Fumbles | 1 |
| Blocked Kicks | 1 |
| Safeties | 0 |
| Interception Touchdowns | 2 |
| Fumble Touchdowns | 1 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 3 |
| Passes Defended | 1 |
| Tackles For Loss | 53 |
| Games Played | 12 |
Punt Returning | |
|---|---|
| Returns | 18 |
| Fair Catches | 0 |
| Yards | 102 |
| Average Yards | 5.667 |
| Touchdowns | 0 |
| Games Played | 12 |
Kick Returning | |
|---|---|
| Returns | 15 |
| Yards | 318 |
| Average Yards | 21.200 |
| Touchdowns | 0 |
| Games Played | 12 |
Punting | |
|---|---|
| Punts | 18 |
| Yards | 515 |
| Average Yards | 28.611 |
| Touchbacks | 0 |
| Not Returned Past 20 | 2 |
| Games Played | 12 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 30 |
| Extra Points Made | 37 |
| Extra Points Percent | 123.33% |
| Games Played | 12 |
Team Offensive | |
|---|---|
| First Downs | 80 |
| Third Down Attempts | 55 |
| Third Down Conversions | 26 |
| Third Down Conversion Percent | 47.27% |
| Fourth Down Attempts | 12 |
| Fourth Down Conversions | 7 |
| Fourth Down Conversion Percent | 58.33% |
| Possession Time | 1461 |
| Penalties | 21 |
| Penalty Yards | 145 |
| Yards | 3713 |
| Games Played | 12 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Levi Maeyaert | 12 | 67 | 128 | 52.34% | 1141 | 8.914 | 13 | 3 | 106.934 |
| 12 | Magnus Schlenner | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 39.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Stelter | 12 | 159 | 960 | 6.038 | 22 | 0 | 0 | 80 |
| 2 | Leyton Wherry | 3 | 5 | 72 | 14.400 | 1 | 0 | 0 | 24 |
| 4 | Brody Riess | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | Levi Maeyaert | 12 | 56 | 277 | 4.946 | 4 | 0 | 0 | 23.083 |
| 6 | Carter Manthei | 1 | 6 | 36 | 6 | 1 | 0 | 0 | 36 |
| 8 | Tyson Louwagie | 1 | 3 | 7 | 2.333 | 1 | 0 | 0 | 7 |
| 11 | Cannon Craigmile | 3 | 4 | 33 | 8.250 | 0 | 0 | 0 | 11 |
| 12 | Magnus Schlenner | 2 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0.500 |
| 13 | Ethan Boeck | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| 17 | Milo Swenson | 11 | 72 | 374 | 5.194 | 1 | 0 | 0 | 34 |
| 20 | Cash Heemeyer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Levi Kraft | 1 | 3 | 15 | 5 | 0 | 0 | 0 | 15 |
| 31 | Noah Frazee | 9 | 20 | 51 | 2.550 | 0 | 0 | 0 | 5.667 |
| 32 | Sam Meier | 10 | 34 | 356 | 10.471 | 3 | 0 | 0 | 35.600 |
| 33 | Tyler Kraft | 12 | 70 | 300 | 4.286 | 4 | 0 | 0 | 25 |
| 34 | Dawson DeCamp | 1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 |
| 35 | Ethan Weedman | 7 | 13 | 52 | 4 | 0 | 0 | 0 | 7.429 |
| 53 | Aiden White | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 6 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Stelter | 9 | 16 | 224 | 14 | 4 | 0 | 24.889 | 0 |
| 2 | Leyton Wherry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aiden Bly | 2 | 3 | 52 | 17.333 | 0 | 0 | 26 | 0 |
| 11 | Cannon Craigmile | 5 | 7 | 70 | 10 | 1 | 0 | 14 | 0 |
| 13 | Ethan Boeck | 6 | 9 | 179 | 19.889 | 1 | 0 | 29.833 | 0 |
| 15 | Rocco Rignell | 1 | 2 | 14 | 7 | 0 | 0 | 14 | 0 |
| 24 | Cash Willer | 5 | 5 | 108 | 21.600 | 1 | 0 | 21.600 | 0 |
| 28 | Jayden Meister | 2 | 4 | 78 | 19.500 | 1 | 0 | 39 | 0 |
| 31 | Noah Frazee | 2 | 4 | 96 | 24 | 0 | 0 | 48 | 0 |
| 33 | Tyler Kraft | 2 | 2 | 15 | 7.500 | 0 | 0 | 7.500 | 0 |
| 35 | Ethan Weedman | 4 | 5 | 108 | 21.600 | 1 | 0 | 27 | 0 |
| 81 | Noah Rhodes | 1 | 1 | 8 | 8 | 1 | 0 | 8 | 0 |
| 84 | Logan Eickhoff | 4 | 4 | 91 | 22.750 | 1 | 0 | 22.750 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 5 | Levi Maeyaert | 7 | 16 | 0 | 96 | 6 | 0 |
| 6 | Carter Manthei | 1 | 1 | 0 | 6 | 6 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 1 | Andrew Stelter | 4 | 5 | 50 | 10 | 0 |
| 2 | Leyton Wherry | 1 | 1 | 7 | 7 | 0 |
| 6 | Carter Manthei | 6 | 6 | 194 | 32.333 | 0 |
| 32 | Sam Meier | 1 | 1 | 13 | 13 | 0 |
| 33 | Tyler Kraft | 1 | 2 | 54 | 27 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Stelter | 1 | 0 | 0 | 0% | 5 | 7 | 140% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | C Clay | 4 | 0 | 0 | 0% | 20 | 20 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Stelter | 12 | 37 | 30 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Leyton Wherry | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brody Riess | 11 | 29 | 18 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Levi Maeyaert | 9 | 12 | 11 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Manthei | 11 | 27 | 19 | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shep Jensen | 9 | 20 | 8 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyson Louwagie | 12 | 32 | 41 | 73 | 2.500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aiden Bly | 10 | 16 | 21 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cannon Craigmile | 11 | 18 | 24 | 42 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ethan Boeck | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rocco Rignell | 6 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Milo Swenson | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hawkin Hartman | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Phillippe | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cash Willer | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jayden Meister | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Noah Frazee | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Meier | 7 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Kraft | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dawson DeCamp | 7 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ethan Weedman | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | JJ Valdovinos | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Elijah Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Javi Valdovinos | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Logan Eickhoff | 12 | 17 | 21 | 38 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 11 | Cannon Craigmile | 1 | 4 | 112 | 28 | 0 | 0 |
| 17 | Milo Swenson | 7 | 14 | 403 | 28.786 | 0 | 2 |
Latest Headlines
Randy Shaver dived into football state semifinals on the final Friday night live show of the season. And, spoiler alert: The Strib Varsity All-Minnesota team was revealed on the show. Watch it here.


















