Totino-Grace vs Marshall Football Game
Football Hub
TOTINO
MRSHL
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Totino-Grace | 0 | 3 | 0 | 6 | 9 |
| Marshall | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Stelter for a 4-yard gain Extra Point by C. Clay | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Stelter for a 35-yard gain Extra Point by C. Clay | 0 - 14 | ||
| Field goal by L. Brandt for a 35-yard gain | 3 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Stelter for a 16-yard gain Extra Point by C. Clay | 3 - 21 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by B. Bergen for a 59-yard gain Two Point Conversion Pass from M. Quinn to J. Buchanan unsuccessful | 9 - 21 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 1 | 8 | 16 | 1 | 1 | 39.6 |
| Levi Maeyaert #5 | 1 | 8 | 16 | 1 | 1 | 39.6 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 44 | 231 | 5.3 | 2 |
| Andrew Stelter #1 | 21 | 146 | 7.0 | 2 |
| Levi Maeyaert #5 | 2 | 19 | 9.5 | 0 |
| Milo Swenson #17 | 8 | 37 | 4.6 | 0 |
| Sam Meier #32 | 2 | 5 | 2.5 | 0 |
| Tyler Kraft #33 | 5 | 22 | 4.4 | 0 |
| Ethan Weedman #35 | 6 | 2 | 0.3 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 1 | 16 | 16 | 1 |
| Andrew Stelter #1 | 1 | 16 | 16 | 1 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 3 | 3 |
| C Clay #30 | 0 | 3 | 3 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 28 | 46 | 2 | 0 | 0 |
| Andrew Stelter #1 | 6 | 7 | 0 | 0 | 0 |
| Leyton Wherry #2 | 1 | 1 | 0 | 0 | 0 |
| JR Vierstraete #3 | 3 | 7 | 0 | 0 | 0 |
| Brody Riess #4 | 3 | 5 | 1 | 0 | 0 |
| Carter Manthei #6 | 2 | 2 | 0 | 0 | 0 |
| Shep Jensen #7 | 3 | 3 | 0 | 0 | 0 |
| Tyson Louwagie #8 | 2 | 7 | 0 | 0 | 0 |
| Aiden Bly #10 | 2 | 2 | 1 | 0 | 0 |
| Cannon Craigmile #11 | 0 | 5 | 0 | 0 | 0 |
| Ethan Boeck #13 | 1 | 1 | 0 | 0 | 0 |
| Rocco Rignell #15 | 1 | 1 | 0 | 0 | 0 |
| Braedyn VanMeveren #75 | 3 | 3 | 0 | 0 | 0 |
| Logan Eickhoff #84 | 1 | 2 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 1 |
| Attempts | 0 | 8 |
| Completion Percent | 0% | 12.50% |
| Yards | 0 | 16 |
| Average Yards | 0 | 2 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 0 | 39.58 |
| Passing Yards | 0 | 16 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 44 |
| Yards | 0 | 231 |
| Average Yards | 0 | 5.25 |
| Touchdowns | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 231 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 1 |
| Yards | 0 | 16 |
| Average Yards | 0 | 16 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 16 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 28 |
| Assisted Tackles | 0 | 18 |
| Tackles | 0 | 46 |
| Sacks | 0 | 2 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 5 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 3 |
| Extra Points Made | 0 | 3 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 247 |
| Games Played | 1 | 1 |

