Marshall vs Fergus Falls Football Game
Football Hub
MRSHL
FERFAL
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Marshall | 7 | 0 | 7 | 13 | 27 |
| Fergus Falls | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 4 | 10 | 43 | 0 | 1 | 13.750 |
| Levi Maeyaert #5 | 4 | 10 | 43 | 0 | 1 | 13.750 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Total | 28 | 159 | 5.679 | 4 |
| Andrew Stelter #1 | 13 | 87 | 6.692 | 4 |
| Levi Maeyaert #5 | 6 | 42 | 7 | 0 |
| Noah Frazee #31 | 2 | 2 | 1 | 0 |
| Sam Meier #32 | 2 | 4 | 2 | 0 |
| Tyler Kraft #33 | 5 | 24 | 4.800 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 4 | 43 | 10.750 | 0 |
| Andrew Stelter #1 | 2 | 22 | 11 | 0 |
| Ethan Boeck #13 | 1 | 11 | 11 | 0 |
| Cash Willer #24 | 1 | 10 | 10 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 2 | 12 | 6 | 0 |
| Levi Maeyaert #5 | 2 | 12 | 6 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 3 | 79 | 26.333 | 0 |
| Carter Manthei #6 | 1 | 25 | 25 | 0 |
| Tyler Kraft #33 | 2 | 54 | 27 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 33 | 72 | 3 | 0 | 0 |
| Andrew Stelter #1 | 3 | 8 | 0 | 0 | 0 |
| JR Vierstraete #3 | 6 | 7 | 0 | 0 | 0 |
| Brody Riess #4 | 4 | 6 | 1 | 0 | 0 |
| Levi Maeyaert #5 | 2 | 3 | 0 | 0 | 0 |
| Carter Manthei #6 | 5 | 9 | 0 | 0 | 0 |
| Shep Jensen #7 | 2 | 4 | 0 | 0 | 0 |
| Tyson Louwagie #8 | 4 | 9 | 0 | 0 | 0 |
| Aiden Bly #10 | 3 | 9 | 0 | 0 | 0 |
| Cannon Craigmile #11 | 3 | 7 | 2 | 0 | 0 |
| Rocco Rignell #15 | 0 | 1 | 0 | 0 | 0 |
| Tyler Kraft #33 | 0 | 1 | 0 | 0 | 0 |
| Braedyn VanMeveren #75 | 0 | 4 | 0 | 0 | 0 |
| Logan Eickhoff #84 | 1 | 4 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 4 | 112 | 28 |
| Cannon Craigmile #11 | 4 | 112 | 28 |
Punting
| Total | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 4 | 0 |
| Attempts | 10 | 0 |
| Yards | 43 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 13.750 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 28 | 0 |
| Yards | 159 | 0 |
| Average Yards | 5.679 | 0 |
| Touchdowns | 4 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 4 | 0 |
| Yards | 43 | 0 |
| Average Yards | 10.750 | 0 |
| Touchdowns | 0 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 33 | 0 |
| Tackles | 72 | 0 |
| Sacks | 3 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 12 | 0 |
| Average Yards | 6 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 79 | 0 |
| Average Yards | 26.333 | 0 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 4 | 0 |
| Yards | 112 | 0 |
| Average Yards | 28 | 0 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive |
|---|

