- Home
- >schools
- >fergus falls
- >football

Fergus Falls Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Jacob Fronning | WR, DB | 12 |
| 1 | Eston Bethel | QB, DB | 10 |
| 2 | Caleb Fronning | RB, LB | 11 |
| 4 | Riley Waasdorp | WR, DB | 12 |
| 5 | Micah Johnson | WR, DB | 12 |
| 6 | Luke Johnson | WR, LB | 10 |
| 7 | Trenten Drouillard | WR, DL | 11 |
| 8 | Luke Warner | QB, DB | 10 |
| 9 | Parker Thielke | WR, DB | 12 |
| 11 | Fred Talaga | RB, LB | 11 |
| 14 | Blake Dillon | WR, LB | 11 |
| 15 | Levi Budke | WR, DB | 11 |
| 16 | Easton Eckhoff | WR, DB | 9 |
| 17 | Brady Alaboud | WR, LB | 10 |
| 18 | Joseph Burda | WR, DB | 10 |
| 19 | Keaton Babolian | WR, DB | 10 |
| 20 | Evan Lien | WR, LB | 10 |
| 21 | Nathaniel Erickson | WR, DB | 10 |
| 22 | Avious Fullilove | RB, LB | 11 |
| 23 | John Abrahams | WR, DB | 11 |
| 24 | Jack Brunn | RB, LB | 10 |
| 25 | Aadreyan Lopez | RB, DB | 10 |
| 26 | Corban Proffit | RB, DB | 10 |
| 28 | Joshua Horgen | PK | 11 |
| 33 | Drew Butler | RB, LB | 12 |
| 50 | Isaac Maack | OL, DL | 12 |
| 51 | Noah Ibarra | OL, DL | 10 |
| 54 | Ian Meyer | OL, DL | 12 |
| 55 | Lucas Formo | OL, DL | 10 |
| 57 | Owen Thormodson | OL, DL | 11 |
| 58 | Levi Klaksvik | OL, DL | 10 |
| 63 | Nolan Field | OL, DL | 11 |
| 64 | Jaxin Goeden | OL, DL | 11 |
| 65 | Charles Marquette | OL, DL | 11 |
| 67 | Reed Ehlert | OL, DL | 11 |
| 68 | Leopold Ashley | OL, DL | 10 |
| 70 | Jackson Conklin | OL, DL | 12 |
| 71 | Paulo Carrillo | OL, DL | 12 |
| 75 | Max Brunn | OL, DL | 12 |
| 77 | Andrayus Lopez | OL, DL | 11 |
| Isaiah Holmes | |||
| Mason Oland |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 34 |
| Attempts | 48 |
| Completion Percent | 0.708 |
| Yards | 279 |
| Average Yards | 5.813 |
| Touchdowns | 4 |
| Interceptions | 2 |
| Quarterback Rating | 95.747 |
| Passing Yards | 25.364 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 60 |
| Yards | 319 |
| Average Yards | 5.317 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 29 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 40 |
| Yards | 342 |
| Average Yards | 8.550 |
| Touchdowns | 4 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 31.091 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 38 |
| Assisted Tackles | 0 |
| Tackles | 38 |
| Sacks | 1 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 5 |
| Yards | 74 |
| Average Yards | 14.800 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 2 |
| Yards | 24 |
| Average Yards | 12 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 1 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 53 |
| Third Down Attempts | 39 |
| Third Down Conversions | 24 |
| Third Down Conversion Percent | 0.615 |
| Fourth Down Attempts | 9 |
| Fourth Down Conversions | 7 |
| Fourth Down Conversion Percent | 0.778 |
| Possession Time | 976 |
| Penalties | 19 |
| Penalty Yards | 131 |
| Yards | 598 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 143 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eston Bethel | 2 | 32 | 43 | 0.744 | 245 | 5.698 | 3 | 2 | 91.715 |
| 2 | Caleb Fronning | 1 | 2 | 3 | 0.667 | 34 | 11.333 | 1 | 0 | 144.444 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eston Bethel | 2 | 19 | 69 | 3.632 | 0 | 0 | 0 | 34.500 |
| 2 | Caleb Fronning | 2 | 32 | 185 | 5.781 | 0 | 0 | 0 | 92.500 |
| 11 | Fred Talaga | 1 | 4 | 13 | 3.250 | 0 | 0 | 0 | 13 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Fronning | 2 | 5 | 17 | 3.400 | 0 | 0 | 8.500 | 0 |
| 5 | Micah Johnson | 2 | 7 | 46 | 6.571 | 0 | 0 | 23 | 0 |
| 7 | Trenten Drouillard | 1 | 2 | 13 | 6.500 | 0 | 0 | 13 | 0 |
| 9 | Parker Thielke | 1 | 2 | 37 | 18.500 | 0 | 0 | 37 | 0 |
| 11 | Fred Talaga | 1 | 2 | 5 | 2.500 | 0 | 0 | 5 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 2 | Caleb Fronning | 1 | 1 | 14 | 14 | 0 |
| 22 | Avious Fullilove | 1 | 2 | 22 | 11 | 0 |
| 24 | Jack Brunn | 1 | 1 | 14 | 14 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Joshua Horgen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Fronning | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eston Bethel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Fronning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Micah Johnson | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Parker Thielke | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Dillon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keaton Babolian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avious Fullilove | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joshua Horgen | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Drew Butler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Nolan Field | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Max Brunn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 7 | Trenten Drouillard | 1 | 2 | 24 | 12 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Randy Shaver delivered the rundown from the first 11 football state quarterfinal games on Thursday’s episode of “Strib Varsity Live,” and he’ll be back for more Friday.
Recent Livestreams
More from Fergus Falls Football
The Minnesota Top 25 comes with a five-team bonus in Week 6
The list begins this week with five undefeated teams still left out — Kasson-Mantorville, Minneapolis North, North Branch, Waseca and Albert Lea — but angling for more attention.
A new No. 1 emerges in Class 5A
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
What's new in the Minnesota Top 25? A suburban power regains prominence.
Welcome back to the rankings, Rosemount. And hey, St. Thomas Academy, enjoy that top-10 spot.
Watch the show: Shaver breaks down upsets, highlights on hectic night
Warroad running back Conner Lund, Albany coach Mike Ellingson, Orono coach Joe McPherson and Albert Lea coach Paul Dunn were Shaver’s guests this week.
Elk River's rise to No. 1 in Class 5A represents polls' only change at the top
In the only change at the top, Elk River took over at No. 1 in Class 5A.












