- Home
- >schools
- >fergus falls
- >football

Fergus Falls Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | Jacob Fronning | WR, DB | 12 |
1 | Eston Bethel | QB, DB | 10 |
2 | Caleb Fronning | RB, LB | 11 |
4 | Riley Waasdorp | WR, DB | 12 |
5 | Micah Johnson | WR, DB | 12 |
6 | Luke Johnson | WR, LB | 10 |
7 | Trenten Drouillard | WR, DL | 11 |
8 | Luke Warner | QB, DB | 10 |
9 | Parker Thielke | WR, DB | 12 |
11 | Fred Talaga | RB, LB | 11 |
14 | Blake Dillon | WR, LB | 11 |
15 | Levi Budke | WR, DB | 11 |
16 | Easton Eckhoff | WR, DB | 9 |
17 | Brady Alaboud | WR, LB | 10 |
18 | Joseph Burda | WR, DB | 10 |
19 | Keaton Babolian | WR, DB | 10 |
20 | Evan Lien | WR, LB | 10 |
21 | Nathaniel Erickson | WR, DB | 10 |
22 | Avious Fullilove | RB, LB | 11 |
23 | John Abrahams | WR, DB | 11 |
24 | Jack Brunn | RB, LB | 10 |
24 | Joshua Horgen | PK | 11 |
25 | Aadreyan Lopez | RB, DB | 10 |
26 | Corban Proffit | RB, DB | 10 |
33 | Drew Butler | RB, LB | 12 |
50 | Isaac Maack | OL, DL | 12 |
51 | Noah Ibarra | OL, DL | 10 |
54 | Ian Meyer | OL, DL | 12 |
55 | Lucas Formo | OL, DL | 10 |
57 | Owen Thormodson | OL, DL | 11 |
58 | Levi Klaksvik | OL, DL | 10 |
63 | Nolan Field | OL, DL | 11 |
64 | Jaxin Goeden | OL, DL | 11 |
65 | Charles Marquette | OL, DL | 11 |
67 | Reed Ehlert | OL, DL | 11 |
68 | Leopold Ashley | OL, DL | 10 |
70 | Jackson Conklin | OL, DL | 12 |
71 | Paulo Carrillo | OL, DL | 12 |
75 | Max Brunn | OL, DL | 12 |
77 | Andrayus Lopez | OL, DL | 11 |
Isaiah Holmes | |||
Mason Oland |
Staff
Name |
---|
Passing | |
---|---|
Completions | 20 |
Attempts | 24 |
Completion Percent | 0.833 |
Yards | 153 |
Average Yards | 6.375 |
Touchdowns | 2 |
Interceptions | 0 |
Quarterback Rating | 121.007 |
Passing Yards | 38.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 34 |
Yards | 194 |
Average Yards | 5.706 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 48.500 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 27 |
Yards | 216 |
Average Yards | 8 |
Touchdowns | 2 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 54 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 37 |
Third Down Attempts | 18 |
Third Down Conversions | 18 |
Third Down Conversion Percent | 1 |
Fourth Down Attempts | 4 |
Fourth Down Conversions | 4 |
Fourth Down Conversion Percent | 1 |
Possession Time | 0 |
Penalties | 8 |
Penalty Yards | 68 |
Yards | 347 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 76 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eston Bethel | 1 | 20 | 24 | 0.833 | 153 | 6.375 | 2 | 0 | 121.007 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Eston Bethel | 1 | 14 | 63 | 4.500 | 0 | 0 | 0 | 63 |
2 | Caleb Fronning | 1 | 18 | 96 | 5.333 | 0 | 0 | 0 | 96 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
2 | Caleb Fronning | 1 | 3 | 7 | 2.333 | 0 | 0 | 7 | 0 |
5 | Micah Johnson | 1 | 5 | 23 | 4.600 | 0 | 0 | 23 | 0 |
7 | Trenten Drouillard | 1 | 2 | 13 | 6.500 | 0 | 0 | 13 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
More from Fergus Falls Football
Check back for the latest news on your favorite sports, schools, and teams.