Orono vs Marshall Football Game
Football Hub
Orono vs Marshall
November 13, 2025 • U.S. Bank Stadium
Team | 1 | 2 | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| Orono | 0 | 7 | 0 | 0 | 8 | 15 |
| Marshall | 0 | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:12 | Pass, TOUCHDOWN from G. Mauer to B. Halverson for a 31-yard gain Extra Point by G. Mauer | 7 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 1:16 | Run, TOUCHDOWN by A. Stelter for a 6-yard gain Extra Point by C. Clay | 7 - 7 |
5th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from G. Mauer to S. Vinton for a 10-yard gain Two Point Conversion Pass from G. Mauer to L. Stinar | 15 - 14 | ||
| Run, TOUCHDOWN by A. Stelter for a 4-yard gain Extra Point by C. Clay | 7 - 14 |
Passing
| Total | 14 | 24 | 140 | 2 | 0 | 146.739 |
| Griffin Mauer #13 | 14 | 23 | 140 | 2 | 0 | 107.156 |
| Dane Kanwischer #6 | 0 | 1 | 0 | 0 | 0 | 39.583 |
Passing
| Total | 4 | 10 | 18 | 0 | 0 | 47.917 |
| Levi Maeyaert #5 | 4 | 10 | 18 | 0 | 0 | 47.917 |
Rushing
| Total | 40 | 24 | 0.600 | 0 |
| Dane Kanwischer #6 | 14 | 0 | 0 | 0 |
| Owen Paulsen #7 | 3 | 1 | 0.333 | 0 |
| Griffin Mauer #13 | 11 | -9 | -0.818 | 0 |
| Hudson Hirt #24 | 12 | 32 | 2.667 | 0 |
Rushing
| Total | 42 | 166 | 3.952 | 2 |
| Andrew Stelter #1 | 21 | 100 | 4.762 | 2 |
| JR Vierstraete #3 | 2 | 11 | 5.500 | 0 |
| Levi Maeyaert #5 | 7 | 22 | 3.143 | 0 |
| Ethan Boeck #13 | 1 | 3 | 3 | 0 |
| Milo Swenson #17 | 2 | 8 | 4 | 0 |
| Noah Frazee #31 | 1 | -3 | -3 | 0 |
| Tyler Kraft #33 | 8 | 25 | 3.125 | 0 |
Receiving
| Total | 10 | 139 | 13.900 | 2 |
| Bennett Halverson #9 | 4 | 73 | 18.250 | 1 |
| Simon Vinton #85 | 1 | 10 | 10 | 1 |
| Adrian Licursi #2 | 2 | 32 | 16 | 0 |
| Owen Paulsen #7 | 3 | 24 | 8 | 0 |
Receiving
| Total | 4 | 18 | 4.500 | 0 |
| Andrew Stelter #1 | 2 | 4 | 2 | 0 |
| Rocco Rignell #15 | 2 | 14 | 7 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 1 | 4 | 4 | 0 |
| Levi Maeyaert #5 | 1 | 4 | 4 | 0 |
Kick Returning
| Total | 2 | 38 | 19 | 0 |
| Lincoln Stinar #20 | 2 | 38 | 19 | 0 |
Kick Returning
| Total | 1 | 13 | 13 | 0 |
| Carter Manthei #6 | 1 | 13 | 13 | 0 |
Kicking
| Total | 0 | 1 | 1 |
| Griffin Mauer #13 | 0 | 1 | 1 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 24 | 68 | 1 | 1 | 0 |
| Lucas LaBelle #8 | 8 | 17 | 0 | 0 | 0 |
| Grant Eslinger #44 | 2 | 11 | 0.500 | 1 | 0 |
| Adrian Licursi #2 | 1 | 7 | 0 | 0 | 0 |
| Jake Rodgers #25 | 2 | 7 | 0.500 | 0 | 0 |
| Dane Kanwischer #6 | 1 | 5 | 0 | 0 | 0 |
| Simon Vinton #85 | 4 | 5 | 0 | 0 | 0 |
| Max Spronk #26 | 1 | 3 | 0 | 0 | 0 |
| Sam Hultmann #67 | 1 | 3 | 0 | 0 | 0 |
| Devin Warner #69 | 2 | 3 | 0 | 0 | 0 |
| Owen Paulsen #7 | 0 | 2 | 0 | 0 | 0 |
| Bennett Halverson #9 | 0 | 1 | 0 | 0 | 0 |
| Jack Valene #14 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Stinar #20 | 1 | 1 | 0 | 0 | 0 |
| Dominic Leuthner #56 | 0 | 1 | 0 | 0 | 0 |
| Harrison Schleeter #57 | 1 | 1 | 0 | 0 | 0 |
Defensive
| Total | 26 | 58 | 4 | 0 | 0 |
| JR Vierstraete #3 | 2 | 9 | 1.500 | 0 | 0 |
| Carter Manthei #6 | 6 | 8 | 0 | 0 | 0 |
| Tyson Louwagie #8 | 3 | 8 | 0.500 | 0 | 0 |
| Andrew Stelter #1 | 5 | 5 | 0 | 0 | 0 |
| Brody Riess #4 | 2 | 5 | 0 | 0 | 0 |
| Levi Maeyaert #5 | 1 | 5 | 0 | 0 | 0 |
| Shep Jensen #7 | 3 | 5 | 0 | 0 | 0 |
| Cannon Craigmile #11 | 2 | 4 | 1 | 0 | 0 |
| Logan Eickhoff #84 | 0 | 4 | 0 | 0 | 0 |
| Aiden Bly #10 | 0 | 2 | 0 | 0 | 0 |
| Braedyn VanMeveren #75 | 1 | 2 | 1 | 0 | 0 |
| Sam Meier #32 | 1 | 1 | 0 | 0 | 0 |
Punting
| Total | 3 | 83 | 23.750 |
| Griffin Mauer #13 | 2 | 71 | 35.500 |
| Dane Kanwischer #6 | 1 | 12 | 12 |
Punting
| Total | 4 | 144 | 36 |
| Milo Swenson #17 | 4 | 144 | 36 |
Passing Stats | ||
|---|---|---|
| Completions | 14 | 4 |
| Attempts | 24 | 10 |
| Yards | 140 | 18 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 102.778 | 47.917 |
Rushing Stats | ||
|---|---|---|
| Attempts | 40 | 42 |
| Yards | 24 | 166 |
| Average Yards | 0.600 | 3.952 |
| Touchdowns | 0 | 2 |
Receiving Stats | ||
|---|---|---|
| Receptions | 10 | 4 |
| Yards | 139 | 18 |
| Average Yards | 13.900 | 4.500 |
| Touchdowns | 2 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 24 | 26 |
| Tackles | 68 | 58 |
| Sacks | 1 | 4 |
| Forced Fumbles | 1 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 4 |
| Average Yards | 0 | 4 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 2 | 1 |
| Yards | 38 | 13 |
| Average Yards | 19 | 13 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 3 | 4 |
| Yards | 83 | 144 |
| Average Yards | 27.667 | 36 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 1 | 0 |
| Extra Points Made | 1 | 0 |
Team Offensive Stats |
|---|

