Orono vs Marshall Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Orono | 0 | 7 | 0 | 0 | 8 | 15 |
| Marshall | 0 | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:12 | Pass, TOUCHDOWN from G. Mauer to B. Halverson for a 31-yard gain Extra Point by G. Mauer | 7 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 1:16 | Run, TOUCHDOWN by A. Stelter for a 6-yard gain Extra Point by C. Clay | 7 - 7 |
5th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Stelter for a 4-yard gain Extra Point by C. Clay | 7 - 14 | ||
| Pass, TOUCHDOWN from G. Mauer to S. Vinton for a 10-yard gain Two Point Conversion Pass from G. Mauer to L. Stinar | 15 - 14 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 14 | 24 | 140 | 2 | 0 | 146.7 |
| Dane Kanwischer #6 | 0 | 1 | 0 | 0 | 0 | 39.6 |
| Griffin Mauer #13 | 14 | 23 | 140 | 2 | 0 | 107.2 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 4 | 10 | 18 | 0 | 0 | 47.9 |
| Levi Maeyaert #5 | 4 | 10 | 18 | 0 | 0 | 47.9 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 40 | 24 | 0.6 | 0 |
| Dane Kanwischer #6 | 14 | 0 | 0 | 0 |
| Owen Paulsen #7 | 3 | 1 | 0.3 | 0 |
| Griffin Mauer #13 | 11 | -9 | -0.8 | 0 |
| Hudson Hirt #24 | 12 | 32 | 2.7 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 42 | 166 | 4.0 | 2 |
| Andrew Stelter #1 | 21 | 100 | 4.8 | 2 |
| JR Vierstraete #3 | 2 | 11 | 5.5 | 0 |
| Levi Maeyaert #5 | 7 | 22 | 3.1 | 0 |
| Ethan Boeck #13 | 1 | 3 | 3 | 0 |
| Milo Swenson #17 | 2 | 8 | 4 | 0 |
| Noah Frazee #31 | 1 | -3 | -3 | 0 |
| Tyler Kraft #33 | 8 | 25 | 3.1 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 10 | 139 | 13.9 | 2 |
| Adrian Licursi #2 | 2 | 32 | 16 | 0 |
| Owen Paulsen #7 | 3 | 24 | 8 | 0 |
| Bennett Halverson #9 | 4 | 73 | 18.3 | 1 |
| Simon Vinton #85 | 1 | 10 | 10 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 4 | 18 | 4.5 | 0 |
| Andrew Stelter #1 | 2 | 4 | 2 | 0 |
| Rocco Rignell #15 | 2 | 14 | 7 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 4 | 4 | 0 |
| Levi Maeyaert #5 | 1 | 4 | 4 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 38 | 19 | 0 |
| Lincoln Stinar #20 | 2 | 38 | 19 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 13 | 13 | 0 |
| Carter Manthei #6 | 1 | 13 | 13 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 1 | 1 |
| Griffin Mauer #13 | 0 | 1 | 1 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 24 | 68 | 1 | 1 | 0 |
| Adrian Licursi #2 | 1 | 7 | 0 | 0 | 0 |
| Dane Kanwischer #6 | 1 | 5 | 0 | 0 | 0 |
| Owen Paulsen #7 | 0 | 2 | 0 | 0 | 0 |
| Lucas LaBelle #8 | 8 | 17 | 0 | 0 | 0 |
| Bennett Halverson #9 | 0 | 1 | 0 | 0 | 0 |
| Jack Valene #14 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Stinar #20 | 1 | 1 | 0 | 0 | 0 |
| Jake Rodgers #25 | 2 | 7 | 0.5 | 0 | 0 |
| Max Spronk #26 | 1 | 3 | 0 | 0 | 0 |
| Grant Eslinger #44 | 2 | 11 | 0.5 | 1 | 0 |
| Dominic Leuthner #56 | 0 | 1 | 0 | 0 | 0 |
| Harrison Schleeter #57 | 1 | 1 | 0 | 0 | 0 |
| Sam Hultmann #67 | 1 | 3 | 0 | 0 | 0 |
| Devin Warner #69 | 2 | 3 | 0 | 0 | 0 |
| Simon Vinton #85 | 4 | 5 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 26 | 58 | 4 | 0 | 0 |
| Andrew Stelter #1 | 5 | 5 | 0 | 0 | 0 |
| JR Vierstraete #3 | 2 | 9 | 1.5 | 0 | 0 |
| Brody Riess #4 | 2 | 5 | 0 | 0 | 0 |
| Levi Maeyaert #5 | 1 | 5 | 0 | 0 | 0 |
| Carter Manthei #6 | 6 | 8 | 0 | 0 | 0 |
| Shep Jensen #7 | 3 | 5 | 0 | 0 | 0 |
| Tyson Louwagie #8 | 3 | 8 | 0.5 | 0 | 0 |
| Aiden Bly #10 | 0 | 2 | 0 | 0 | 0 |
| Cannon Craigmile #11 | 2 | 4 | 1 | 0 | 0 |
| Sam Meier #32 | 1 | 1 | 0 | 0 | 0 |
| Braedyn VanMeveren #75 | 1 | 2 | 1 | 0 | 0 |
| Logan Eickhoff #84 | 0 | 4 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 83 | 23.8 |
| Dane Kanwischer #6 | 1 | 12 | 12 |
| Griffin Mauer #13 | 2 | 71 | 35.5 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 4 | 144 | 36 |
| Milo Swenson #17 | 4 | 144 | 36 |
Passing | ||
|---|---|---|
| Completions | 14 | 4 |
| Attempts | 24 | 10 |
| Completion Percent | 58.33% | 40% |
| Yards | 140 | 18 |
| Average Yards | 5.83 | 1.80 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 102.78 | 47.92 |
| Passing Yards | 140 | 18 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 40 | 42 |
| Yards | 24 | 166 |
| Average Yards | 0.60 | 3.95 |
| Touchdowns | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 24 | 166 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 10 | 4 |
| Yards | 139 | 18 |
| Average Yards | 13.90 | 4.50 |
| Touchdowns | 2 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 139 | 18 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 24 | 26 |
| Assisted Tackles | 44 | 32 |
| Tackles | 68 | 58 |
| Sacks | 1 | 4 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 1 |
| Tackles For Loss | 4 | 8 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 4 |
| Average Yards | 0 | 4 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 1 |
| Yards | 38 | 13 |
| Average Yards | 19 | 13 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 4 |
| Yards | 83 | 144 |
| Average Yards | 27.67 | 36 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 2 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 1 | 0 |
| Extra Points Made | 1 | 0 |
| Extra Points Percent | 100% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 15 | 13 |
| Third Down Attempts | 13 | 11 |
| Third Down Conversions | 6 | 4 |
| Third Down Conversion Percent | 46.15% | 36.36% |
| Fourth Down Attempts | 4 | 3 |
| Fourth Down Conversions | 0 | 1 |
| Fourth Down Conversion Percent | 0% | 33.33% |
| Possession Time | 1419 | 1461 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 164 | 184 |
| Games Played | 1 | 1 |

