- Home
- >schools
- >minneapolis south
- >football

Minneapolis South Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Justin McCoy | LB, RB | 12 |
2 | De'Amontre Scott | QB, DB | 12 |
3 | Kayo Ritten | WR, DB | 11 |
4 | Rapha Fails-Mikulay | WR, DE | 12 |
5 | ZyDarius Brown | WR, DB | 12 |
11 | Silas Yechout | WR, DB | 10 |
12 | Tavares Jackson | WR, DB | 12 |
13 | Braylon Jacobson | WR, LB | 11 |
16 | Anthony Perry | TE, DL | 12 |
20 | Sincere Mitchell | WR, DB | 10 |
22 | Reese Crosby | LB, RB | 10 |
23 | Laviance Gales | WR, DE | 11 |
24 | Deandre Tinnel | QB, DB | 10 |
25 | Asher Parks | DB, RB | 10 |
26 | Demarje Burgess | DB, RB | 11 |
28 | Michael Raney | WR, DB | 8 |
29 | Wilson Murray | LB, RB | 8 |
31 | Romeo Riley | QB, DB | 11 |
40 | Athan Small | QB, LB | 9 |
42 | Elijah Parks | DE, RB | 11 |
44 | Caroline Luhmann | PK | 10 |
45 | Derrick Archie | PK, P | 12 |
51 | Terrell Mayes | OL, DL | 12 |
52 | Reshawn Jones | OL, DL | 10 |
53 | Ohiyesa Long Crow | OL, DL | 12 |
54 | Angel Peterson | OL, DL | 9 |
55 | Cory Schoenborn | OL, DL | 12 |
58 | Jose Melendez | OL, DL | 12 |
Staff
Name |
---|
Anthony Hockett |
Passing | |
---|---|
Completions | 0 |
Attempts | 0 |
Completion Percent | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Interceptions | 0 |
Quarterback Rating | 0 |
Passing Yards | 0 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 0 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 0 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 0 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 19 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Whether driven by the view, the atmosphere or the stadium itself, some places make Friday nights even more special. Here’s an admittedly very subjective list.
More from Minneapolis South Football
Loading posts…