Byron Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Jaedon Quam | RB, LB | 10 |
| 3 | Gabe Coshenet | WR, DB | 12 |
| 4 | Chase Rolland | QB, DB | 10 |
| 5 | Elijah Rodemeyer | QB, DB | 11 |
| 6 | Ben Steele | QB, DB | 12 |
| 7 | Isaac Sorenson | TE, DL | 11 |
| 8 | Carson Heimer | RB, DB | 12 |
| 9 | Jacoby Floen | WR, DB | 10 |
| 10 | Jaymeson Smith | TE, DL | 11 |
| 11 | Noah Bandy | TE, LB | 11 |
| 12 | Isaac Cunico | QB, DB | 10 |
| 14 | Creeden Dover | QB, DB | 11 |
| 16 | Gavin Olive | RB, LB | 10 |
| 17 | Keaton Hansen | TE, DL | 10 |
| 18 | Reece Haglund | RB, LB | 11 |
| 19 | Collin Pankratz | PK | 11 |
| 20 | Landon Deden | RB, DB | 12 |
| 21 | Iain MacKay | WR, DB | 10 |
| 22 | Logan Greene | WR, DB | 10 |
| 23 | Joe Von Arx | WR, DB | 12 |
| 24 | Jordan Heimer | RB, LB | 11 |
| 24 | Mateusz Kawczynski | WR, DB | 11 |
| 26 | Dillon Tramp | WR, DB | 10 |
| 27 | Boden Cutsforth | RB, LB | 12 |
| 28 | Beau Nicklay | WR, DB | 11 |
| 29 | Deven Olson | RB, LB | 12 |
| 30 | Ben Frigaard | WR, DB | 11 |
| 31 | Jake Jones | RB, LB | 12 |
| 32 | Tate Olson | RB, LB | 10 |
| 33 | Connor Cornejo | TE, DL | 12 |
| 34 | Bryce Gaddis | RB, LB | 10 |
| 39 | Carson Steinke | WR, DB | 12 |
| 40 | Derek Craft | TE, LB | 12 |
| 45 | Bryce Jeffries | WR, DB | 10 |
| 47 | Gavin Zabel | WR, DB | 11 |
| 49 | AJ Thon | WR, DB | 10 |
| 52 | Caden Wilde | OL, DL | 11 |
| 53 | Levi Rusch | OL, DL | 10 |
| 54 | Kaiden Boerner | OL, DL | 10 |
| 55 | Andrew Krebsbach | OL, DL | 12 |
| 57 | Remmington Taylor | OL, DL | 10 |
| 58 | Sam Baumgardner | OL, DL | 12 |
| 60 | Teddy Mills | OL, DL | 10 |
| 61 | Oliver Nicholas | OL, DL | 12 |
| 62 | Caleb Bittner | OL, DL | 10 |
| 63 | Griffin Jax | OL, DL | 10 |
| 64 | Connor Swanson | OL, DL | 10 |
| 66 | Carter Meincke | OL, DL | 12 |
| 67 | Charlie Jones | OL, DL | 12 |
| 68 | Colton Thomas | OL, DL | 11 |
| 70 | Trace Robinson | OL, DL | 11 |
| 71 | Isaiah Prigge-Miller | OL, DL | 10 |
| 72 | Mason Edwards | OL, DL | 11 |
| 73 | Leo Reining | OL, DL | 10 |
| 74 | Aiden Scheevel | OL, DL | 10 |
| 75 | Robbie Quam | OL, DL | 12 |
| 76 | Jackson Voll | OL, DL | 10 |
| 77 | Elijah Saker | OL, DL | 12 |
| 78 | Hayden Landswerk | OL, DL | 12 |
| 79 | Liam Schaudenecker | OL, DL | 12 |
| 80 | Evan Durst | WR, DB | 12 |
| 81 | Mason Helland | WR, DB | 12 |
| 83 | Maddox Dohrmann | WR, DB | 10 |
| 87 | Gabe Mejia | WR, DB | 12 |
| 88 | Ryan Hartman | PK | 12 |
| 90 | Hayden Bacon | WR, DB | 10 |
| 93 | Jayden Balk | WR, DB | 10 |
| 94 | Brevin Brakke | TE, DL | 12 |
| 96 | Cole Burrows | WR, DB | 10 |
Staff
Name |
|---|
| Ben Halder |
Passing | |
|---|---|
| Completions | 51 |
| Attempts | 84 |
| Completion Percent | 0.607 |
| Yards | 855 |
| Average Yards | 10.179 |
| Touchdowns | 14 |
| Interceptions | 5 |
| Quarterback Rating | 109.871 |
| Passing Yards | 85.500 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 248 |
| Yards | 1991 |
| Average Yards | 8.028 |
| Touchdowns | 26 |
| Fumbles Lost | 0 |
| Two Point Conversions | 1 |
| Rushing Yards | 199.100 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 45 |
| Yards | 761 |
| Average Yards | 16.911 |
| Touchdowns | 14 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 76.100 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 28 |
| Assisted Tackles | 34 |
| Tackles | 62 |
| Sacks | 1 |
| Fumble Recoveries | 1 |
| Interceptions | 7 |
| Forced Fumbles | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 3 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 3 |
| Passes Defended | 0 |
| Tackles For Loss | 7 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | -5 |
| Average Yards | -5 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 10 |
| Yards | 185 |
| Average Yards | 18.500 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 3 |
| Yards | 69 |
| Average Yards | 23 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 6 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 23 |
| Extra Points Made | 18 |
| Extra Points Percent | 0.783 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 21 |
| Third Down Attempts | 9 |
| Third Down Conversions | 4 |
| Third Down Conversion Percent | 0.444 |
| Fourth Down Attempts | 5 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.200 |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 2846 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 352 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Elijah Rodemeyer | 8 | 50 | 82 | 0.610 | 826 | 10.073 | 13 | 4 | 114.126 |
| 12 | Isaac Cunico | 2 | 1 | 2 | 0.500 | 29 | 14.500 | 1 | 1 | 95.833 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaedon Quam | 1 | 2 | 31 | 15.500 | 0 | 0 | 0 | 31 |
| 5 | Elijah Rodemeyer | 6 | 18 | 115 | 6.389 | 1 | 0 | 0 | 19.167 |
| 8 | Carson Heimer | 7 | 143 | 1320 | 9.231 | 18 | 0 | 1 | 188.571 |
| 12 | Isaac Cunico | 2 | 2 | 12 | 6 | 0 | 0 | 0 | 6 |
| 16 | Gavin Olive | 1 | 3 | 13 | 4.333 | 0 | 0 | 0 | 13 |
| 18 | Reece Haglund | 1 | 5 | 9 | 1.800 | 0 | 0 | 0 | 9 |
| 20 | Landon Deden | 2 | 8 | 44 | 5.500 | 0 | 0 | 0 | 22 |
| 24 | Jordan Heimer | 3 | 41 | 322 | 7.854 | 4 | 0 | 0 | 107.333 |
| 29 | Deven Olson | 2 | 11 | 69 | 6.273 | 1 | 0 | 0 | 34.500 |
| 31 | Jake Jones | 1 | 13 | 54 | 4.154 | 0 | 0 | 0 | 54 |
| 94 | Brevin Brakke | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gabe Coshenet | 7 | 14 | 264 | 18.857 | 6 | 0 | 37.714 | 0 |
| 8 | Carson Heimer | 2 | 5 | 33 | 6.600 | 1 | 0 | 16.500 | 0 |
| 10 | Jaymeson Smith | 3 | 3 | 5 | 1.667 | 0 | 0 | 1.667 | 0 |
| 17 | Keaton Hansen | 5 | 7 | 178 | 25.429 | 3 | 0 | 35.600 | 0 |
| 28 | Beau Nicklay | 2 | 2 | 96 | 48 | 2 | 0 | 48 | 0 |
| 30 | Ben Frigaard | 2 | 2 | 35 | 17.500 | 1 | 0 | 17.500 | 0 |
| 39 | Carson Steinke | 2 | 2 | 26 | 13 | 0 | 0 | 13 | 0 |
| 81 | Mason Helland | 4 | 10 | 124 | 12.400 | 1 | 0 | 31 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 28 | Beau Nicklay | 1 | 1 | 0 | -5 | -5 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 28 | Beau Nicklay | 1 | 4 | 59 | 14.750 | 0 |
| 81 | Mason Helland | 1 | 6 | 126 | 21 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Mason Helland | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Hartman | 4 | 0 | 6 | 0 | 22 | 17 | 0.773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gabe Coshenet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Steele | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Sorenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carson Heimer | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaymeson Smith | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reece Haglund | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Von Arx | 3 | 5 | 8 | 13 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jordan Heimer | 2 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mateusz Kawczynski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Boden Cutsforth | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Beau Nicklay | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Jake Jones | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Carson Steinke | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Oliver Nicholas | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Evan Durst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mason Helland | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Brevin Brakke | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 39 | Carson Steinke | 1 | 3 | 69 | 23 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Staff writer Jim Paulsen ranks the top 25 teams in the state that are still alive in the postseason playoffs.
Recent Livestreams
More from Byron Football
A couple of big bruises show in the Minnesota Top 25 after Week 7
Losses by No. 2 Minnetonka and No. 3 Forest Lake left Class 6A with a single undefeated team, Maple Grove.
Watch the show: Big upsets, surprise guests on 'Strib Varsity Live With Randy Shaver'
Edina coach Jason Potts and Mounds View coach Aaron Moberg called in to chat with Randy Shaver after their teams upset Minnetonka and Forest Lake.
These 10 running backs are making a case to be called Minnesota's best
Martin Sleen, Zack Shatek and Carson Heimer are fighting for the state rushing title. Others are flying under the radar but have strong credentials.
One No. 1 is not like the others
Class 6A’s Maple Grove stands alone as a unanimous top pick in the seven football classes.
Minnesota Top 25 winners keep up a steady reign; others fade away
Maple Grove, Minnetonka, Forest Lake and Lakeville South remain in, holding the top four spots. Also important is who’s out: Chaska and Fergus Falls exited after losing last week.
Must-see stream: Shaver interviews QB fresh off the field, multiple 'Victory Buses' and more
Chanhassen quarterback Nathan Ramler called in for a conversation with Randy Shaver, as did football coaches from across Minnesota.
Top Week 6 moments: No. 1 Maple Grove rallies; Andover and Anoka get wild again, separately
Read the recaps from games at Chaska, St. Thomas Academy and Byron.
Byron pulls away from Kasson-Mantorville in clash of top Class 4A teams
Carson Heimer surpassed 200 yards rushing, scored three TDs and made an interception, propelling the No. 1 Bears past the No. 3 KoMets.
A look at the Minnesota Top 25 shows 21 winners and four in that other category
No. 7 Shakopee scored twice in the final minute but couldn’t catch up to Prior Lake. Ranked teams Moorhead, Chaska and Fergus Falls also lost.
High school football players worth knowing: These 15 are coming on strong
Out-of-the-spotlight athletes are making names for themselves this season.

















