Byron Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
2 | Jaedon Quam | RB, LB | 10 |
3 | Gabe Coshenet | WR, DB | 12 |
4 | Chase Rolland | QB, DB | 10 |
5 | Elijah Rodemeyer | QB, DB | 11 |
6 | Ben Steele | QB, DB | 12 |
7 | Isaac Sorenson | TE, DL | 11 |
8 | Carson Heimer | RB, DB | 12 |
9 | Jacoby Floen | WR, DB | 10 |
10 | Jaymeson Smith | TE, DL | 11 |
11 | Noah Bandy | TE, LB | 11 |
12 | Isaac Cunico | QB, DB | 10 |
14 | Creeden Dover | QB, DB | 11 |
16 | Gavin Olive | RB, LB | 10 |
17 | Keaton Hansen | TE, DL | 10 |
18 | Reece Haglund | RB, LB | 11 |
19 | Collin Pankratz | PK | 11 |
20 | Landon Deden | RB, DB | 12 |
21 | Iain MacKay | WR, DB | 10 |
22 | Logan Greene | WR, DB | 10 |
23 | Joe Von Arx | WR, DB | 12 |
24 | Jordan Heimer | RB, LB | 11 |
24 | Mateusz Kawczynski | WR, DB | 11 |
26 | Dillon Tramp | WR, DB | 10 |
27 | Boden Cutsforth | RB, LB | 12 |
28 | Beau Nicklay | WR, DB | 11 |
29 | Deven Olson | RB, LB | 12 |
30 | Ben Frigaard | WR, DB | 11 |
31 | Jake Jones | RB, LB | 12 |
32 | Tate Olson | RB, LB | 10 |
33 | Connor Cornejo | TE, DL | 12 |
34 | Bryce Gaddis | RB, LB | 10 |
39 | Carson Steinke | WR, DB | 12 |
40 | Derek Craft | TE, LB | 12 |
45 | Bryce Jeffries | WR, DB | 10 |
47 | Gavin Zabel | WR, DB | 11 |
49 | AJ Thon | WR, DB | 10 |
52 | Caden Wilde | OL, DL | 11 |
53 | Levi Rusch | OL, DL | 10 |
54 | Kaiden Boerner | OL, DL | 10 |
55 | Andrew Krebsbach | OL, DL | 12 |
57 | Remmington Taylor | OL, DL | 10 |
58 | Sam Baumgardner | OL, DL | 12 |
60 | Teddy Mills | OL, DL | 10 |
61 | Oliver Nicholas | OL, DL | 12 |
62 | Caleb Bittner | OL, DL | 10 |
63 | Griffin Jax | OL, DL | 10 |
64 | Connor Swanson | OL, DL | 10 |
66 | Carter Meincke | OL, DL | 12 |
67 | Charlie Jones | OL, DL | 12 |
68 | Colton Thomas | OL, DL | 11 |
70 | Trace Robinson | OL, DL | 11 |
71 | Isaiah Prigge-Miller | OL, DL | 10 |
72 | Mason Edwards | OL, DL | 11 |
73 | Leo Reining | OL, DL | 10 |
74 | Aiden Scheevel | OL, DL | 10 |
75 | Robbie Quam | OL, DL | 12 |
76 | Jackson Voll | OL, DL | 10 |
77 | Elijah Saker | OL, DL | 12 |
78 | Hayden Landswerk | OL, DL | 12 |
79 | Liam Schaudenecker | OL, DL | 12 |
80 | Evan Durst | WR, DB | 12 |
81 | Mason Helland | WR, DB | 12 |
83 | Maddox Dohrmann | WR, DB | 10 |
87 | Gabe Mejia | WR, DB | 12 |
88 | Ryan Hartman | PK | 12 |
90 | Hayden Bacon | WR, DB | 10 |
93 | Jayden Balk | WR, DB | 10 |
94 | Brevin Brakke | TE, DL | 12 |
96 | Cole Burrows | WR, DB | 10 |
Staff
Name |
---|
Ben Halder |
Passing | |
---|---|
Completions | 24 |
Attempts | 38 |
Completion Percent | 0.632 |
Yards | 424 |
Average Yards | 11.158 |
Touchdowns | 9 |
Interceptions | 1 |
Quarterback Rating | 129.825 |
Passing Yards | 106 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 116 |
Yards | 954 |
Average Yards | 8.224 |
Touchdowns | 13 |
Fumbles Lost | 0 |
Two Point Conversions | 1 |
Rushing Yards | 238.500 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 23 |
Yards | 370 |
Average Yards | 16.087 |
Touchdowns | 9 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 92.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 1 |
Fumble Recoveries | 1 |
Interceptions | 5 |
Forced Fumbles | 1 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 2 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 2 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 6 |
Field Goal Percent | 0 |
Extra Points Attempted | 11 |
Extra Points Made | 6 |
Extra Points Percent | 0.545 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 1378 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 165 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
5 | Elijah Rodemeyer | 4 | 23 | 36 | 0.639 | 395 | 10.972 | 8 | 0 | 140.625 |
12 | Isaac Cunico | 2 | 1 | 2 | 0.500 | 29 | 14.500 | 1 | 1 | 95.833 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
5 | Elijah Rodemeyer | 3 | 6 | 23 | 3.833 | 0 | 0 | 0 | 7.667 |
8 | Carson Heimer | 4 | 74 | 740 | 10 | 10 | 0 | 1 | 185 |
12 | Isaac Cunico | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
18 | Reece Haglund | 1 | 5 | 9 | 1.800 | 0 | 0 | 0 | 9 |
20 | Landon Deden | 1 | 5 | 20 | 4 | 0 | 0 | 0 | 20 |
24 | Jordan Heimer | 2 | 15 | 91 | 6.067 | 1 | 0 | 0 | 45.500 |
29 | Deven Olson | 1 | 9 | 68 | 7.556 | 1 | 0 | 0 | 68 |
94 | Brevin Brakke | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | Gabe Coshenet | 4 | 9 | 150 | 16.667 | 4 | 0 | 37.500 | 0 |
8 | Carson Heimer | 1 | 3 | 23 | 7.667 | 1 | 0 | 23 | 0 |
10 | Jaymeson Smith | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
17 | Keaton Hansen | 2 | 3 | 108 | 36 | 3 | 0 | 54 | 0 |
30 | Ben Frigaard | 1 | 1 | 29 | 29 | 1 | 0 | 29 | 0 |
39 | Carson Steinke | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 0 |
81 | Mason Helland | 2 | 4 | 48 | 12 | 0 | 0 | 24 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Ryan Hartman | 2 | 0 | 6 | 0 | 11 | 6 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Carson Heimer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Von Arx | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Jordan Heimer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Boden Cutsforth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
80 | Evan Durst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
Recent Livestreams
More from Byron Football
Check back for the latest news on your favorite sports, schools, and teams.