Kasson-Mantorville vs Byron Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kasson-Mantorville | 0 | 10 | 14 | 7 | 31 |
| Byron | 7 | 14 | 7 | 0 | 28 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Heimer for a 6-yard gain Extra Point by R. Hartman | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Heimer for a 9-yard gain Extra Point by R. Hartman | 0 - 14 | ||
| Field goal by M. Bungum for a 30-yard gain | 3 - 14 | ||
| Pass, TOUCHDOWN from E. Rodemeyer to B. Nicklay for a 56-yard gain Extra Point by R. Hartman | 3 - 21 | ||
| Pass, TOUCHDOWN from G. Babcock to C. Tottingham for a 15-yard gain Extra Point by M. Bungum | 10 - 21 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Peterson for a 8-yard gain Extra Point by M. Bungum | 17 - 21 | ||
| Run, TOUCHDOWN by P. Richards for a 2-yard gain Extra Point by M. Bungum | 24 - 21 | ||
| Run, TOUCHDOWN by J. Heimer for a 20-yard gain Extra Point by M. Helland | 24 - 28 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Peterson for a 15-yard gain Extra Point by M. Bungum | 31 - 28 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 49 | 1 | 0 | 108.1 | ||
| 5 | Grady Babcock | 5 | 9 | 49 | 1 | 0 | 108.1 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 80 | 1 | 1 | 82.9 | ||
| 5 | Elijah Rodemeyer | 5 | 9 | 80 | 1 | 1 | 82.9 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 39 | 318 | 8.2 | 3 | ||
| 4 | Jeremiah Peterson | 14 | 92 | 6.6 | 2 |
| 5 | Grady Babcock | 8 | 50 | 6.3 | 0 |
| 6 | Keymoni Bent | 3 | 24 | 8 | 0 |
| 7 | Parker Richards | 13 | 150 | 11.5 | 1 |
| 9 | Kaylub White | 1 | 2 | 2 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 44 | 321 | 7.3 | 3 | ||
| 5 | Elijah Rodemeyer | 5 | 36 | 7.2 | 0 |
| 24 | Jordan Heimer | 26 | 231 | 8.9 | 3 |
| 31 | Jake Jones | 13 | 54 | 4.2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 5 | 49 | 9.8 | 1 | ||
| 4 | Jeremiah Peterson | 2 | 12 | 6 | 0 |
| 12 | Chase Boelter | 1 | 8 | 8 | 0 |
| 13 | Camryn Tottingham | 1 | 15 | 15 | 1 |
| 19 | Evan Carling | 1 | 14 | 14 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 4 | 78 | 19.5 | 1 | ||
| 10 | Jaymeson Smith | 1 | 3 | 3 | 0 |
| 17 | Keaton Hansen | 1 | 13 | 13 | 0 |
| 28 | Beau Nicklay | 1 | 56 | 56 | 1 |
| 30 | Ben Frigaard | 1 | 6 | 6 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 64 | 16 | 0 | ||
| 6 | Keymoni Bent | 2 | 51 | 25.5 | 0 |
| 12 | Chase Boelter | 1 | 8 | 8 | 0 |
| 19 | Evan Carling | 1 | 5 | 5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 126 | 21 | 0 | ||
| 81 | Mason Helland | 6 | 126 | 21 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 1 | 4 | 4 | ||
| 1 | Miles Bungum | 1 | 4 | 4 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 4 | 4 | ||
| 81 | Mason Helland | 0 | 1 | 1 |
| 88 | Ryan Hartman | 0 | 3 | 3 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | ||
| 12 | Chase Boelter | 0 | 0 | 0 | 1 | 0 |
| 56 | Quinn Weis | 0 | 0 | 1 | 0 | 0 |
Defensive
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 47 | 23.5 | ||
| 13 | Camryn Tottingham | 2 | 47 | 23.5 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 5 | 5 |
| Attempts | 9 | 9 |
| Completion Percent | 0.56 | 0.56 |
| Yards | 49 | 80 |
| Average Yards | 5.44 | 8.89 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 108.10 | 82.87 |
| Passing Yards | 49 | 80 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 39 | 44 |
| Yards | 318 | 321 |
| Average Yards | 8.15 | 7.30 |
| Touchdowns | 3 | 3 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 318 | 321 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 4 |
| Yards | 49 | 78 |
| Average Yards | 9.80 | 19.50 |
| Touchdowns | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 49 | 78 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 6 |
| Yards | 64 | 126 |
| Average Yards | 16 | 21 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 47 | 0 |
| Average Yards | 23.50 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 1 | 0 |
| Extra Points Attempted | 4 | 4 |
| Extra Points Made | 4 | 4 |
| Extra Points Percent | 1 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 21 | 21 |
| Third Down Attempts | 9 | 9 |
| Third Down Conversions | 4 | 4 |
| Third Down Conversion Percent | 0.44 | 0.44 |
| Fourth Down Attempts | 1 | 5 |
| Fourth Down Conversions | 0 | 1 |
| Fourth Down Conversion Percent | 0 | 0.20 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 367 | 401 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 31 | 28 |
