Minneapolis Washburn vs Minneapolis Roosevelt Football Game
Football Hub
WSHBRN
RSVLT
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minneapolis Washburn | 0 | 0 | 0 | 27 | 27 |
| Minneapolis Roosevelt | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 2:16 | Pass, TOUCHDOWN from A. Backhaus to W. Otte for a 10-yard gain Two Point Conversion Pass from A. Backhaus to E. Eichten | 8 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:42 | Run, TOUCHDOWN by K. Hayes lll for a 8-yard gain Extra Point by M. Klien | 15 - 0 | |
| 4:38 | Run, TOUCHDOWN by K. Hayes lll for a 4-yard gain Extra Point by M. Klien unsuccessful | 21 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:07 | Run, TOUCHDOWN by H. Eichten for a 4-yard gain Extra Point by M. Klien unsuccessful | 27 - 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 20 | 33 | 209 | 1 | 1 | 132.2 |
| Andrew Backhaus #7 | 18 | 28 | 190 | 1 | 1 | 81.0 |
| Animikii Skjefte #16 | 2 | 5 | 19 | 0 | 0 | 51.3 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 6 | 15 | 39 | 0 | 0 | 132.2 |
| Zyerre Williams-Parker #3 | 0 | 1 | 0 | 0 | 0 | 39.6 |
| Kieran Quinlan #10 | 6 | 13 | 39 | 0 | 0 | 53.0 |
| Isaac Kilibarda #11 | 0 | 1 | 0 | 0 | 0 | 39.6 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 44 | 219 | 5.0 | 3 |
| Heston Anderson #1 | 4 | 37 | 9.3 | 0 |
| Henry Eichten #4 | 18 | 105 | 5.8 | 2 |
| Kevin Hayes lll #5 | 9 | 67 | 7.4 | 1 |
| Andrew Backhaus #7 | 3 | -12 | -4 | 0 |
| Animikii Skjefte #16 | 1 | 7 | 7 | 0 |
| Owen Fawcett #22 | 5 | 9 | 1.8 | 0 |
| Jesse Childs #26 | 4 | 6 | 1.5 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 18 | 34 | 1.9 | 0 |
| Liam Prem #8 | 11 | 15 | 1.4 | 0 |
| Kieran Quinlan #10 | 3 | 16 | 5.3 | 0 |
| Danny Romano #15 | 2 | 6 | 3 | 0 |
| Hawksley Strack #23 | 2 | -3 | -1.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 20 | 209 | 10.4 | 1 |
| Will Otte #3 | 4 | 41 | 10.3 | 1 |
| Henry Eichten #4 | 1 | 9 | 9 | 0 |
| Milo Queenan #6 | 5 | 71 | 14.2 | 0 |
| Everett Eichten #11 | 4 | 32 | 8 | 0 |
| Will Carland #13 | 1 | 12 | 12 | 0 |
| Spenser Bent #14 | 2 | 12 | 6 | 0 |
| Morris Matthews lll #20 | 2 | 17 | 8.5 | 0 |
| Alex Young #34 | 1 | 15 | 15 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 5 | 28 | 5.6 | 0 |
| Joey Romano #2 | 2 | 11 | 5.5 | 0 |
| Josiah Alexander #5 | 1 | 5 | 5 | 0 |
| Aidan Younan #9 | 1 | 7 | 7 | 0 |
| Danny Romano #15 | 1 | 5 | 5 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 |
| Zyerre Williams-Parker #3 | 1 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 46 | 15.3 | 0 |
| Aidan Younan #9 | 3 | 46 | 15.3 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 16 | 25 | 0 | 1 | 1 |
| Henry Eichten #4 | 1 | 1 | 0 | 0 | 0 |
| Milo Queenan #6 | 2 | 4 | 0 | 0 | 0 |
| Chase Hogan #9 | 2 | 3 | 0 | 0 | 0 |
| Dante Morales #10 | 3 | 4 | 0 | 0 | 0 |
| Everett Eichten #11 | 4 | 6 | 0 | 1 | 0 |
| Spenser Bent #14 | 1 | 1 | 0 | 0 | 0 |
| Roman Morton #15 | 0 | 1 | 0 | 0 | 0 |
| Xavier Turpin #18 | 1 | 2 | 0 | 0 | 0 |
| Morris Matthews lll #20 | 1 | 1 | 0 | 0 | 0 |
| Will Charcut #29 | 1 | 1 | 0 | 0 | 1 |
| Julen Manzur #30 | 0 | 1 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 81 | 81 | 0 | 0 | 1 |
| Joey Romano #2 | 8 | 8 | 0 | 0 | 0 |
| Zyerre Williams-Parker #3 | 3 | 3 | 0 | 0 | 1 |
| Josiah Alexander #5 | 11 | 11 | 0 | 0 | 0 |
| Liam McNiff #7 | 6 | 6 | 0 | 0 | 0 |
| Liam Prem #8 | 8 | 8 | 0 | 0 | 0 |
| Kieran Quinlan #10 | 3 | 3 | 0 | 0 | 0 |
| Nash Ladd #21 | 1 | 1 | 0 | 0 | 0 |
| Cameron Galarneault #24 | 10 | 10 | 0 | 0 | 0 |
| Joey Prem #45 | 13 | 13 | 0 | 0 | 0 |
| Cullen Dwyer #56 | 9 | 9 | 0 | 0 | 0 |
| Elliott Karol #72 | 1 | 1 | 0 | 0 | 0 |
| Atticus Heath #75 | 5 | 5 | 0 | 0 | 0 |
| Franklin Lecy #77 | 3 | 3 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 7 | 216 | 30.9 |
| Sebastian Ellis Altoro #14 | 7 | 216 | 30.9 |
Passing | ||
|---|---|---|
| Completions | 20 | 6 |
| Attempts | 33 | 15 |
| Completion Percent | 60.61% | 40% |
| Yards | 209 | 39 |
| Average Yards | 6.33 | 2.60 |
| Touchdowns | 1 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 76.45 | 47.92 |
| Passing Yards | 209 | 39 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 44 | 18 |
| Yards | 219 | 34 |
| Average Yards | 4.98 | 1.89 |
| Touchdowns | 3 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 219 | 34 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 20 | 5 |
| Yards | 209 | 28 |
| Average Yards | 10.45 | 5.60 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 1 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 209 | 28 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 22 | 81 |
| Assisted Tackles | 13 | 0 |
| Tackles | 35 | 81 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 1 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 2 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 1 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 46 |
| Average Yards | 0 | 15.33 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 7 |
| Yards | 38 | 216 |
| Average Yards | 38 | 30.86 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 3 | 0 |
| Extra Points Made | 1 | 0 |
| Extra Points Percent | 33.33% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 31 | 9 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 9 | 6 |
| Penalty Yards | 92 | 61 |
| Yards | 428 | 73 |
| Games Played | 1 | 1 |

