Norwood Young America vs Belle Plaine Football Game
Football Hub
NYA
BELLPL
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Norwood Young America | 0 | 0 | 0 | 28 | 28 |
| Belle Plaine | 0 | 0 | 0 | 27 | 27 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 5 | 18 | 158 | 2 | 1 | 212.024 |
| Dane Pauly #2 | 2 | 10 | 111 | 1 | 0 | 106.667 |
| Evan Brown #7 | 0 | 1 | 0 | 0 | 0 | 39.583 |
| Kolton Kley #10 | 3 | 7 | 47 | 1 | 1 | 65.774 |
Passing
| Total | 20 | 40 | 293 | 3 | 0 | 99.271 |
| Reed Creighton #12 | 20 | 40 | 293 | 3 | 0 | 99.271 |
Rushing
| Total | 28 | 74 | 2.643 | 1 |
| Brayden Dent #1 | 12 | 30 | 2.500 | 0 |
| Dane Pauly #2 | 10 | 32 | 3.200 | 1 |
| Connor Hansen #5 | 3 | -1 | -0.333 | 0 |
| Evan Brown #7 | 1 | 9 | 9 | 0 |
| Will Steinhagen #32 | 2 | 4 | 2 | 0 |
Rushing
| Total | 24 | 37 | 1.542 | 1 |
| Mason Bungarden #4 | 1 | 20 | 20 | 0 |
| Treyden Hiles #8 | 9 | 35 | 3.889 | 0 |
| Walker Koepp #9 | 9 | 9 | 1 | 1 |
| Reed Creighton #12 | 3 | -26 | -8.667 | 0 |
| Chaz Iovino #14 | 1 | -5 | -5 | 0 |
| John Ngaima #18 | 1 | 4 | 4 | 0 |
Receiving
| Total | 5 | 158 | 31.600 | 2 |
| Brayden Dent #1 | 1 | 77 | 77 | 1 |
| Dane Pauly #2 | 1 | 33 | 33 | 0 |
| Evan Brown #7 | 1 | 34 | 34 | 0 |
| Landon Krause #21 | 1 | 14 | 14 | 1 |
| Owen Miller #23 | 1 | 0 | 0 | 0 |
Receiving
| Total | 20 | 293 | 14.650 | 4 |
| Mason Bungarden #4 | 4 | 39 | 9.750 | 0 |
| Boden Siegle #7 | 2 | 66 | 33 | 1 |
| Walker Koepp #9 | 5 | 76 | 15.200 | 0 |
| Chaz Iovino #14 | 1 | 24 | 24 | 0 |
| John Ngaima #18 | 3 | 15 | 5 | 0 |
| Joseph Petersen #22 | 5 | 73 | 14.600 | 3 |
Kick Returning
| Total | 0 | 0 | 0 | 1 |
| Brayden Dent #1 | 0 | 0 | 0 | 1 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 4 | 4 |
| Riley Lindquist #29 | 0 | 4 | 4 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 24 | 59 | 3 | 4 | 0 |
| Taylor Hackbarth #3 | 2 | 5 | 0 | 0 | 0 |
| Jack Kloempken #4 | 2 | 8 | 0 | 1 | 0 |
| Connor Hansen #5 | 1 | 4 | 0 | 0 | 0 |
| Evan Brown #7 | 3 | 5 | 0 | 0 | 0 |
| Micah Fenney #8 | 3 | 7 | 1 | 1 | 0 |
| Brody Fahey #11 | 1 | 2 | 0 | 0 | 0 |
| Nathaniel Venske #12 | 4 | 6 | 0 | 0 | 0 |
| Judd Pauly #17 | 1 | 3 | 0 | 0 | 0 |
| Landon Krause #21 | 1 | 1 | 0 | 0 | 0 |
| Cole Brinkman #22 | 1 | 2 | 0 | 1 | 0 |
| Owen Miller #23 | 0 | 2 | 0 | 1 | 0 |
| Jack Lindquist #24 | 0 | 1 | 0 | 0 | 0 |
| Will Steinhagen #32 | 0 | 1 | 0 | 0 | 0 |
| Jacob Neumann #58 | 1 | 3 | 0 | 0 | 0 |
| Mason Meeks #68 | 1 | 2 | 1 | 0 | 0 |
| Raiden Slathar #69 | 3 | 6 | 1 | 0 | 0 |
| Cody Bohlman #72 | 0 | 1 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 5 | 20 |
| Attempts | 18 | 40 |
| Yards | 158 | 293 |
| Touchdowns | 2 | 3 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 77.546 | 99.271 |
Rushing | ||
|---|---|---|
| Attempts | 28 | 24 |
| Yards | 74 | 37 |
| Average Yards | 2.643 | 1.542 |
| Touchdowns | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 20 |
| Yards | 158 | 293 |
| Average Yards | 31.600 | 14.650 |
| Touchdowns | 2 | 4 |
Defensive | ||
|---|---|---|
| Solo Tackles | 24 | 0 |
| Tackles | 59 | 0 |
| Sacks | 3 | 0 |
| Forced Fumbles | 4 | 0 |
| Interceptions | 0 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 1 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 4 | 0 |
| Extra Points Made | 4 | 0 |
Team Offensive |
|---|

