- Home
- >schools
- >belle plaine
- >football

Belle Plaine Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Teegan Cieluch | TE, DL | 11 |
| 2 | Lewis Weyandt | WR, DB | 12 |
| 3 | Iker Calderon | WR, DB | 11 |
| 4 | Mason Bungarden | WR, DB | 11 |
| 5 | Henrik Shutes | WR, DB | 12 |
| 6 | Caleb Smith | WR, DB | 10 |
| 7 | Boden Siegle | RB, LB | 10 |
| 8 | Treyden Hiles | RB, LB | 12 |
| 9 | Walker Koepp | RB, DL | 12 |
| 10 | Isaac Williams | RB, LB | 12 |
| 11 | Ayden Volek | OL, TE, DL | 12 |
| 12 | Reed Creighton | QB, DB | 10 |
| 13 | Kaiden Palo | WR, DB | 10 |
| 14 | Chaz Iovino | WR, QB, DB | 11 |
| 15 | Ryan Sutherland | WR, LB | 12 |
| 16 | Sully Schultz | RB, DB | 10 |
| 17 | Landon Wadsley | WR, DB | 10 |
| 18 | John Ngaima | WR, DB | 10 |
| 19 | Jace Rosin | WR, DB | 10 |
| 20 | Thomas Nagel | TE, LB | 11 |
| 21 | Evan Cahalan | WR, DB | 10 |
| 22 | Joseph Petersen | WR, DB | 12 |
| 23 | Luke Schultz | TE, LB | 11 |
| 24 | Kolin Stier | RB, LB | 10 |
| 25 | Adrian Grilla | PK | 11 |
| 28 | Ethen King | WR, DB | 12 |
| 50 | Vincent Schaal | OL, LB | 10 |
| 54 | Zackary Schultz | OL, DL | 11 |
| 55 | Logan Schultz | OL, DL | 9 |
| 56 | Landon Stenberg | OL, DL | 11 |
| 57 | Joe Thacker | OL, LB | 11 |
| 59 | Landon Leistiko | OL, LB | 12 |
| 62 | Jacob Petersen | OL, DL | 10 |
| 64 | Nathan West | OL, DL | 10 |
| 65 | Aaron Johnston | OL, DL | 10 |
| 66 | Eli Tanguma | OL, DL | 12 |
| 71 | Will Posthumus | OL, DL | 10 |
| 79 | Miles Muehlenhardt | OL, DL | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 51 |
| Attempts | 101 |
| Completion Percent | 0.505 |
| Yards | 614 |
| Average Yards | 6.079 |
| Touchdowns | 7 |
| Interceptions | 1 |
| Quarterback Rating | 88.469 |
| Passing Yards | 68.222 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 99 |
| Yards | 445 |
| Average Yards | 4.495 |
| Touchdowns | 4 |
| Fumbles Lost | 1 |
| Two Point Conversions | 0 |
| Rushing Yards | 49.444 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 51 |
| Yards | 614 |
| Average Yards | 12.039 |
| Touchdowns | 7 |
| Two Point Conversions | 1 |
| Yards After Catch | 0 |
| Receiving Yards | 68.222 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 1 |
| Twenties Made | 1 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 1 |
| Field Goals Made | 1 |
| Field Goal Percent | 1 |
| Extra Points Attempted | 2 |
| Extra Points Made | 2 |
| Extra Points Percent | 1 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 9 |
| Third Down Conversions | 1 |
| Third Down Conversion Percent | 0.111 |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 3 |
| Penalty Yards | 36 |
| Yards | 1059 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 90 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Creighton | 3 | 51 | 101 | 0.505 | 614 | 6.079 | 7 | 1 | 88.469 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Iker Calderon | 1 | 6 | 36 | 6 | 1 | 0 | 0 | 36 |
| 4 | Mason Bungarden | 2 | 5 | 38 | 7.600 | 0 | 0 | 0 | 19 |
| 7 | Boden Siegle | 2 | 41 | 290 | 7.073 | 2 | 0 | 0 | 145 |
| 8 | Treyden Hiles | 2 | 14 | 49 | 3.500 | 0 | 1 | 0 | 24.500 |
| 9 | Walker Koepp | 2 | 13 | 18 | 1.385 | 1 | 0 | 0 | 9 |
| 12 | Reed Creighton | 3 | 15 | -4 | -0.267 | 0 | 0 | 0 | -1.333 |
| 14 | Chaz Iovino | 1 | 1 | -5 | -5 | 0 | 0 | 0 | -5 |
| 18 | John Ngaima | 2 | 3 | 11 | 3.667 | 0 | 0 | 0 | 5.500 |
| 21 | Evan Cahalan | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 12 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mason Bungarden | 2 | 8 | 31 | 3.875 | 0 | 0 | 15.500 | 0 |
| 7 | Boden Siegle | 1 | 2 | 66 | 33 | 1 | 0 | 66 | 0 |
| 8 | Treyden Hiles | 1 | 1 | 9 | 9 | 0 | 0 | 9 | 0 |
| 9 | Walker Koepp | 1 | 5 | 76 | 15.200 | 0 | 0 | 76 | 0 |
| 11 | Ayden Volek | 1 | 5 | 52 | 10.400 | 0 | 0 | 52 | 0 |
| 14 | Chaz Iovino | 2 | 7 | 101 | 14.429 | 0 | 0 | 50.500 | 0 |
| 17 | Landon Wadsley | 1 | 3 | 29 | 9.667 | 0 | 0 | 29 | 0 |
| 18 | John Ngaima | 3 | 6 | 26 | 4.333 | 0 | 1 | 8.667 | 0 |
| 22 | Joseph Petersen | 3 | 14 | 224 | 16 | 6 | 0 | 74.667 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adrian Grilla | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Belle Plaine Football
Check back for the latest news on your favorite sports, schools, and teams.



