
New Ulm Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Jamison Portner | WR, DB | 12 |
| 2 | Kolby Kessler | TE, LB | 12 |
| 3 | Brody Powers | WR, DB | 10 |
| 4 | Ryan Rathmann | WR, DB | 12 |
| 5 | Zachary Hubbard | WR, DB | 12 |
| 6 | Jayden Broste | WR, DB | 11 |
| 7 | George Gag | TE, DB | 11 |
| 8 | Braxton Kiecker | TE, LB | 12 |
| 9 | Noah Mertz | QB, LB | 11 |
| 10 | Jeffrey Kral | WR, DB | 11 |
| 11 | Dirk Haynes | RB, LB | 12 |
| 12 | Hunter Heil | RB, DB | 10 |
| 13 | Miles Castleman | WR, LB | 10 |
| 14 | Brenton Seidl | WR, DB | 10 |
| 15 | Bradyn Hagevold | WR, LB | 11 |
| 17 | Parker Ranweiler | RB, DL | 10 |
| 19 | Owen Castleman | QB, LB | 10 |
| 20 | Charlie Arndt | RB, DB | 10 |
| 21 | Porter Jensen | WR, DB | 10 |
| 22 | Kaden Stueber | RB, LB | 10 |
| 24 | Carson Kiecker | RB, DB | 10 |
| 25 | Kaiser Conrad | WR, DB | 10 |
| 26 | Tyshun Brown | RB, DB | 12 |
| 27 | Chase Lee | TE, LB | 10 |
| 28 | Eli Zobel | WR, DB | 10 |
| 33 | Peyton Olson | WR, DB | 10 |
| 36 | Kaden Fortwengler | RB, DB | 10 |
| 50 | Crosby Batt | OL, LB | 11 |
| 51 | Isaiah Friese | OL, DL | 10 |
| 52 | Bradyn Seidl | OL, LB | 12 |
| 53 | Kaiden Berg-Ruehling | OL, LB | 10 |
| 54 | Lincoln Haime | OL, DL | 11 |
| 55 | Tanner Backer | OL, LB | 11 |
| 56 | Spencer Drill | OL, LB | 12 |
| 58 | Cole Voges | OL, LB | 10 |
| 59 | Riley Hacker | OL, DL | 11 |
| 60 | Caden Brustad | OL, DL | 11 |
| 61 | Alex Winter | OL, LB | 10 |
| 62 | Christian Arndt | OL, LB | 11 |
| 64 | Landen Bohline | OL, DL | 11 |
| 66 | Keegan Weikle | OL, DL | 10 |
| 67 | Hunter Dauer | OL, DL | 12 |
| 70 | Logan Kloeckl | OL, DL | 10 |
| 72 | Brogan Richter | OL, DL | 10 |
| 75 | Vaughan Smith | OL, DL | 10 |
| 77 | Tilken Fruhwirth | OL, DL | 12 |
| 78 | Kaden Schaefer | OL, DL | 11 |
| 84 | Tanner Kissner | WR, DB | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 11 |
| Attempts | 18 |
| Completion Percent | 0.611 |
| Yards | 132 |
| Average Yards | 7.333 |
| Touchdowns | 1 |
| Interceptions | 0 |
| Quarterback Rating | 102.083 |
| Passing Yards | 14.667 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 28 |
| Yards | 43 |
| Average Yards | 1.536 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 4.778 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 11 |
| Yards | 122 |
| Average Yards | 11.091 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 13.556 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 5 |
| Third Down Attempts | 10 |
| Third Down Conversions | 1 |
| Third Down Conversion Percent | 0.100 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.250 |
| Possession Time | 0 |
| Penalties | 5 |
| Penalty Yards | 25 |
| Yards | 175 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 36 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Noah Mertz | 1 | 1 | 2 | 0.500 | 12 | 6 | 0 | 0 | 68.750 |
| 19 | Owen Castleman | 1 | 10 | 16 | 0.625 | 120 | 7.500 | 1 | 0 | 106.250 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Zachary Hubbard | 1 | 5 | 7 | 1.400 | 0 | 0 | 0 | 7 |
| 10 | Jeffrey Kral | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11 | Dirk Haynes | 1 | 5 | 12 | 2.400 | 0 | 0 | 0 | 12 |
| 12 | Hunter Heil | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| 17 | Parker Ranweiler | 1 | 2 | 11 | 5.500 | 0 | 0 | 0 | 11 |
| 19 | Owen Castleman | 1 | 5 | -17 | -3.400 | 0 | 0 | 0 | -17 |
| 26 | Tyshun Brown | 1 | 9 | 24 | 2.667 | 0 | 0 | 0 | 24 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamison Portner | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 0 |
| 5 | Zachary Hubbard | 1 | 2 | 28 | 14 | 0 | 0 | 28 | 0 |
| 7 | George Gag | 1 | 2 | 52 | 26 | 0 | 0 | 52 | 0 |
| 10 | Jeffrey Kral | 1 | 4 | 30 | 7.500 | 0 | 0 | 30 | 0 |
| 11 | Dirk Haynes | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Crosby Batt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
St. Thomas Academy, Mahtomedi, Hill-Murray, Benilde-St. Margaret’s, Minneapolis North and Elk River are among teams that advanced to section championships.
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from New Ulm Football
Check back for the latest news on your favorite sports, schools, and teams.





