Springfield vs Canby Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Springfield | 21 | 20 | 19 | 8 | 68 |
Canby | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
---|---|---|---|
9:50 | ![]() | Pass, TOUCHDOWN from P. Kuehn to I. Fredin for a 50-yard gain Two Point Conversion Pass unsuccessful | 6 - 0 |
7:12 | ![]() | Pass, TOUCHDOWN from P. Kuehn to M. Lendt for a 34-yard gain Two Point Conversion Run by P. Kuehn | 14 - 0 |
3:37 | ![]() | Fumble returned, TOUCHDOWN by T. Horkey for a 36-yard gain Extra Point by M. Lendt | 21 - 0 |
2nd Quarter
time | team | description | Score |
---|---|---|---|
11:57 | ![]() | Pass, TOUCHDOWN from P. Kuehn to M. Lendt for a 23-yard gain Extra Point by M. Lendt | 28 - 0 |
2:24 | ![]() | Run, TOUCHDOWN by J. Sigler for a 3-yard gain Extra Point by C. Stoll | 28 - 7 |
1:59 | ![]() | Pass, TOUCHDOWN from P. Kuehn to I. Fredin for a 18-yard gain Extra Point by M. Lendt | 35 - 7 |
1:50 | ![]() | Interception, TOUCHDOWN by E. Streich for a 38-yard gain Extra Point unsuccessful | 41 - 7 |
3rd Quarter
time | team | description | Score |
---|---|---|---|
9:35 | ![]() | Run, TOUCHDOWN by A. Moriarty for a 1-yard gain Extra Point unsuccessful | 47 - 7 |
2:24 | ![]() | Run, TOUCHDOWN by C. Sell for a 2-yard gain Extra Point unsuccessful | 53 - 7 |
1:07 | ![]() | Run, TOUCHDOWN by C. Schmitt for a 35-yard gain Extra Point by M. Lendt | 60 - 7 |
4th Quarter
time | team | description | Score |
---|---|---|---|
11:25 | ![]() | Run, TOUCHDOWN by C. Schmitt for a 59-yard gain Two Point Conversion Pass from M. Lendt to L. Hovland | 68 - 7 |
Passing

# | Name | C | Att | Yd | TD | Int | Rate |
---|---|---|---|---|---|---|---|
10 | 16 | 269 | 4 | 0 | 145.8 | ||
12 | Parker Kuehn | 10 | 16 | 269 | 4 | 0 | 145.8 |
Passing

# | Name | C | Att | Yd | TD | Int | Rate |
---|---|---|---|---|---|---|---|
15 | 31 | 155 | 0 | 2 | 55.6 | ||
5 | Owen Peterson | 2 | 7 | 7 | 0 | 1 | 0 |
6 | Cody Stoll | 13 | 24 | 148 | 0 | 1 | 55.6 |
Rushing

# | Name | Att | Yd | Yd/Att | TD |
---|---|---|---|---|---|
34 | 241 | 7.1 | 4 | ||
1 | Paytin Johnson | 8 | 62 | 7.8 | 0 |
9 | Aiden Moriarty | 7 | 28 | 4 | 1 |
11 | Conner Schmitt | 7 | 113 | 16.1 | 2 |
12 | Parker Kuehn | 2 | -9 | -4.5 | 0 |
15 | Adiel Trevino | 4 | 16 | 4 | 0 |
24 | Colten Sell | 6 | 31 | 5.2 | 1 |
Rushing

# | Name | Att | Yd | Yd/Att | TD |
---|---|---|---|---|---|
26 | 22 | 0.8 | 1 | ||
4 | Maddox Kockelman | 4 | 22 | 5.5 | 0 |
6 | Cody Stoll | 2 | 5 | 2.5 | 0 |
8 | Jace Sigler | 9 | 10 | 1.1 | 1 |
15 | Levi Fairchild | 9 | -16 | -1.8 | 0 |
21 | Brennen Giese | 1 | -3 | -3 | 0 |
33 | Parker Balvin | 1 | 4 | 4 | 0 |
Receiving

# | Name | Rec | Yd | Yd/Rec | TD |
---|---|---|---|---|---|
10 | 269 | 26.9 | 4 | ||
2 | Isaac Fredin | 4 | 116 | 29 | 2 |
5 | Madden Lendt | 2 | 57 | 28.5 | 2 |
9 | Aiden Moriarty | 1 | 34 | 34 | 0 |
10 | Kadyn Anderson | 1 | 15 | 15 | 0 |
16 | Braxton Brown | 2 | 47 | 23.5 | 0 |
20 | Leo Hovland | 0 | 0 | 0 | 0 |
Receiving

# | Name | Rec | Yd | Yd/Rec | TD |
---|---|---|---|---|---|
15 | 149 | 9.9 | 0 | ||
4 | Maddox Kockelman | 1 | 0 | 0 | 0 |
7 | Cash Antony | 6 | 96 | 16 | 0 |
8 | Jace Sigler | 2 | 12 | 6 | 0 |
9 | Matthew Zitzmann | 1 | 7 | 7 | 0 |
11 | Isaac Bollerud | 2 | 16 | 8 | 0 |
24 | Daven VanEngen | 3 | 18 | 6 | 0 |
Punt Returning

# | Name | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|
2 | 38 | 19 | 0 | ||
5 | Madden Lendt | 2 | 38 | 19 | 0 |
16 | Braxton Brown | 0 | 0 | 0 | 0 |
Punt Returning

No data available
Kick Returning

# | Name | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|
2 | 31 | 15.5 | 0 | ||
16 | Braxton Brown | 1 | 20 | 20 | 0 |
18 | Tayte Hall | 1 | 11 | 11 | 0 |
Kick Returning

# | Name | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|
8 | 95 | 11.9 | 0 | ||
7 | Cash Antony | 3 | 23 | 7.7 | 0 |
8 | Jace Sigler | 2 | 37 | 18.5 | 0 |
11 | Isaac Bollerud | 1 | 11 | 11 | 0 |
24 | Daven VanEngen | 2 | 24 | 12 | 0 |
Kicking

No data available
Kicking

# | Name | FGM | XPA | XPM |
---|---|---|---|---|
0 | 1 | 1 | ||
6 | Cody Stoll | 0 | 1 | 1 |
Defensive

# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
28 | 74 | 7 | 2 | 1 | ||
1 | Paytin Johnson | 4 | 6 | 1.5 | 0 | 1 |
2 | Isaac Fredin | 1 | 1 | 0 | 0 | 0 |
4 | Dane Fast | 1 | 3 | 0 | 0 | 0 |
5 | Madden Lendt | 2 | 2 | 0 | 0 | 0 |
6 | Tyson Horkey | 2 | 5 | 2.5 | 0 | 0 |
7 | Thomas Beers | 3 | 5 | 0 | 0 | 0 |
8 | Thomas Hesse | 1 | 2 | 0 | 0 | 0 |
9 | Aiden Moriarty | 1 | 6 | 0.5 | 0 | 1 |
10 | Kadyn Anderson | 1 | 2 | 0 | 0 | 0 |
11 | Conner Schmitt | 0 | 1 | 0 | 0 | 0 |
13 | Elisandro Trevino | 2 | 8 | 2 | 0 | 0 |
15 | Adiel Trevino | 1 | 5 | 0 | 0 | 0 |
16 | Braxton Brown | 2 | 2 | 0 | 0 | 0 |
18 | Tayte Hall | 3 | 4 | 0 | 0 | 0 |
20 | Leo Hovland | 0 | 5 | 0 | 0 | 0 |
22 | Ely Streich | 0 | 5 | 0 | 1 | 0 |
23 | Kolton Vogel | 0 | 1 | 0 | 0 | 0 |
24 | Colten Sell | 2 | 6 | 0 | 0 | 0 |
52 | Matthew Hillesheim | 2 | 5 | 0.5 | 0 | 0 |
Defensive

# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
30 | 51 | 0 | 2 | 0 | ||
3 | Landen Behrens | 2 | 2 | 0 | 0 | 0 |
4 | Maddox Kockelman | 1 | 1 | 0 | 0 | 0 |
6 | Cody Stoll | 4 | 9 | 0 | 0 | 0 |
8 | Jace Sigler | 1 | 2 | 0 | 0 | 0 |
9 | Matthew Zitzmann | 2 | 2 | 0 | 0 | 1 |
11 | Isaac Bollerud | 1 | 1 | 0 | 0 | 0 |
15 | Levi Fairchild | 3 | 4 | 0 | 0 | 0 |
17 | Taten Hoffman | 0 | 0 | 0 | 0 | 0 |
21 | Brennen Giese | 3 | 8 | 0 | 0 | 0 |
23 | Landon Meyer-Thovson | 3 | 3 | 0 | 0 | 1 |
24 | Daven VanEngen | 2 | 2 | 0 | 0 | 0 |
33 | Parker Balvin | 1 | 1 | 0 | 0 | 0 |
54 | Dyllon Christianson | 1 | 3 | 0 | 0 | 0 |
56 | Jake Midtaune | 2 | 5 | 0 | 0 | 0 |
57 | Rex Hernandez | 1 | 1 | 0 | 0 | 0 |
58 | Wesley Verhelst | 2 | 4 | 0 | 0 | 0 |
69 | Yoyo Ruiz | 1 | 1 | 0 | 0 | 0 |
79 | Jordan DePestel | 0 | 2 | 0 | 0 | 0 |
Punting

No data available
Punting

# | Name | Punts | Yd | Avg |
---|---|---|---|---|
6 | 181 | 30.2 | ||
58 | Wesley Verhelst | 6 | 181 | 30.2 |
Passing | ![]() | ![]() |
---|---|---|
Completions | 10 | 15 |
Attempts | 16 | 31 |
Completion Percent | 0.63 | 0.48 |
Yards | 269 | 155 |
Average Yards | 16.81 | 5 |
Touchdowns | 4 | 0 |
Interceptions | 0 | 2 |
Quarterback Rating | 145.83 | 36.36 |
Passing Yards | 269 | 155 |
Games Played | 1 | 1 |
Rushing | ![]() | ![]() |
---|---|---|
Attempts | 34 | 33 |
Yards | 241 | -20 |
Average Yards | 7.09 | -0.61 |
Touchdowns | 4 | 1 |
Fumbles Lost | 3 | 0 |
Two Point Conversions | 1 | 0 |
Rushing Yards | 241 | -20 |
Games Played | 1 | 1 |
Receiving | ![]() | ![]() |
---|---|---|
Receptions | 10 | 15 |
Yards | 269 | 149 |
Average Yards | 26.90 | 9.93 |
Touchdowns | 4 | 0 |
Two Point Conversions | 1 | 0 |
Yards After Catch | 0 | 0 |
Receiving Yards | 269 | 149 |
Games Played | 1 | 1 |
Defensive | ![]() | ![]() |
---|---|---|
Solo Tackles | 30 | 31 |
Assisted Tackles | 54 | 21 |
Tackles | 84 | 52 |
Sacks | 7 | 0 |
Fumble Recoveries | 1 | 3 |
Interceptions | 2 | 0 |
Forced Fumbles | 2 | 2 |
Blocked Kicks | 1 | 0 |
Safeties | 0 | 0 |
Interception Touchdowns | 1 | 0 |
Fumble Touchdowns | 1 | 0 |
Blocked Kick Touchdowns | 0 | 0 |
Touchdowns | 2 | 0 |
Passes Defended | 3 | 1 |
Tackles For Loss | 19 | 2 |
Games Played | 1 | 1 |
Punt Returning | ![]() | ![]() |
---|---|---|
Returns | 3 | 0 |
Fair Catches | 2 | 0 |
Yards | 40 | 0 |
Average Yards | 13.33 | 0 |
Touchdowns | 0 | 0 |
Games Played | 1 | 1 |
Kick Returning | ![]() | ![]() |
---|---|---|
Returns | 2 | 8 |
Yards | 31 | 95 |
Average Yards | 15.50 | 11.88 |
Touchdowns | 0 | 0 |
Games Played | 1 | 1 |
Punting | ![]() | ![]() |
---|---|---|
Punts | 0 | 6 |
Yards | 0 | 181 |
Average Yards | 0 | 30.17 |
Touchbacks | 0 | 0 |
Not Returned Past 20 | 0 | 0 |
Games Played | 1 | 1 |
Kicking | ![]() | ![]() |
---|---|---|
Tens Attempted | 0 | 0 |
Tens Made | 0 | 0 |
Twenties Attempted | 0 | 0 |
Twenties Made | 0 | 0 |
Thirties Attempted | 0 | 0 |
Thirties Made | 0 | 0 |
Forties Attempted | 0 | 0 |
Forties Made | 0 | 0 |
Fifties Plus Attempted | 0 | 0 |
Fifties Plus Made | 0 | 0 |
Field Goals Attempted | 0 | 0 |
Field Goals Made | 0 | 0 |
Field Goal Percent | 0 | 0 |
Extra Points Attempted | 7 | 1 |
Extra Points Made | 4 | 1 |
Extra Points Percent | 0.57 | 1 |
Games Played | 1 | 1 |
Team Offensive | ![]() | ![]() |
---|---|---|
First Downs | 16 | 8 |
Third Down Attempts | 6 | 18 |
Third Down Conversions | 1 | 5 |
Third Down Conversion Percent | 0.17 | 0.28 |
Fourth Down Attempts | 4 | 5 |
Fourth Down Conversions | 1 | 1 |
Fourth Down Conversion Percent | 0.25 | 0.20 |
Possession Time | 0 | 0 |
Penalties | 5 | 2 |
Penalty Yards | 34 | 10 |
Yards | 510 | 135 |
Games Played | 1 | 1 |
Team Record | ![]() | ![]() |
---|---|---|
Wins | 1 | 0 |
Losses | 0 | 1 |
Ties | 0 | 0 |
Points | 68 | 7 |