
Springfield Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Paytin Johnson | RB, OLB | 12 |
| 2 | Isaac Fredin | WR, DB | 12 |
| 3 | Zander Knutson | WR, DB | 10 |
| 4 | Dane Fast | WR, DB | 12 |
| 5 | Madden Lendt | WR, DB | 10 |
| 6 | Tyson Horkey | TE, LB | 11 |
| 7 | Thomas Beers | WR, QB, OLB | 10 |
| 8 | Thomas Hesse | QB, WR, LB | 9 |
| 9 | Aiden Moriarty | TE, LB | 11 |
| 10 | Kadyn Anderson | WR, DB | 12 |
| 11 | Conner Schmitt | RB, LB | 9 |
| 12 | Parker Kuehn | QB, DB | 11 |
| 13 | Elisandro Trevino | RB, OLB, DE | 10 |
| 15 | Adiel Trevino | RB, DE | 12 |
| 16 | Braxton Brown | WR, DB | 11 |
| 17 | Lane Stamp | WR, DB | 9 |
| 18 | Tayte Hall | WR, DB | 10 |
| 20 | Leo Hovland | WR, LB | 11 |
| 22 | Ely Streich | WR, OLB | 11 |
| 23 | Kolton Vogel | WR, LB | 10 |
| 24 | Colten Sell | RB, OLB | 11 |
| 26 | Carter Jackson | RB, LB, DL | 9 |
| 32 | Brett Jensen | WR, LB | 9 |
| 33 | Logan Shoen | WR, LB | 9 |
| 34 | Leyton Anderson | WR, DB | 9 |
| 36 | Bryson Vogel | WR, DB | 9 |
| 38 | Easton Heglund | WR, DB | 9 |
| 51 | Hayden Gluth | OL, DL | 10 |
| 52 | Matthew Hillesheim | OL, DL | 10 |
| 53 | Eli Heglund | OL, DL | 11 |
| 54 | Sutter Green | OL, DL | 9 |
| 56 | Cole Paplow | OL, DL | 9 |
| 58 | Mason Ahlness | OL, DL | 9 |
| 59 | Noah Bredeson | OL, DL | 10 |
| 60 | Mahesh Allen | OL, DL | 10 |
| 62 | Brayden Trapp | OL, DL | 11 |
| 65 | Grady Korkemeier | OL, DL | 12 |
| 70 | Carter Zamaniego | OL, DL | 12 |
| 72 | Mikey Colvin | OL, DL | 11 |
| 75 | Camden Guhlke | OL, DL | 9 |
| 80 | Isaac Lopez-Rangel | WR, DB | 9 |
| 85 | Ashtyn Rudolph | WR, RB | 10 |
| 88 | Carlos Rangel | WR, DB | 9 |
| Brendon Buerkle |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 153 |
| Attempts | 226 |
| Completion Percent | 0.677 |
| Yards | 2417 |
| Average Yards | 10.695 |
| Touchdowns | 35 |
| Interceptions | 6 |
| Quarterback Rating | 131.582 |
| Passing Yards | 241.700 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 246 |
| Yards | 1723 |
| Average Yards | 7.004 |
| Touchdowns | 24 |
| Fumbles Lost | 9 |
| Two Point Conversions | 3 |
| Rushing Yards | 172.300 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 153 |
| Yards | 2417 |
| Average Yards | 15.797 |
| Touchdowns | 35 |
| Two Point Conversions | 5 |
| Yards After Catch | 0 |
| Receiving Yards | 241.700 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 300 |
| Assisted Tackles | 509 |
| Tackles | 809 |
| Sacks | 15 |
| Fumble Recoveries | 16 |
| Interceptions | 12 |
| Forced Fumbles | 14 |
| Blocked Kicks | 1 |
| Safeties | 0 |
| Interception Touchdowns | 2 |
| Fumble Touchdowns | 3 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 5 |
| Passes Defended | 25 |
| Tackles For Loss | 85 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 19 |
| Fair Catches | 2 |
| Yards | 299 |
| Average Yards | 15.737 |
| Touchdowns | 1 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 19 |
| Yards | 293 |
| Average Yards | 15.421 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 14 |
| Yards | 402 |
| Average Yards | 28.714 |
| Touchbacks | 0 |
| Not Returned Past 20 | 2 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 50 |
| Extra Points Made | 37 |
| Extra Points Percent | 0.740 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 165 |
| Third Down Attempts | 77 |
| Third Down Conversions | 36 |
| Third Down Conversion Percent | 0.468 |
| Fourth Down Attempts | 20 |
| Fourth Down Conversions | 11 |
| Fourth Down Conversion Percent | 0.550 |
| Possession Time | 0 |
| Penalties | 75 |
| Penalty Yards | 518 |
| Yards | 4140 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 439 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Thomas Hesse | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 79.167 |
| 12 | Parker Kuehn | 10 | 151 | 224 | 0.674 | 2413 | 10.772 | 35 | 6 | 131.566 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paytin Johnson | 10 | 112 | 991 | 8.848 | 8 | 0 | 1 | 99.100 |
| 2 | Isaac Fredin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aiden Moriarty | 9 | 20 | 83 | 4.150 | 4 | 0 | 0 | 9.222 |
| 10 | Kadyn Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Conner Schmitt | 3 | 11 | 143 | 13 | 3 | 2 | 0 | 47.667 |
| 12 | Parker Kuehn | 9 | 30 | 72 | 2.400 | 2 | 1 | 1 | 8 |
| 15 | Adiel Trevino | 9 | 21 | 129 | 6.143 | 3 | 0 | 1 | 14.333 |
| 18 | Tayte Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ely Streich | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Colten Sell | 8 | 30 | 224 | 7.467 | 4 | 1 | 0 | 28 |
| 26 | Carter Jackson | 3 | 11 | 112 | 10.182 | 0 | 0 | 0 | 37.333 |
| 70 | Carter Zamaniego | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paytin Johnson | 1 | 1 | 24 | 24 | 0 | 0 | 24 | 0 |
| 2 | Isaac Fredin | 10 | 55 | 686 | 12.473 | 15 | 0 | 68.600 | 0 |
| 4 | Dane Fast | 1 | 1 | 7 | 7 | 1 | 0 | 7 | 0 |
| 5 | Madden Lendt | 10 | 35 | 651 | 18.600 | 10 | 0 | 65.100 | 0 |
| 9 | Aiden Moriarty | 9 | 18 | 253 | 14.056 | 1 | 1 | 28.111 | 0 |
| 10 | Kadyn Anderson | 9 | 18 | 374 | 20.778 | 3 | 2 | 41.556 | 0 |
| 15 | Adiel Trevino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braxton Brown | 9 | 19 | 394 | 20.737 | 4 | 0 | 43.778 | 0 |
| 17 | Lane Stamp | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| 20 | Leo Hovland | 3 | 3 | 24 | 8 | 1 | 1 | 8 | 0 |
| 24 | Colten Sell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 5 | Madden Lendt | 10 | 15 | 1 | 260 | 17.333 | 1 |
| 16 | Braxton Brown | 4 | 3 | 1 | 37 | 12.333 | 0 |
| 17 | Lane Stamp | 1 | 1 | 0 | 2 | 2 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 1 | Paytin Johnson | 1 | 1 | 16 | 16 | 0 |
| 10 | Kadyn Anderson | 4 | 6 | 80 | 13.333 | 0 |
| 15 | Adiel Trevino | 1 | 1 | 17 | 17 | 0 |
| 16 | Braxton Brown | 7 | 8 | 152 | 19 | 0 |
| 18 | Tayte Hall | 3 | 3 | 28 | 9.333 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Madden Lendt | 8 | 0 | 0 | 0 | 40 | 31 | 0.775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paytin Johnson | 10 | 23 | 29 | 52 | 2.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Isaac Fredin | 6 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Zander Knutson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dane Fast | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Madden Lendt | 9 | 25 | 15 | 40 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tyson Horkey | 10 | 13 | 30 | 43 | 6.500 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Thomas Beers | 7 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Thomas Hesse | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aiden Moriarty | 10 | 38 | 63 | 101 | 0.500 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kadyn Anderson | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Conner Schmitt | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Kuehn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elisandro Trevino | 8 | 20 | 40 | 60 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Adiel Trevino | 10 | 29 | 66 | 95 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Braxton Brown | 8 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Lane Stamp | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tayte Hall | 10 | 22 | 22 | 44 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Leo Hovland | 10 | 25 | 39 | 64 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Ely Streich | 10 | 14 | 44 | 58 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 23 | Kolton Vogel | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colten Sell | 10 | 22 | 30 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carter Jackson | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brett Jensen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Matthew Hillesheim | 2 | 2 | 4 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Cole Paplow | 4 | 1 | 5 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Mahesh Allen | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Brayden Trapp | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Grady Korkemeier | 8 | 9 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Carter Zamaniego | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mikey Colvin | 6 | 5 | 12 | 17 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Camden Guhlke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Isaac Lopez-Rangel | 6 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ashtyn Rudolph | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Carlos Rangel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 9 | Aiden Moriarty | 5 | 11 | 312 | 28.364 | 0 | 2 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Three teams in the top 10 — No. 3 Rosemount, No. 8 Forest Lake and No. 9 Byron — lost to teams that didn’t make the list.















