- Home
- >schools
- >Tracy-Milroy-Balaton
- >football

Tracy-Milroy-Balaton Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Braden Morgan | DB | 10 |
3 | Ty Yackley | TE, LB | 11 |
5 | Emery Xiong | WR, DB | 11 |
7 | Carson Lanoue | RB, LB | 10 |
8 | Myhlez Moua | QB, DB | 9 |
9 | David Schuh | RB, LB | 12 |
10 | Samuel Lightfoot | WR, DB | 10 |
11 | Jackson Kruse | QB, LB | 9 |
12 | Aiden Sanow | QB, DB | 11 |
14 | Griffin Zick | WR, DB | 12 |
21 | Connor Lanoue | WR, DB | 12 |
25 | Nolan Carlson | TE, LB | 9 |
50 | Talon Brinkley | OL, LB | 11 |
51 | Oakley Bornitz | OL, LB | 9 |
52 | Lawton Verlinde | OL, DL | 12 |
54 | Nolan Verlinde | OL, LB | 11 |
55 | Levi Duscher | OL, DL | 9 |
56 | Christian Fransen | OL, DL | 9 |
58 | Braeden Connor | OL, DL | 10 |
64 | Dalton Gilbery | OL, DL | 9 |
65 | Sy Sanders | OL, DL | 12 |
72 | Trenton Johnson | OL, DL | 11 |
74 | Brody Hauger | OL, LB | 11 |
75 | Ryker Freeburg | OL, DL | 10 |
78 | Luke Millman | OL, DL | 9 |
79 | Jack Willhite | OL, DL | 11 |
88 | Noah Johnson | RB, LB | 9 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 16 |
Attempts | 43 |
Completion Percent | 0.372 |
Yards | 198 |
Average Yards | 4.605 |
Touchdowns | 2 |
Interceptions | 3 |
Quarterback Rating | 38.711 |
Passing Yards | 49.500 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 82 |
Yards | 326 |
Average Yards | 3.976 |
Touchdowns | 2 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 81.500 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 20 |
Yards | 198 |
Average Yards | 9.900 |
Touchdowns | 2 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 49.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 1 |
Assisted Tackles | 0 |
Tackles | 1 |
Sacks | 1 |
Fumble Recoveries | 0 |
Interceptions | 5 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 1 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 1 |
Fair Catches | 0 |
Yards | 9 |
Average Yards | 9 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 5 |
Yards | 67 |
Average Yards | 13.400 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 7 |
Yards | 252 |
Average Yards | 36 |
Touchbacks | 0 |
Not Returned Past 20 | 2 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 10 |
Third Down Attempts | 12 |
Third Down Conversions | 6 |
Third Down Conversion Percent | 0.500 |
Fourth Down Attempts | 1 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 9 |
Penalty Yards | 68 |
Yards | 524 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 34 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
12 | Aiden Sanow | 2 | 7 | 16 | 0.438 | 75 | 4.688 | 1 | 0 | 78.906 |
21 | Connor Lanoue | 1 | 1 | 4 | 0.250 | 2 | 0.500 | 0 | 1 | 0 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
3 | Ty Yackley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
9 | David Schuh | 1 | 25 | 147 | 5.880 | 1 | 0 | 0 | 147 |
10 | Samuel Lightfoot | 1 | 7 | 24 | 3.429 | 0 | 0 | 0 | 24 |
11 | Jackson Kruse | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 6 |
12 | Aiden Sanow | 2 | 10 | 34 | 3.400 | 0 | 0 | 0 | 17 |
14 | Griffin Zick | 2 | 6 | 29 | 4.833 | 0 | 0 | 0 | 14.500 |
21 | Connor Lanoue | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 24 |
25 | Nolan Carlson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | Ty Yackley | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
5 | Emery Xiong | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
9 | David Schuh | 1 | 1 | 13 | 13 | 0 | 0 | 13 | 0 |
10 | Samuel Lightfoot | 1 | 3 | -9 | -3 | 0 | 0 | -9 | 0 |
11 | Jackson Kruse | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
14 | Griffin Zick | 2 | 3 | 34 | 11.333 | 1 | 0 | 17 | 0 |
21 | Connor Lanoue | 1 | 2 | 9 | 4.500 | 0 | 0 | 9 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
14 | Griffin Zick | 1 | 1 | 0 | 9 | 9 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
5 | Emery Xiong | 1 | 4 | 61 | 15.250 | 0 |
21 | Connor Lanoue | 1 | 1 | 6 | 6 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ty Yackley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emery Xiong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Sanow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
12 | Aiden Sanow | 1 | 1 | 42 | 42 | 0 | 0 |
21 | Connor Lanoue | 1 | 6 | 210 | 35 | 0 | 2 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Defending champs Maple Grove, Jackson County Central and Minneota rank No. 1 in respective classifications.
More from Tracy-Milroy-Balaton Football
Check back for the latest news on your favorite sports, schools, and teams.