Tracy-Milroy-Balaton vs BOLD Football Game
Football Hub
TMB
BOLD
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Tracy-Milroy-Balaton | 12 | 14 | 14 | 0 | 40 |
| BOLD | 0 | 0 | 6 | 6 | 12 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Kruse for a 4-yard gain Two Point Conversion Pass unsuccessful | 12 - 0 | ||
| Pass, TOUCHDOWN from A. Sanow to J. Kruse for a 51-yard gain Two Point Conversion Pass unsuccessful | 6 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Schuh for a 5-yard gain Two Point Conversion Pass from A. Sanow to C. Lanoue | 26 - 0 | ||
| Pass, TOUCHDOWN from A. Sanow to G. Zick for a 57-yard gain Two Point Conversion Run unsuccessful | 18 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Schuh for a 3-yard gain Two Point Conversion Run by G. Zick | 40 - 6 | ||
| Pass, TOUCHDOWN from A. Sanow to G. Zick for a 56-yard gain Two Point Conversion Pass unsuccessful | 32 - 6 | ||
| Pass, TOUCHDOWN from E. Kopel to O. Baumgartner for a 15-yard gain Two Point Conversion Pass unsuccessful | 26 - 6 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from L. Osthus to S. Wohnoutka for a 3-yard gain Two Point Conversion Pass unsuccessful | 40 - 12 |
Passing
| Total | 9 | 12 | 256 | 3 | 0 | 156.250 |
| Aiden Sanow #12 | 9 | 12 | 256 | 3 | 0 | 156.250 |
Passing
| Total | 4 | 13 | 35 | 2 | 3 | 146.528 |
| Edgar Kopel #8 | 3 | 12 | 32 | 1 | 3 | 27.778 |
| Logan Osthus #22 | 1 | 1 | 3 | 1 | 0 | 118.750 |
Rushing
| Total | 16 | 109 | 6.813 | 2 |
| David Schuh #9 | 16 | 109 | 6.813 | 2 |
Rushing
| Total | 31 | 156 | 5.032 | 0 |
| Gabriel Bergstrom #12 | 11 | 38 | 3.455 | 0 |
| Maxim Mabee #20 | 10 | 18 | 1.800 | 0 |
| Marcus Benson #28 | 10 | 100 | 10 | 0 |
Receiving
| Total | 8 | 232 | 29 | 3 |
| Emery Xiong #5 | 3 | 25 | 8.333 | 0 |
| Jackson Kruse #11 | 1 | 51 | 51 | 1 |
| Griffin Zick #14 | 4 | 156 | 39 | 2 |
Receiving
| Total | 4 | 35 | 8.750 | 2 |
| Tyce Weigel #4 | 1 | 15 | 15 | 0 |
| Owen Baumgartner #16 | 1 | 15 | 15 | 1 |
| Kole Uhlenkamp #27 | 1 | 2 | 2 | 0 |
| Samuel Wohnoutka #81 | 1 | 3 | 3 | 1 |
Defensive
| Total | 0 | 0 | 0 | 0 | 3 |
| Emery Xiong #5 | 0 | 0 | 0 | 0 | 1 |
| Griffin Zick #14 | 0 | 0 | 0 | 0 | 1 |
| Connor Lanoue #21 | 0 | 0 | 0 | 0 | 1 |
Defensive
| Total | 14 | 20 | 1 | 0 | 0 |
| Gabriel Bergstrom #12 | 0 | 0 | 1 | 0 | 0 |
| Owen Baumgartner #16 | 5 | 6 | 0 | 0 | 0 |
| Bryce Henslin #34 | 4 | 7 | 0 | 0 | 0 |
| Hayden Edwards #56 | 5 | 7 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 9 | 4 |
| Attempts | 12 | 13 |
| Yards | 256 | 35 |
| Touchdowns | 3 | 2 |
| Interceptions | 0 | 3 |
| Quarterback Rating | 156.250 | 40.224 |
Rushing | ||
|---|---|---|
| Attempts | 16 | 31 |
| Yards | 109 | 156 |
| Average Yards | 6.813 | 5.032 |
| Touchdowns | 2 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 8 | 4 |
| Yards | 232 | 35 |
| Average Yards | 29 | 8.750 |
| Touchdowns | 3 | 2 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 14 |
| Tackles | 0 | 20 |
| Sacks | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 3 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive |
|---|

