- Home
- >schools
- >blue earth
- >football

Blue Earth Area Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Caden Juba | 11 | |
| 3 | Parker Stauffer | 12 | |
| 4 | Drake Engelby | 11 | |
| 5 | Traven Zierke | 11 | |
| 6 | Colton Tolzmann | 11 | |
| 7 | Timothy Nagel | 12 | |
| 8 | Tristan Tungland | 12 | |
| 9 | Wyatt Jones | 11 | |
| 10 | Brody Eckmann | 11 | |
| 11 | Sulivan Dahlberg | 11 | |
| 12 | Dylan Preuss | 11 | |
| 13 | Landen Mastin | 10 | |
| 14 | William Weerts | 11 | |
| 15 | Jack Bell | 10 | |
| 17 | Logan Rademacker | 11 | |
| 18 | Jason Casey | 10 | |
| 19 | Peter Fletcher | 11 | |
| 22 | Preston Matti | 12 | |
| 25 | Pablo Ozuna | 12 | |
| 26 | Hayden Prestegard | 10 | |
| 31 | Tate Elzenga | 10 | |
| 32 | Ryder Stauffer | 10 | |
| 50 | Daniel Nagel | 10 | |
| 51 | Ethan Farnham | 10 | |
| 52 | Aiden Anderson | 11 | |
| 53 | Aizik Johnson | 10 | |
| 54 | Johnathan Nelson | 11 | |
| 55 | Trevor Osborn | 10 | |
| 56 | Collin Alson | 11 | |
| 57 | Logan Holst | 10 | |
| 63 | Carlos Alvarnga | 10 | |
| 67 | Kaydn Flowers | 11 | |
| 73 | Omar Gomez | 12 | |
| 75 | Carlos Rodriguez | 12 | |
| 76 | Jacob Gambell | 10 | |
| 78 | Chase Gambell | 12 | |
| 80 | Henry Survis | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 12 |
| Attempts | 31 |
| Completion Percent | 0.387 |
| Yards | 180 |
| Average Yards | 5.806 |
| Touchdowns | 2 |
| Interceptions | 0 |
| Quarterback Rating | 80.040 |
| Passing Yards | 20 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 60 |
| Yards | 336 |
| Average Yards | 5.600 |
| Touchdowns | 3 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 37.333 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 12 |
| Yards | 180 |
| Average Yards | 15 |
| Touchdowns | 2 |
| Two Point Conversions | 4 |
| Yards After Catch | 124 |
| Receiving Yards | 20 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 52 |
| Assisted Tackles | 27 |
| Tackles | 79 |
| Sacks | 1 |
| Fumble Recoveries | 1 |
| Interceptions | 2 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 1 |
| Fumble Touchdowns | 1 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 2 |
| Passes Defended | 0 |
| Tackles For Loss | 2 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 6 |
| Yards | 39 |
| Average Yards | 6.500 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 8 |
| Yards | 124 |
| Average Yards | 15.500 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 23 |
| Third Down Attempts | 18 |
| Third Down Conversions | 3 |
| Third Down Conversion Percent | 0.167 |
| Fourth Down Attempts | 5 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.200 |
| Possession Time | 2900 |
| Penalties | 10 |
| Penalty Yards | 65 |
| Yards | 516 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 50 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Blue Earth Area Football
Check back for the latest news on your favorite sports, schools, and teams.



