- Home
- >schools
- >Waterville-Elysian-Morristown
- >football

Waterville-Elysian-Morristown Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Talen Taylor | QB, S | 12 |
3 | Tarek Tolzman | WR, DB | 12 |
4 | Brady Murphy | LB, RB | 12 |
5 | Gavin Atherton | RB, S | 11 |
9 | Jacob Androli | TE, LB | 12 |
10 | Trey Richards | QB, S | 11 |
12 | Liam Vosburg | WR, DB | 9 |
12/72 | Cole Bartz | OL, DL | 10 |
15 | Dawson Slectha | DB, RB | 11 |
18 | Dylan Edelman | WR, DB | 10 |
21 | Parker James | LB, RB | 11 |
22 | Benjamin Wendel | WR, LB | 11 |
25 | Ryder Hughes | QB, DB | 9 |
26 | Zachary Quast | LB, RB | 12 |
28 | Avery Breyer | DT, RB | 12 |
30 | Benjamin Root | LB, RB | 11 |
32 | Brody Filan | LB, RB | 9 |
38 | David Mielke | LB, RB | 9 |
40 | Jacksten Knish | DB, RB | 9 |
46 | Reed Sammon | LB, RB | 11 |
47 | Gavin Williams-Langerman | QB, LB | 10 |
50 | John Woratschka | DT, G | 11 |
51 | Wyatt Janda-Jones | DE, G | 11 |
52 | Ethan Franke | LB, OL | 9 |
53 | Charles Hebl | OL, DL | 9 |
54 | Kavan Sheehy | G, DL | 11 |
56 | Grady Grohman | DE, NT | 12 |
58 | Casey Oorlog | C, DL | 12 |
60 | Brendan Snesrud | G, DL | 12 |
64 | jACK bARRY | LB, OL | 9 |
65 | Hudson Duhme | OL, DL | 10 |
66 | Kaden James | C, DL | 12 |
67 | Lyam Roemhildt | OL, DL | 11 |
68 | Braxton Keele | G, DL | 10 |
70 | Cale Snesrud | OL, DL | 10 |
71 | Jake Nutter | WR, DB | 9 |
73 | Mason Denis | OL, DL | 11 |
74 | James Whitener | DB, OL | 9 |
75 | Brayden Tlusty | OL, DL | 9 |
76 | Landon Schultz | OL, DL | 10 |
77 | Timothy Kellstadt | DE | 11 |
79 | Hunter Tonn | LB, RB | 10 |
80 | Emmit Janda-Jones | LB, RB | 10 |
81 | Miles Carroll | WR, DB | 9 |
83 | Spencer Nordstrom | WR, DB | 12 |
84 | Marshaun Brown | WR, DB | 12 |
85 | Aiden Gruber | WR, LB | 11 |
88 | Ethan Einertson | WR, DB | 11 |
Dakota Blaisdell | OL, DL | 9 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 1 |
Attempts | 5 |
Completion Percent | 0.200 |
Yards | 7 |
Average Yards | 1.400 |
Touchdowns | 1 |
Interceptions | 1 |
Quarterback Rating | 39.583 |
Passing Yards | 1.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 43 |
Yards | 541 |
Average Yards | 12.581 |
Touchdowns | 6 |
Fumbles Lost | 1 |
Two Point Conversions | 2 |
Rushing Yards | 135.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 1 |
Yards | 7 |
Average Yards | 7 |
Touchdowns | 0 |
Two Point Conversions | 1 |
Yards After Catch | 0 |
Receiving Yards | 1.750 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 27 |
Assisted Tackles | 11 |
Tackles | 38 |
Sacks | 2 |
Fumble Recoveries | 0 |
Interceptions | 1 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 1 |
Tackles For Loss | 6 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 1 |
Fair Catches | 0 |
Yards | 2 |
Average Yards | 2 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 2 |
Yards | 16 |
Average Yards | 8 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 1 |
Extra Points Made | 2 |
Extra Points Percent | 2 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 43 |
Third Down Attempts | 6 |
Third Down Conversions | 13 |
Third Down Conversion Percent | 2.167 |
Fourth Down Attempts | 3 |
Fourth Down Conversions | 4 |
Fourth Down Conversion Percent | 1.333 |
Possession Time | 0 |
Penalties | 5 |
Penalty Yards | 64 |
Yards | 548 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 180 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Talen Taylor | 1 | 1 | 5 | 0.200 | 7 | 1.400 | 1 | 1 | 39.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Talen Taylor | 1 | 11 | 200 | 18.182 | 1 | 0 | 0 | 200 |
4 | Brady Murphy | 1 | 6 | 89 | 14.833 | 1 | 0 | 1 | 89 |
5 | Gavin Atherton | 1 | 17 | 157 | 9.235 | 4 | 0 | 1 | 157 |
10 | Trey Richards | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
28 | Avery Breyer | 1 | 4 | 57 | 14.250 | 0 | 1 | 0 | 57 |
30 | Benjamin Root | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
46 | Reed Sammon | 1 | 2 | 15 | 7.500 | 0 | 0 | 0 | 15 |
88 | Ethan Einertson | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 5 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
4 | Brady Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Jacob Androli | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
3 | Tarek Tolzman | 1 | 1 | 0 | 2 | 2 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
4 | Brady Murphy | 1 | 1 | 4 | 4 | 0 |
32 | Brody Filan | 1 | 1 | 12 | 12 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Avery Breyer | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Blaisdell | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Talen Taylor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tarek Tolzman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brady Murphy | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Atherton | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jacob Androli | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liam Vosburg | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Parker James | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Avery Breyer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Benjamin Root | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Wyatt Janda-Jones | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Timothy Kellstadt | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Hunter Tonn | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ethan Einertson | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
More from Waterville-Elysian-Morristown Football
Check back for the latest news on your favorite sports, schools, and teams.