
Medford Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Landon Seiler | QB, DB | 11 |
| 2 | Ayden Madrid | WR, DB | 11 |
| 3 | Trevor Vatsaas | QB, DB | 9 |
| 4 | Nicolas Taylor | WR, DB | 9 |
| 5 | Liam Ahrens | QB, DB | 10 |
| 6 | Oscar Arana | WR, DB | 9 |
| 7 | Justin Limon | WR, DB | 11 |
| 8 | Brad Limon | RB, LB | 9 |
| 10 | Samuel Bauer | WR, DB | 9 |
| 11 | Gage Becker-Wolf | WR, DB | 10 |
| 12 | Dominic Andrle | WR, DB | 9 |
| 14 | Gaborik Langlie | WR, DB | 11 |
| 17 | Elliot Jones | RB, LB | 9 |
| 20 | Grayson Burr | RB | |
| 21 | Kale Concannon | TE, DL | 10 |
| 22 | Tanner Milewski | RB, LB | 11 |
| 25 | Bennett Weatherley | RB, LB | 12 |
| 26 | Mason Krenz | RB, LB | 10 |
| 52 | Jonathan Gonzalez | OL, DL | 12 |
| 54 | Sorin Mountain | OL, DL | 9 |
| 55 | Chase Balzer | OL, DL | 11 |
| 56 | Seifer Whitehead | OL, DL | 9 |
| 57 | William Grayson | OL, DL | 11 |
| 58 | Conor Wilson | OL, DL | 12 |
| 66 | Sebastien Duffner | OL, DL | 9 |
| 68 | Luther Johannes | OL, DL | 9 |
| 70 | Joshua Halvorson | OL, DL | 11 |
| 71 | Daniel Flores | OL, DL | 11 |
| 73 | Sebashtian Aispuro | OL, DL | 11 |
| 77 | Preston Gerber | OL, DL | 11 |
| 84 | Jonathan Cole | TE, LB | 11 |
| David Mendoza | WR, DB | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 5 |
| Attempts | 16 |
| Completion Percent | 31.25% |
| Yards | 30 |
| Average Yards | 1.875 |
| Touchdowns | 1 |
| Interceptions | 1 |
| Quarterback Rating | 35.417 |
| Passing Yards | 3.333 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 69 |
| Yards | 315 |
| Average Yards | 4.565 |
| Touchdowns | 4 |
| Fumbles Lost | 5 |
| Two Point Conversions | 3 |
| Rushing Yards | 35 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 5 |
| Yards | 30 |
| Average Yards | 6 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 3.333 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 25 |
| Assisted Tackles | 11 |
| Tackles | 36 |
| Sacks | 0 |
| Fumble Recoveries | 2 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 11 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 16 |
| Yards | 267 |
| Average Yards | 16.688 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 9 |
| Yards | 276 |
| Average Yards | 30.667 |
| Touchbacks | 0 |
| Not Returned Past 20 | 1 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 21 |
| Third Down Attempts | 19 |
| Third Down Conversions | 2 |
| Third Down Conversion Percent | 10.53% |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 100% |
| Possession Time | 0 |
| Penalties | 2 |
| Penalty Yards | 10 |
| Yards | 345 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 36 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Liam Ahrens | 1 | 2 | 7 | 28.57% | 2 | 0.286 | 0 | 0 | 39.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Vatsaas | 1 | 1 | -11 | -11 | 0 | 0 | 0 | -11 |
| 5 | Liam Ahrens | 1 | 3 | -6 | -2 | 0 | 1 | 0 | -6 |
| 6 | Oscar Arana | 1 | 1 | -8 | -8 | 0 | 0 | 0 | -8 |
| 7 | Justin Limon | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 17 | Elliot Jones | 1 | 1 | -3 | -3 | 0 | 0 | 0 | -3 |
| 20 | Grayson Burr | 1 | 5 | 22 | 4.400 | 1 | 0 | 1 | 22 |
| 26 | Mason Krenz | 1 | 14 | 48 | 3.429 | 0 | 0 | 0 | 48 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Elliot Jones | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 2 | Ayden Madrid | 1 | 5 | 36 | 7.200 | 0 |
| 7 | Justin Limon | 1 | 2 | 46 | 23 | 0 |
| 20 | Grayson Burr | 1 | 1 | 65 | 65 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ayden Madrid | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Limon | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elliot Jones | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grayson Burr | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mason Krenz | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chase Balzer | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Conor Wilson | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Luther Johannes | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Preston Gerber | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 5 | Liam Ahrens | 2 | 9 | 276 | 30.667 | 0 | 1 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageMore from Medford Football
Check back for the latest news on your favorite sports, schools, and teams.



