- Home
- >schools
- >le sueur henderson
- >football

Le Sueur-Henderson Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | William Husfeldt | WR, DB | 10 |
| 2 | Mason Johnson | RB, LB | 11 |
| 3 | Landen Esparza | RB, LB | 11 |
| 5 | Wyatt Boelter | WR, DB | 11 |
| 6 | Jackson Wolf | WR, DB | 12 |
| 7 | Nathan Lansing | QB, LB | 10 |
| 8 | Jackson Thelemann | QB, DB | 11 |
| 9 | Riley Browning | RB, LB | 9 |
| 10 | Declan Cross | WR, DB | 9 |
| 11 | James Wagner | QB, DB | 12 |
| 12 | Grady Graham | WR, DB | 11 |
| 15 | Aadin Maxfield | WR, DB | 10 |
| 16 | Sean Hathaway | QB, DB | 9 |
| 17 | Jack Miller | RB, LB | 12 |
| 18 | John Fuhrman | WR, DB | 12 |
| 19 | Liam Christenson | WR, DB | 11 |
| 20 | James Schultz | TE, LB | 9 |
| 21 | Kaide Weldon | RB, LB | 11 |
| 22 | George Doherty | RB, LB | 12 |
| 23 | Cole Conrad | WR, DB | 10 |
| 24 | Joseph Lewis | TE, DB | 12 |
| 25 | Jeremiah Wagner | TE, LB | 9 |
| 26 | Jorryian Henderson | RB, LB | 9 |
| 27 | Tristan Tellijohn | RB, LB | 11 |
| 29 | Mason Bushway | TE, DL | 10 |
| 30 | Waylon Thieke | RB, DB | 10 |
| 44 | Kain Romano | WR, DB | 9 |
| 50 | William Dunn | OL, DL | 12 |
| 51 | Kaiden Reinhardt | OL, DL | 12 |
| 52 | Seth Garcia | OL, DL | 9 |
| 53 | Valerian Miller | OL, DL | 9 |
| 55 | Mitchell Dhaene | OL, LB | 11 |
| 56 | Estin Nytes | OL, DL | 10 |
| 57 | Seth Stengl | OL, DL | 9 |
| 58 | Alex Shepherd | OL, LB | 11 |
| 59 | Lucas Bird | OL, DL | 11 |
| 60 | Andrew Lansing | OL, LB | 11 |
| 63 | Carter Nelson | OL, DL | 12 |
| 67 | Peyton Tellijohn | OL, LB | 12 |
| 70 | Emmett Nelson | OL, DL | 11 |
| 71 | Rigoberto Mendez | OL, DL | 11 |
| 73 | Marshall Ernst | OL, DL | 10 |
| 74 | Michael Rodriguez | OL, DL | 9 |
| 75 | Lucas Kahlow | OL, DL | 12 |
| 76 | Alexander Haas | OL, DL | 12 |
| 78 | Jaden Esparza | OL, DL | 10 |
| 79 | Jackson Forcier | OL, DL | 11 |
| 84 | Sebastian Williams | OL, DL | 12 |
| 88 | Erich Broeckert | WR, DB | 12 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 0 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 0 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 6 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Three teams in the top 10 — No. 3 Rosemount, No. 8 Forest Lake and No. 9 Byron — lost to teams that didn’t make the list.
More from Le Sueur-Henderson Football
Loading posts…




