- Home
- >schools
- >minnesota valley lutheran
- >football

Minnesota Valley Lutheran Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Elias Schauland | QB, DB | 10 |
2 | Brecken Smith | H, DB | 10 |
3 | Caleb Hunter | FB, LB | 12 |
4 | Connor Bode | RB, LB | 12 |
5 | Blake Sexton | WR, DB | 11 |
6 | Ben Riesgraf | RB, LB | 10 |
7 | Chase Tweit | RB, LB | 10 |
8 | Rogan Scriver | QB, DB | 10 |
9 | Eric Sorensen | H, LB | 12 |
10 | Ethan Schauland | WR, DB | 12 |
11 | Wyatt Feucht | H, LB | 12 |
12 | Pierson Brau | WR, DB | 10 |
14 | Gabriel Schmidt | WR, DB | 10 |
15 | Sam Ringen | WR, DB | 9 |
16 | Miles Fischer | WR, LB | 9 |
18 | Micah Horak | WR, DB | 12 |
19 | Trace Gunderson | WR, DB | 11 |
21 | Carl Ziemer | WR, DB | 10 |
22 | James French | QB, DB | 9 |
24 | Colby Doering | H, LB | 10 |
25 | William Lien | WR, DB | 12 |
28 | Aidan Wills | WR, DB | 10 |
30 | Gordon Matzke | WR, LB | 10 |
32 | Noah Horak | RB, LB | 9 |
33 | Andrew Enter | RB, LB | 11 |
34 | Emmanuel Edwards | FB, LB | 11 |
40 | Noah Henderson | FB, LB | 10 |
41 | Dominic Schmidt | WR, DB | 9 |
44 | Kaden Kruse | FB, DL | 12 |
50 | Jamis Stewart | OL, DL | 11 |
51 | Maxwell Burger | OL, DL | 11 |
52 | Levi Christensen | OL, DL | 9 |
54 | Zack Johnson | OL, DL | 10 |
55 | Ethan Johnson | OL, LB | 12 |
56 | Nicholas Mendy | OL, DL | 10 |
60 | Kyan Kube | OL, LB | 12 |
62 | Sullivan Moldan | OL, DL | 10 |
65 | Luke Merseth | OL, DL | 12 |
66 | Calen Norrick | OL, DL | 12 |
68 | Gavin Pribbenow | OL, DL | 10 |
70 | Jack Parker | OL, DL | 12 |
72 | Zach Burger | OL, DL | 9 |
75 | Elijah Chavarria | OL, DL | 10 |
77 | Griffin Deterling | OL, DL | 11 |
78 | JR Mueller | OL, DL | 9 |
81 | Noah Merseth | RB, LB | 9 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 11 |
Attempts | 22 |
Completion Percent | 0.500 |
Yards | 106 |
Average Yards | 4.818 |
Touchdowns | 1 |
Interceptions | 2 |
Quarterback Rating | 41.098 |
Passing Yards | 26.500 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 31 |
Yards | 27 |
Average Yards | 0.871 |
Touchdowns | 0 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 6.750 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 11 |
Yards | 106 |
Average Yards | 9.636 |
Touchdowns | 1 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 26.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 25 |
Assisted Tackles | 8 |
Tackles | 33 |
Sacks | 1 |
Fumble Recoveries | 0 |
Interceptions | 1 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 1 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 4 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 5 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 1 |
Extra Points Made | 1 |
Extra Points Percent | 1 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 8 |
Third Down Attempts | 15 |
Third Down Conversions | 5 |
Third Down Conversion Percent | 0.333 |
Fourth Down Attempts | 2 |
Fourth Down Conversions | 2 |
Fourth Down Conversion Percent | 1 |
Possession Time | 0 |
Penalties | 5 |
Penalty Yards | 35 |
Yards | 133 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 7 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elias Schauland | 1 | 11 | 22 | 0.500 | 106 | 4.818 | 1 | 2 | 41.098 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Elias Schauland | 1 | 8 | -37 | -4.625 | 0 | 1 | 0 | -37 |
6 | Ben Riesgraf | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | Caleb Hunter | 1 | 1 | -4 | -4 | 0 | 0 | -4 | 0 |
9 | Eric Sorensen | 1 | 7 | 63 | 9 | 0 | 0 | 63 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
9 | Eric Sorensen | 1 | 4 | 0 | 0 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Micah Horak | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caleb Hunter | 1 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Tweit | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Sorensen | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trace Gunderson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
18 | Micah Horak | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Trace Gunderson | 1 | 4 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Minnesota Valley Lutheran Football
Check back for the latest news on your favorite sports, schools, and teams.