- Home
- >schools
- >yellow medicine east
- >football

Yellow Medicine East Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Joseph Sillivent | TE, DB | 9 |
3 | Dane Hildahl | WR, DB | 10 |
4 | Drew Monson | WR, LB | 10 |
5 | Jacob Peterson | QB, DB | 12 |
6 | Hayden Kuehn | TE, DB | 11 |
7 | Kolten Blankenhagen | HB, DB | 9 |
8 | Brady Dahlager | HB, LB | 12 |
11 | Caysen Lien | FB, LB | 9 |
11 | Cooper McCosh | TE, LB | 11 |
13 | Liam Anderson | QB, LB | 9 |
15 | Gunnar Fagen | TE, DB | 9 |
18 | Beau Thull | TE, DB | 10 |
23 | Jack Mensink | FB, LB | 10 |
25 | Karter Canatsey | WR, DB | 12 |
28 | Gavin Torvik | ||
30 | Leonidas Robledo | TE, LB | 11 |
35 | Lane Wohlman | FB, LB | 9 |
44 | Joel Hidalgo | FB, LB | 8 |
50 | Jahziel Tarin-Costilla | OL, DL | 8 |
51 | Trae Jones | OL, DL | 9 |
52 | Owen Slettedahl | OL, DL | 10 |
53 | Harley Johnson-Labat | DE, OL | 10 |
54 | Connor Bennett | OL, DL | 9 |
55 | Anthony Guzman | OL, DL | 8 |
56 | Eric Jimenez | LB, OL | 12 |
58 | Aaden Kuehn | OL, DL | 11 |
59 | Mathias Vonderharr | OL, DL | 11 |
65 | Jacob Ullrich | DE, OL | 12 |
67 | Will Peterson | OL, DL | 10 |
68 | Breck Martin | OL, DL | 9 |
69 | Easton Jaenisch | OL, DL | 10 |
71 | Guadalupe Izaguirre | OL, DL | 10 |
73 | Zachariah Odell | DE, OL | 11 |
75 | Maxwell Bennett | OL, DL | 11 |
77 | Michael Guertin | DE, OL | 9 |
79 | Calvin Mead | OL, DL | 10 |
80 | Seth Lecy | TE, DE | 11 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 4 |
Attempts | 15 |
Completion Percent | 0.267 |
Yards | 49 |
Average Yards | 3.267 |
Touchdowns | 0 |
Interceptions | 3 |
Quarterback Rating | 1.111 |
Passing Yards | 12.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 20 |
Yards | 89 |
Average Yards | 4.450 |
Touchdowns | 0 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 22.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 4 |
Yards | 49 |
Average Yards | 12.250 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 12.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 60 |
Assisted Tackles | 0 |
Tackles | 60 |
Sacks | 1 |
Fumble Recoveries | 1 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 7 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 4 |
Yards | 77 |
Average Yards | 19.250 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 3 |
Yards | 144 |
Average Yards | 48 |
Touchbacks | 0 |
Not Returned Past 20 | 2 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 9 |
Third Down Attempts | 5 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 12 |
Penalty Yards | 94 |
Yards | 138 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 7 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
4 | Drew Monson | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Liam Anderson | 1 | 4 | 12 | 0.333 | 49 | 4.083 | 0 | 2 | 7.292 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Monson | 1 | 10 | 43 | 4.300 | 0 | 0 | 0 | 43 |
13 | Liam Anderson | 1 | 2 | 13 | 6.500 | 0 | 0 | 0 | 13 |
23 | Jack Mensink | 1 | 8 | 33 | 4.125 | 0 | 0 | 0 | 33 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Monson | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0 |
11 | Cooper McCosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
4 | Drew Monson | 1 | 1 | 31 | 31 | 0 |
6 | Hayden Kuehn | 1 | 3 | 46 | 15.333 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Aaden Kuehn | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Yellow Medicine East Football
Check back for the latest news on your favorite sports, schools, and teams.